HomeMy WebLinkAbout03. Bills CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
EFT91 03/29/2019 AECOM INC 58,594.78
EFT92 03/29/2019 CITRIX SYSTEMS INC 1,829.00
EFT93 03/29/2019 VIKING CHEMICAL CO 3,300.00
EFT94 03/29/2019 WILLIS OF WISCONSIN INC 20.00
220076 03/29/2019 2 BLONDES LLC 3,000.00
220077 03/29/2019 ADVANCE CONSTRUCTION INC 63,646.45
220078 03/29/2019 ADVANCED ASBESTOS REMOVAL INC 3,810.00
220079 03/29/2019 AI RGAS USA LLC 21#493.51
220080 03/29/2019 AMERICAN VAN EQUIPMENT LLC 21#268.97
220081 03/29/2019 ANDREW J PRICKETT 100.80
220082 03/29/2019 ANNA CAN N IZZO 97.44
220083 03/29/2019 ARING EQUIPMENT COMPANY INC 90.73
220084 03/29/2019 AURORA HEALTH CARE 475.00
220085 03/29/2019 MICHAEL BECKER AND ASSOCIATES INC 40.00
220086 03/29/2019 BLUE DOOR CONSULTING LLC 225.63
220087 03/29/2019 BRADLEY B E RG E R 122.00
220088 03/29/2019 BROOKS TRACTOR INC 448.41
220089 03/29/2019 CASEY KO E LB L 16.80
220090 03/29/2019 CENTRAL TEMP EQUIP SRVC INC 185.00
220091 03/29/2019 CINTAS CORPORATION 494.91
220092 03/29/2019 CONSTELLATION ENERGY SERVICES 241#137.87
220093 03/29/2019 CORE AND MAIN LP 300.00
220094 03/29/2019 D AND K RENTALS 55.00
220095 03/29/2019 DALE MARTIN 345.00
220096 03/29/2019 DR HANSEN PLUMBING 145.00
220097 03/29/2019 ENVIRONMENTAL MANAGEMENT AND TESTING SERVIC 300.00
220098 03/29/2019 FIRST AMERICAN TITLE INSURANCE COMPANY 5,000.00
220099 03/29/2019 EWALD'S HARTFORD FORD LLC 148,860.00
220100 03/29/2019 FIRE APPARATUS& EQUIPMENT INC 859.30
220101 03/29/2019 FOX CITIES TITLE COMPANY 21,325.35
220102 03/29/2019 LARK UNIFORM INC 712.35
220103 03/29/2019 GARROW OIL MARKETING INC 35,858.65
220104 03/29/2019 GODFREY AND KAHN SC 23,516.00
220105 03/29/2019 GREATER OSHKOSH ECONOMIC DEVELOPMENT CORPO 1401#000.00
220106 03/29/2019 BOB GRIFFIN CARPENTRY LLC 5,655.00
220107 03/29/2019 THE GROUNDS GUYS 1,650.00
220108 03/29/2019 HOUCK TRANSIT ADVERTISING 400.00
220109 03/29/2019 I PMA-H R 377.00
220110 03/29/2019 JAMES RABE 134.40
220111 03/29/2019 JASON ELLIS 28.56
220112 03/29/2019 JOHN ZARATE 159.44
220113 03/29/2019 JOHNSON CONTROLS FIRE PROTECTION LP 3,084.22
220114 03/29/2019 JON MUELLER 200.48
220115 03/29/2019 JX ENTERPRISES INC 482.54
220116 03/29/2019 KAL'S SIGN ART LTD 250.00
220117 03/29/2019 LEE A MOIN AND MICHELLE A MOIN 5,092.55
220118 03/29/2019 LEIGH SCH U H 28.56
220119 03/29/2019 LEVENHAGEN OIL CORPORATION 18,011.10
220120 03/29/2019 LIQUID PROCESS EQUIPMENT 19,155.48
220121 03/29/2019 MANOWSKE WELDING CORP 24.00
220122 03/29/2019 MCC INC 1,320.00
220123 03/29/2019 MEAD AND HUNT INC 21499.43
220124 03/29/2019 MICHELS MATERIALS 202.99
220125 03/29/2019 MIKE F FISHER 13.00
220126 03/29/2019 Amanda Luck 15.00
220127 03/29/2019 DAVID J H E N D E RSO N 34.40
220128 03/29/2019 Herbert L. Pollnow 1,500.00
220129 03/29/2019 Michael Parker 1,500.00
220130 03/29/2019 OSHKOSH CHAMBER OF COMMERCE 5,717.28
220131 03/29/2019 CITY OF OSHKOSH 1611#166.10
220132 03/29/2019 CITY OF OSHKOSH 468.00
220133 03/29/2019 OSHKOSH FAMILY INC 374.12
220134 03/29/2019 OSHKOSH ROTARY CLUB 194.00
220135 03/29/2019 OSHKOSH VENDING LLC 353.00
220136 03/29/2019 PAUL W ZIMMERMAN FOUNDRIES CO 449.00
220137 03/29/2019 PLYMOUTH LUBRICANTS 478.55
220138 03/29/2019 POMP'S TIRE SERVICE INC 11#113.10
220139 03/29/2019 PROFESSIONAL SVC INDUSTRIES 7,683.75
220140 03/29/2019 REGISTRATION FEE TRUST 516.50
220141 03/29/2019 SABEL MECHANICAL LLC 371#494.00
220142 03/29/2019 J. STADLER MACHINE INC 3,779.16
220143 03/29/2019 WI CORRECTIONAL CENTER SYSTEMS 430.00
220144 03/29/2019 STEINERT PRINTING CO INC 4,044.48
220145 03/29/2019 STEVE BRAND 131.50
220146 03/29/2019 STEVE CU M M I NGS 29.64
220147 03/29/2019 STEVEN D W I LEY 125.12
220148 03/29/2019 STEVEN GOHDE 99.00
220149 03/29/2019 THOMAS R KARRELS PE SC 4,900.00
220150 03/29/2019 TYLER TECHNOLOGIES INC 3,500.00
220151 03/29/2019 UNITED MAILING SERVICE INC 6,868.61
220152 03/29/2019 UNITED PARCEL SERVICE 429.78
220153 03/29/2019 U PN RU N N I N' LLC 11#136.96
220154 03/29/2019 VERIZON WIRELESS 120.03
220155 03/29/2019 VON BRIESEN AND ROPER SC 271.50
220156 03/29/2019 WATERFEST INC 2,000.00
220157 03/29/2019 W E N DY HAMILTON 116.68
220158 03/29/2019 WISCONSIN PARK& RECREATION ASSOCIATION 50.00
220159 03/29/2019 WI PUBLIC SERVICE CORP 7,358.04
220160 03/29/2019 WINNEBAGO COUNTY TREASURER 90.00
220161 03/29/2019 WINNEBAGO COUNTY CLERK OF COURTS 5.00
220162 03/29/2019 AUGUST WINTER&SONS INC 921.69
220163 03/29/2019 WOOD SEWER & EXCAVATING INC 11#200.00
858,106.69
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
EFT96 04/05/2019 AXON ENTERPRISE INC 384.00
EFT97 04/05/2019 KEMIRA WATER SOLUTIONS INC 4,879.29
EFT98 04/05/2019 P T S CONTRACTORS INC 726,572.07
220164 04/05/2019 ALRO STEEL CORPORATION 972.58
220165 04/05/2019 ADAM KRAUSE 149.64
220166 04/05/2019 AL DIX CONCRETE 350,920.95
220167 04/05/2019 ANDREW J PRICKETT 210.62
220168 04/05/2019 ASSOCIATED BANK OF OSHKOSH 90.00
220169 04/05/2019 ASSURANCE TITLE SERVICES INC 215.68
220170 04/05/2019 ASSURANCE TITLE SERVICES INC 47,086.16
220171 04/05/2019 BARBARA JO SCHNEIDER 60.00
220172 04/05/2019 BAYCOM INC 1,500.00
220173 04/05/2019 BLACK WOLF HYDRAULICS LLC 892.90
220174 04/05/2019 BLUE DOOR CONSULTING LLC 32.85
220175 04/05/2019 BRENDEN BONNETT 52.37
220176 04/05/2019 BU RKE TRUCK& EQUIPMENT CO 61#442.96
220177 04/05/2019 CAMERA CORNER CONNECTING POINT 6,107.00
220178 04/05/2019 CANDEO CREATIVE LLC 312.50
220179 04/05/2019 CARYN BEHLMAN 12.18
220180 04/05/2019 CASEY KO E LB L 145.00
220181 04/05/2019 C D W GOVERNMENT INC 5,000.00
220182 04/05/2019 CENTRISYS 71,368.00
220183 04/05/2019 CINTAS CORPORATION 715.34
220184 04/05/2019 CORE AND MAIN LP 13,920.00
220185 04/05/2019 DAVE N E U B E R 40.10
220186 04/05/2019 DAVID J ZERBE 200.00
220187 04/05/2019 ENVIRONMENTAL MANAGEMENT AND TESTING SERVICES 450.00
220188 04/05/2019 EXPERT TOWING & RECOVERY 54.00
220189 04/05/2019 F B I N A A-WISCONSIN CHAPTER 85.00
220190 04/05/2019 FOX VALLEY TRUCK AND BODY INC 3,493.46
220191 04/05/2019 FOX VALLEY TRUCK SERVICE INC 654.40
220192 04/05/2019 FRANK'S RADIO SERVICE INC 21#119.76
220193 04/05/2019 LARK UNIFORM INC 641.15
220194 04/05/2019 GARTMAN MECHANICAL SRVCS INC 651.69
220195 04/05/2019 GRAYS INC 3,672.00
220196 04/05/2019 GROUND EFFECTS OF WI INC 121#781.68
220197 04/05/2019 HAWKINS INC 5,473.95
220198 04/05/2019 HOUCK TRANSIT ADVERTISING 300.00
220199 04/05/2019 HOUSEAL LAVIGNE ASSOCIATES LLC 11#451.25
220200 04/05/2019 JEFF FOUST EXCAVATING INC 1,028.00
220201 04/05/2019 JERRY FABISCH 184.58
220202 04/05/2019 JOHN FITZPATRICK 21.56
220203 04/05/2019 JON MUELLER 119.48
220204 04/05/2019 A. KALMERTON WELDING SUPPLIES 265.63
220205 04/05/2019 KATRINA MALSON 19.72
220206 04/05/2019 KRIS LYONS 166.32
220207 04/05/2019 LIFEQUEST SERVICES 275.00
220208 04/05/2019 MATTHEW CHRISTENSEN 86.24
220209 04/05/2019 MCC INC 11155.00
220210 04/05/2019 MECHANICAL TECHNOLOGIES INC 8,382.00
220211 04/05/2019 MEI TOTAL ELEVATOR SOLUTIONS 589.64
220212 04/05/2019 MICHELS MATERIALS 867.82
220213 04/05/2019 NASSCO INC 815.20
220214 04/05/2019 GREEN VALLEY HOME INSP SVC LLC 750.00
220215 04/05/2019 NICOLE KRAH N 207.06
220216 04/05/2019 NORTHEAST ASPHALT INC 3,297.00
220217 04/05/2019 NORTHEAST WIS TECH COLLEGE 175.00
220218 04/05/2019 NORTHERN LAKE SERVICE INC 624.90
220219 04/05/2019 OHD LLLP 8,260.00
220220 04/05/2019 CHANTAL LAUX 18.00
220221 04/05/2019 CHRISTINE A EBBEN 10.00
220222 04/05/2019 CONCEPCION LAZCANO 5.00
220223 04/05/2019 EDWARD GORDAN &ASSOC 151.60
220224 04/05/2019 FRANK CONTRACTORS LLC 10.00
220225 04/05/2019 INTI INVESTMENTS LLC 115.20
220226 04/05/2019 JOHN CORRIGALL 10.00
220227 04/05/2019 MARK W/ KRISTI N E G E H RKE 35.00
220228 04/05/2019 Mary Helm 40.00
220229 04/05/2019 MIDWEST CAR CORPORATION 14.00
220230 04/05/2019 RICHARD G HAM M ES 5.00
220231 04/05/2019 OSHKOSH AREA HUMANE SOCIETY 7,916.66
220232 04/05/2019 OSHKOSH CHAMBER OF COMMERCE 500.00
220233 04/05/2019 OSHKOSH CITY CAB CO INC 59,806.50
220234 04/05/2019 CITY OF OSHKOSH 104.00
220235 04/05/2019 CITY OF OSHKOSH 447.33
220236 04/05/2019 CITY OF OSHKOSH 10.00
220237 04/05/2019 OSHKOSH CONVENTION AND 87,843.00
220238 04/05/2019 OSHKOSH FIRE & POLICE EQP INC 3,307.00
220239 04/05/2019 PARK'N PRINT INC 171.85
220240 04/05/2019 PEPSI COLA GENERAL BOTTLNG INC 462.34
220241 04/05/2019 PHYSIO-CONTROL INC 1,392.00
220242 04/05/2019 RESERVE ACCOUNT 10,000.00
220243 04/05/2019 POMP'S TIRE SERVICE INC 6,864.76
220244 04/05/2019 SCOTT CROSS 33.97
220245 04/05/2019 SERVICEMASTER BLDG MAINTENANCE 3,105.00
220246 04/05/2019 STATE BAR OF WISCONSIN 214.94
220247 04/05/2019 STEINERT PRINTING CO INC 948.60
220248 04/05/2019 STRANG PATTESON KENNING 100.00
220249 04/05/2019 SWITCHGEAR POWER SOLUTIONS LLC 3,316.50
220250 04/05/2019 THE OBRION AGENCY LLC 13,200.00
220251 04/05/2019 TITAN PROPERTY MANAGEMENT LLC 169.13
220252 04/05/2019 UNITED PARCEL SERVICE 139.54
220253 04/05/2019 UW-EXTENSION 35.00
220254 04/05/2019 US CELLULAR 5,554.15
220255 04/05/2019 WAU KESHA COUNTY AREA TECH COLLEGE 516.34
220256 04/05/2019 WAUSAU EQUIPMENT COMPANY INC 103,898.00
220257 04/05/2019 WI CHIEFS OF POLICE ASSN INC 562.00
220258 04/05/2019 WI DEPT OF REVENUE 20.00
220259 04/05/2019 WI DEPT OF SAFETY& PRO SVCS 395.00
220260 04/05/2019 WI PUBLIC SERVICE CORP 28,689.17
220261 04/05/2019 WINNEBAGO COUNTY TREASURER 46,540.93
220262 04/05/2019 WONDERWARE MIDWEST 121#790.00
1,696,868.19