HomeMy WebLinkAbout01. Bills 4NNE
/01/0
i.(
Oshkosh
To: City Manager and Members of the Common Council
From: Trena Larson,Director of Finance
Date: January 22, 2019
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $28,022,744.79
Bills paid January 11 and 18,2019 2,758,527.78
Payroll paid January 11,2019 1,152,343.44
Regular cycle payables paid throughout the month:
JP Morgan Chase p-card statement December 2018 151,713.94
US Treasury-Federal Payroll Taxes PR 1901 352,381.79
WI Dept of Revenue-Garnishment PR 1901 609.51
Oshkosh Area School District-Tax Levy 13,997,337.16
Fox Valley Technical College-Tax Levy 1,654,201.76
Winnebago County Treasurer-Tax Levy 7,955,629.41
28,022,744.79
Respectfully submitted,
rofr�" , yr
Trena Larson
Director of Finance
Cily Hall,215 Chinch AverlUe P.O.Box 1130 Oshkosh,WI 54903-1130 [ittp://www.ci.oshkosli.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
EFT45 01/11/2019 AECOM INC 19,438.75
EFT46 01/11/2019 AXON ENTERPRISE INC 434.00
EFT47 01/11/2019 CHEMTRADE CHEMICALS US LLC 2,573.44
EFT48 01/11/2019 DORNER INC 20,000.00
EFT49 01/11/2019 WILLIS OF WISCONSIN INC 20.00
218548 01/11/2019 ADVANCED DISPOSAL SERVICES INC 147.19
218549 01/11/2019 AIRGAS USA LLC 1,511.05
218550 01/11/2019 ANGELS ON THE WATER DEVELOPMENT LLC 31,313.75
218551 01/11/2019 APPLETON ACOUSTICAL SYSTEMS INC 21#165.00
218552 01/11/2019 APPLETON CMPSR SRVC&SPLY INC 269.37
218553 01/11/2019 ASSURANCE TITLE SERVICES INC 75.00
218554 01/11/2019 AT&T 21#168.59
218555 01/11/2019 AT&T 540.29
218556 01/11/2019 AURORA HEALTH CARE 11#409.00
218557 01/11/2019 BADGER LAB & ENGINEERNG CO INC 8,508.00
218558 01/11/2019 BEEZ ELECTRIC 279.30
218559 01/11/2019 DARLENE BRANDT 161.58
218560 01/11/2019 EVERETT BUTZINE 7.63
218561 01/11/2019 CALLYO 2009 CORP 1,800.00
218562 01/11/2019 CE NTU RYLI N K 78.75
218563 01/11/2019 CINTAS CORPORATION 519.61
218564 01/11/2019 COMMISSION ON ACCREDITATION 4,620.00
218565 01/11/2019 CORE & MAIN LP 3,687.00
218566 01/11/2019 CORELOGIC CENTRALIZED REFUNDS 5,443.20
218567 01/11/2019 RANDY R DOM ER 84.00
218568 01/11/2019 DOMINION VOTING SYSTEMS INC 7,871.00
218569 01/11/2019 DRIESSEN CARPENTRY 32,962.00
218570 01/11/2019 EAST CENTRAL WI REG PLAN COMM 559.96
218571 01/11/2019 EHLERS 6,500.00
218572 01/11/2019 ELLIS FENCE CO LLC 2,825.00
218573 01/11/2019 ENVIRONMENTAL HAZARDS SERV LLC 67.50
218574 01/11/2019 EUROFINS EATON ANALYTICAL INC 1,053.00
218575 01/11/2019 EXPERT TOWING & RECOVERY 44.00
218576 01/11/2019 EZ GLIDE GARAGE DOORS & OPENER 1,061.80
218577 01/11/2019 FIRE APPARATUS& EQUIPMENT INC 4,823.07
218578 01/11/2019 FRV INC 34.79
218579 01/11/2019 GARROW OIL MARKETING INC 121#719.46
218580 01/11/2019 GARTMAN MECHANICAL SRVCS INC 749.45
218581 01/11/2019 GIZMO OSHKOSH LLC 14,829.00
218582 01/11/2019 GOOD HEALTH SAUNAS 21#200.00
218583 01/11/2019 JOHN GREGORIUS 99.74
218584 01/11/2019 KENNETH L G RESSER 47.42
218585 01/11/2019 HALLQUIST DENTAL LLC 190.00
218586 01/11/2019 HI-TECH OPTICAL INC 13.00
218587 01/11/2019 HONEYWELL INTERNATIONAL INC 999.18
218588 01/11/2019 JOHN FABICK TRACTOR CO 240.55
218589 01/11/2019 LAURA JUNGWIRTH 23.10
218590 01/11/2019 KIDS FROM WISCONSIN 950.00
218591 01/11/2019 KRIER'S CONSTRUCTION LLC 237.50
218592 01/11/2019 KW I K TRIP 5,691.49
218593 01/11/2019 LAKELAND CHEM SPECIALTIES INC 527.85
218594 01/11/2019 BRADLEY LARSON 29.98
218595 01/11/2019 LEADSO N LI N E 5,158.00
218596 01/11/2019 LERETA LLC 8,933.19
218597 01/11/2019 RELX INC 332.00
218598 01/11/2019 LITURGICAL PUBLICATIONS 21#236.00
218599 01/11/2019 MANOWSKE WELDING CORP 391.00
218600 01/11/2019 ROBERTO MARTINEZ 23.58
218601 01/11/2019 MICHELS MATERIALS 2,007.85
218602 01/11/2019 MINNESOTA LIFE INSURANCE CO 17,561.45
218603 01/11/2019 MOODY'S INVESTORS SERVICE INC 1,500.00
218604 01/11/2019 TODD MUEHRER 25.62
218605 01/11/2019 NETWORKFLEET INC 1,608.25
218606 01/11/2019 ANTHONY L NEUMANN 31.28
218607 01/11/2019 KEITH NORKOFSKI 290.00
218608 01/11/2019 ON-TIME MACHINING &CONSULTING SERVICES INC 930.00
218609 01/11/2019 3710 LISBON LLC 48.58
218610 01/11/2019 AM ROCK INC- ESCROW TWO 62.57
218611 01/11/2019 ANDREW J RU N KE 72.29
218612 01/11/2019 ARC CONTRACTING OF WISCONSIN INC 12.30
218613 01/11/2019 BARBARA I KU H N 31.62
218614 01/11/2019 BENJAMIN J RUETTEN /STEPHANIE METCALF 61.93
218615 01/11/2019 BETH A CULP 90.41
218616 01/11/2019 BRIAN G/SUSAN M STARK 121.87
218617 01/11/2019 BRIAN J/JEAN M KOMOROWSKI 317.53
218618 01/11/2019 BRIAN M / KIMBERLY BURNS 118.33
218619 01/11/2019 CART J U LKA 273.88
218620 01/11/2019 Carla Marquardt 47.25
218621 01/11/2019 CAROL KN UTSON 151.94
218622 01/11/2019 CHARLES D/ BETH R BLOCK 23.08
218623 01/11/2019 CHARLES J ANDERSON /JESSICA K J U U L 176.20
218624 01/11/2019 CHRISTINE ABLE 11444.65
218625 01/11/2019 CLINT H/JENESSA GILBERTSON 69.33
218626 01/11/2019 Dana R./Marie Robinson 11400.00
218627 01/11/2019 DANIEL A/TAMMY L U LB I N G 422.96
218628 01/11/2019 DANIEL M/SANDY K SCHROEDER 274.77
218629 01/11/2019 DAVID E/ MICHELLE RUEGER 151.94
218630 01/11/2019 David L./Barbara A. Dixon 1,500.00
218631 01/11/2019 DAVID R/ MELISSA MORRIS 65.88
218632 01/11/2019 DAVID S/ KRISTEN TOMAN 97.08
218633 01/11/2019 DEAN R DUEHRING/CARRIE KOSEK 25.61
218634 01/11/2019 DEN NIS/ DARLEN E M TRITT REV TRUST 125.31
218635 01/11/2019 DEREK M REES 84.10
218636 01/11/2019 DON NIEBLER LIV TRUST/ALICE WILEGUS TRUST 167.87
218637 01/11/2019 ERNEST H/ KATHRYN ANDERSON 270.88
218638 01/11/2019 GLENN S SCHACHTN E R 40.72
218639 01/11/2019 GREGORY F/STACI GUENTHER 151.94
218640 01/11/2019 HEATHER M SZYD E L 185.82
218641 01/11/2019 HELEN GOSSETT 34.67
218642 01/11/2019 HILL PROPERTIES LLC 1,000.00
218643 01/11/2019 HOFFMAN PLANNING DESIGN &CONSTRUCTION 250.00
218644 01/11/2019 IAN CZARN ECKI 666.38
218645 01/11/2019 JACOB M BLOOM 45.59
218646 01/11/2019 JAMES M / LISA M DORSCH N ER 103.79
218647 01/11/2019 JAMES W/ MARY BETH WHITE 149.63
218648 01/11/2019 JARED K DECKER/WYATT D LIPKA 106.49
218649 01/11/2019 JEFF G/CATHLEEN AMBROSIUS 151.94
218650 01/11/2019 Jennifer Kautzer 15.00
218651 01/11/2019 JEREMY L PORTMANN/ LISA M STOCKWELL 223.64
218652 01/11/2019 JF OSHKOSH LLC 778.78
218653 01/11/2019 JMB HOLDINGS LLC 755.68
218654 01/11/2019 JOEL MEINE 293.75
218655 01/11/2019 JOHN STARK/ALISSA OLSON 151.94
218656 01/11/2019 JOSEPH COLE INVESTMENTS LLC 16.67
218657 01/11/2019 KATHLEEN A KIMBALL 230.75
218658 01/11/2019 KDS RENTALS LLC 23.36
218659 01/11/2019 KEITH G/ DIAN N E L VAN EVEN HOVEN 98.00
218660 01/11/2019 KEITH R SMITH 125.50
218661 01/11/2019 KENT L/ DIANE L LANGDON LIVING TRUST 151.94
218662 01/11/2019 KEVIN 0/TRACY L TE M M E 75.92
218663 01/11/2019 LEE R/ DIANNE Y POLACHECK LIVING TRUST 20.11
218664 01/11/2019 MACKENZIE L KLOEHN 151.94
218665 01/11/2019 MARK J/ LINDA J KETTERHAG EN 26.42
218666 01/11/2019 MAZE INVESTMENTS LLC 54.56
218667 01/11/2019 MBK PROPERTIES LLC 346.68
218668 01/11/2019 MICHAEL A/THERESA S EIERMAN 250.68
218669 01/11/2019 MICHAEL FITCH/ BROOKE A BALDRIDGE 151.94
218670 01/11/2019 MICHAEL J/AMY B FOLEY 394.80
218671 01/11/2019 MICHAEL S WRIGHT ETAL 861.51
218672 01/11/2019 NICOLET NATIONAL BANK 404.00
218673 01/11/2019 NORTHLAND ELECTRICAL SERVICES 55.00
218674 01/11/2019 PAULA A H ESE K 185.03
218675 01/11/2019 P H I LLI P P B LU M 29.43
218676 01/11/2019 PRESTON GOETZ 151.94
218677 01/11/2019 ROBERT J/ ROBIN S KRAEMER 302.58
218678 01/11/2019 SALLY RICHTER 153.47
218679 01/11/2019 SARAH T GUSE 151.94
218680 01/11/2019 SECKAR ELECTRIC CO INC 48.00
218681 01/11/2019 SHARON K JUNGWIRTH 45.41
218682 01/11/2019 SHAUN P RILEY 127.10
218683 01/11/2019 SHERI A QUAMME 160.41
218684 01/11/2019 STEVEN T/TRACY L ZANGL 100.84
218685 01/11/2019 STRUENSEE MFG CO 60.00
218686 01/11/2019 THOMAS R GEFFERS 183.55
218687 01/11/2019 TIMOTHY RUSCH 19.32
218688 01/11/2019 TTM HOLDINGS LLC 323.68
218689 01/11/2019 TYLER P/ KHYRSTEN GOSS 56.02
218690 01/11/2019 WESLEY JAMES NEWELL 151.94
218691 01/11/2019 WILLIAM L/SHAWNEE L BOWMAN 138.14
218692 01/11/2019 ZACHARY S/WENDY ZINSLI 151.94
218693 01/11/2019 ZBIGNIEW H/ MICHELLE I GACEK 49.01
218694 01/11/2019 ZI M M ER ELECTRIC LLC 131.00
218695 01/11/2019 OSHKOSH AREA HUMANE SOCIETY 7,916.66
218696 01/11/2019 OSHKOSH CITY CAB CO INC 57,013.50
218697 01/11/2019 CITY OF OSHKOSH 11401,095.50
218698 01/11/2019 OSHKOSH CONVENTION AND 800.00
218699 01/11/2019 BEN PHILLIPS 19.99
218700 01/11/2019 PICTOMETRY INTERNATIONAL CORP 11,650.00
218701 01/11/2019 RESERVE ACCOUNT 10,000.00
218702 01/11/2019 PLYMOUTH LUBRICANTS 413.55
218703 01/11/2019 POMP'S TIRE SERVICE INC 4,305.06
218704 01/11/2019 ANDREW J PRICKETT 46.88
218705 01/11/2019 PROFESSIONAL CONTROL CORP 41#235.98
218706 01/11/2019 PSYCHOLOG I E CLI N IQU E S.C. 1,020.00
218707 01/11/2019 QUALITY TRUCK CARE CENTER INC 378.35
218708 01/11/2019 RETTLER CORPORATION 121#707.50
218709 01/11/2019 AARON ROBERTS 11.50
218710 01/11/2019 STEVEN SCHIMMEL-OLSON 23.00
218711 01/11/2019 BARBARA JO SCHNEIDER 90.00
218712 01/11/2019 SERVICEMASTER BLDG MAINTENANCE 965.00
218713 01/11/2019 BRIAN SLUSAREK 42.27
218714 01/11/2019 STEINERT PRINTING CO INC 151.40
218715 01/11/2019 CHIEF TIM STYKA 200.00
218716 01/11/2019 THOMAS R KARRELS PE SC 330.00
218717 01/11/2019 ALGOMA SANITARY DISTRICT NO 1 44,578.08
218718 01/11/2019 TYLER TECHNOLOGIES INC 35,711.28
218719 01/11/2019 U N ITE D DATA TECH LLC 167.03
218720 01/11/2019 UNITED PARCEL SERVICE 24.07
218721 01/11/2019 U S CELLULAR 5,931.96
218722 01/11/2019 VALLEY VNA HEALTH SYSTEMS INC 11#450.88
218723 01/11/2019 VERIZON WIRELESS 3,007.52
218724 01/11/2019 WISCONSIN ARBORIST ASSOCIATION 11#715.00
218725 01/11/2019 WI CITY/COUNTY MGMT ASSN 222.94
218726 01/11/2019 WI DEPT OF AGRICULTURE 20.00
218727 01/11/2019 WI DEPT OF SAFETY& PRO SVCS 1,915.00
218728 01/11/2019 WI PUBLIC SERVICE CORP 28,155.57
218729 01/11/2019 WI STATE FIRE CHIEFS ASSOC 95.00
218730 01/11/2019 WINNECONNE COMMUNITY SCHOOL DISTRICT 21.71
218731 01/11/2019 GANNETT WISCONSIN MEDIA 38.00
218732 01/11/2019 GREG W ITTH U N 82.00
218733 01/11/2019 W L E C H A 70.00
218734 01/11/2019 WISCONSIN TRAFFIC SAFETY OFFICER'S ASSN 195.00
218735 01/11/2019 W W 0 A-SOUTHERN DISTRICT TREASURER 80.00
218736 01/11/2019 XYLEM INC 8,133.90
218737 01/11/2019 JOHN ZARATE 69.22
1,909,709.31
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
EFT50 01/18/2019 AECOM INC 11291.75
EFT51 01/18/2019 DORNER INC 55,184.95
218738 01/18/2019 5 ALARM FIRE &SFTY EQUIP INC 170.99
218739 01/18/2019 ACCO COM INC 4,821.00
218740 01/18/2019 AG PROPERTIES LLC 18.00
218741 01/18/2019 AI RGAS USA LLC 1,509.10
218742 01/18/2019 ALEXANDER CHEMICAL CORPORATION 1,832.00
218743 01/18/2019 ALYSSA DECKERT 18.53
218744 01/18/2019 APPLIANCE TECH INC 320.00
218745 01/18/2019 ASSURANCE TITLE SERVICES INC 10,000.00
218746 01/18/2019 AT&T 1,378.36
218747 01/18/2019 AURORA HEALTH CARE 500.00
218748 01/18/2019 AURORA OSHKOSH MED CTR 339.00
218749 01/18/2019 AVAYA INC 38,920.32
218750 01/18/2019 BAYCARE CLINIC 10,000.00
218751 01/18/2019 BAYCOM INC 16,602.57
218752 01/18/2019 B I A N E W 100.00
218753 01/18/2019 CARL BOWERS AND SONS CONSTRUCTION COMPANY IN( 129,710.34
218754 01/18/2019 BROADSTONE APPLEBEE WI LLC 9.89
218755 01/18/2019 BROOKS TRACTOR INC 950.22
218756 01/18/2019 BU RKE TRUCK& EQUIPMENT CO 386.47
218757 01/18/2019 HAROLD CARPENTER OVERHEAD DOORS 442.70
218758 01/18/2019 CASEY KOELBL 35.32
218759 01/18/2019 CINTAS CORPORATION 304.93
218760 01/18/2019 CRESCENT MOON ANTIQUES AND SALVAGE 4,080.00
218761 01/18/2019 DIGICORP INC 22,968.00
218762 01/18/2019 EAGLE FLIGHT BUSINESS FORMS 154.80
218763 01/18/2019 E C W P I A 50.00
218764 01/18/2019 E H LE RS 21718.75
218765 01/18/2019 ENERGY CONTROL/DESIGN INC 2,940.85
218766 01/18/2019 EUROFINS EATON ANALYTICAL INC 1,020.00
218767 01/18/2019 FBI NATIONAL ACADEMY ASSOCIATES 210.00
218768 01/18/2019 FIRE APPARATUS& EQUIPMENT INC 510.01
218769 01/18/2019 FIRELINE SPRINKLER CORPORATION 337.00
218770 01/18/2019 FOX VALLEY TECH COLLEGE 11732.96
218771 01/18/2019 GARROW OIL MARKETING INC 141?169.10
218772 01/18/2019 GARTMAN MECHANICAL SRVCS INC 4,568.61
218773 01/18/2019 GODFREY& KAHN SC 21741.50
218774 01/18/2019 THE GROUNDS GUYS 11750.00
218775 01/18/2019 HAWK ANALYTICS INC 4,995.00
218776 01/18/2019 HAWKINS INC 4,621.71
218777 01/18/2019 HYDRITE CHEMICAL CO 41285.50
218778 01/18/2019 VANTAGE POINT TRANSFER AGENTS 5,000.00
218779 01/18/2019 1 ECA 450.00
218780 01/18/2019 JASON ELLIS 20.17
218781 01/18/2019 JEFF FOUST EXCAVATING INC 4,581.45
218782 01/18/2019 JX ENTERPRISES INC 41.98
218783 01/18/2019 M V KLINGER PAINTING CO INC 21295.00
218784 01/18/2019 KUNDINGER FLUID POWER INC 3,945.21
218785 01/18/2019 LAPHAM-HICKEY STEEL CORP OSHKOSH 142.12
218786 01/18/2019 LAURA JUNGWIRTH 13.63
218787 01/18/2019 LAURIE LAATSCH 102.46
218788 01/18/2019 LEAGUE OF WI MUNICIPALITIES 600.00
218789 01/18/2019 LEIF LARSON ARTISTRIES LLC 1,000.00
218790 01/18/2019 LEVENHAGEN OIL CORPORATION 141778.95
218791 01/18/2019 MECHANICAL TECHNOLOGIES INC 1,623.00
218792 01/18/2019 MICHAEL PICKART 25.00
218793 01/18/2019 MICHELS MATERIALS 177.28
218794 01/18/2019 MIDWEST REALTY MANAGEMENT INC 9.88
218795 01/18/2019 MONROE TRUCK EQUIPMENT 517.45
218796 01/18/2019 NORTHERN LAKE SERVICE INC 392.00
218797 01/18/2019 AARON/JENNIFER RUNKLE 38.58
218798 01/18/2019 ALLEN MICHAEL POI RI E R 8.00
218799 01/18/2019 AMBER R TI E DT 15.97
218800 01/18/2019 Angela Serwas 1,500.00
218801 01/18/2019 ANN MARIE THERN 18.00
218802 01/18/2019 ANTHONY F/ BARBARA A BERTRAM 151.94
218803 01/18/2019 CARL W DOEMEL IRREV TRUST ETAL 28.46
218804 01/18/2019 CHRISTIAN A/ LORI HANSEN 100.85
218805 01/18/2019 CHRISTOPHER P BENGEL 438.41
218806 01/18/2019 CLAIR L HASSELL 113.31
218807 01/18/2019 JEREMY A KOTTMAN 111.80
218808 01/18/2019 JIM BIELS 209.52
218809 01/18/2019 JOHNATHON D HITZ 50.82
218810 01/18/2019 Jollisa Properties, LLC 1,500.00
218811 01/18/2019 KEVIN L REICHENBERGER 59.90
218812 01/18/2019 KIM A FORBES 18.00
218813 01/18/2019 MICHAEL KEITH ALLEN KUPHAL 15.00
218814 01/18/2019 MITSUBISHI MOTORS CREDIT OF AMERICA INC 10.00
218815 01/18/2019 PENNY ZARLING 26.38
218816 01/18/2019 ROSA A BRAUN 7.97
218817 01/18/2019 SHELIA K LANGKAU 18.00
218818 01/18/2019 OPEN ROAD HARLEY-DAVIDSON 21750.00
218819 01/18/2019 OSHKOSH AREA HUMANE SOCIETY 1,608.00
218820 01/18/2019 OSHKOSH CHAMBER OF COMMERCE 5,191.32
218821 01/18/2019 WEST SIDE ASSOCIATION 75.00
218822 01/18/2019 CITY OF OSHKOSH 187.00
218823 01/18/2019 CITY OF OSHKOSH 160.00
218824 01/18/2019 CITY OF OSHKOSH 335.00
218825 01/18/2019 OSHKOSH FAMILY INC 257.19
218826 01/18/2019 OSHKOSH HERALD LLC 41271.02
218827 01/18/2019 CITY OF OSHKOSH UTILITIES 143,524.74
218828 01/18/2019 PHYSIO-CONTROL INC 13,219.20
218829 01/18/2019 PREMIER RIPPLE RD LLC 0.54
218830 01/18/2019 PVS TECHNOLOGIES INC 4,367.72
218831 01/18/2019 RYAN HOM MAN 180.00
218832 01/18/2019 SADOFF IRON & METAL COMPANY 246.79
218833 01/18/2019 SCANTRON CORPORATION 2,350.00
218834 01/18/2019 SCHEDULESPLUS LLC 720.00
218835 01/18/2019 SCHENCK SC 8,825.00
218836 01/18/2019 SCH MITT TITLE LLC 5,000.00
218837 01/18/2019 SEECLICKFIX INC 16,320.00
218838 01/18/2019 STAN NARD CLEANERS 2,031.65
218839 01/18/2019 STEINERT PRINTING CO INC 5,496.65
218840 01/18/2019 TDS 209.72
218841 01/18/2019 THE BUSINESS NEWS 20.00
218842 01/18/2019 MCCLON E 41,877.00
218843 01/18/2019 THE STRIPE GUY LLC 145.00
218844 01/18/2019 UNITED PARCEL SERVICE 30.84
218845 01/18/2019 UW-GREEN BAY 25.00
218846 01/18/2019 WI PUBLIC SERVICE CORP 162,686.19
218847 01/18/2019 EDWARD C OR DIANNE WILCOX 348.63
218848 01/18/2019 WINNEBAGO COUNTY TREASURER 29,952.80
218849 01/18/2019 WINNEBAGO CO SHERIFF DEPT 6,000.00
218850 01/18/2019 WINNEBAGO COUNTY TREASURER 1,514.75
218851 01/18/2019 GANNETT WISCONSIN MEDIA 35.00
848,818.47