HomeMy WebLinkAbout01. Bills City
N
Oshkosh
To: City Manager and Members of the Common Council
From: Trena Larson,Director of Finance
Date: January 8,2019
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $8,773,633.63
Bills paid December 14 and 21 and 28,2018 and January 4,2019 4,812,733.75
Payroll paid December 14 and 28,2018 2,185,302.68
Regular cycle payables paid throughout the month:
JP Morgan Chase p-card statement November 2018 158,092.95
Associated Bank-credit card fees December 2018 439.82
Bank Card USA-credit card fees December 2018 274.13
US Treasury-Federal Payroll Taxes PR1825 309,203.76
US Treasury-Federal Payroll Taxes PR1826 358,235.01
WI Dept of Revenue-State payroll taxes PR1824 68,592.16
WI Dept of Revenue-State payroll taxes PR1825 69,945.01
WI Dept of Revenue-Garnishment PR1825 882.72
WI Dept of Revenue-Garnishment PR1826 1,112.80
WI Dept of Revenue-Sales Tax November 2018 1,022.64
Benefit Advantage-flex spending pre-funding PR1826 19,406.68
Benefit Advantage-Admin Fees December 2018 790.00
Minute Men HR-Workers Comp November 2018 20,787.67
WI Retirement System-City Contributions November 2018 766,180.41
WI Retirement System-Police December 2018 631.44
8,773,633.63
Respectfully submitted,
.r n6.
Trena Larson
Director of Finance
City Hall,215 Church Avenue P.O.Box 1 130 Oshkosh,WI 54903-1130 http://www.ci.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
EFT33 12/14/2018 DORNER INC 673,852.60
218063 12/14/2018 ACCO PROPERTIES LLC 319.70
218064 12/14/2018 AI RGAS USA LLC 1,530.24
218065 12/14/2018 ALEXANDER CHEMICAL CORPORATION 21748.00
218066 12/14/2018 ASSURANCE TITLE SERVICES INC 55.00
218067 12/14/2018 AT&T 11922.25
218068 12/14/2018 B E LSO N CO 1,547.25
218069 12/14/2018 C3 PATHWAYS INC 995.00
218070 12/14/2018 CE NTU RYLI N K 85.98
218071 12/14/2018 CINTAS CORPORATION 97.96
218072 12/14/2018 CONSTELLATION ENERGY SERVICES 4,529.76
218073 12/14/2018 DAY BY DAY WARMING SHELTER 11285.00
218074 12/14/2018 NATHAN DEFATTE 139.99
218075 12/14/2018 RANDY R DOM ER 144.00
218076 12/14/2018 ENTERPRISE LIGHTING LTD 10,243.20
218077 12/14/2018 JERRY FABISCH 122.63
218078 12/14/2018 FOX VALLEY TECH COLLEGE 48.98
218079 12/14/2018 GARROW OIL MARKETING INC 171#287.44
218080 12/14/2018 GREATER OSHKOSH ECONOMIC DEVELOPMENT CORPORATI 29,285.80
218081 12/14/2018 KENNETH L GRESSER 73.58
218082 12/14/2018 HACH COMPANY 12,962.00
218083 12/14/2018 HANES G EO COMPONENTS 205.00
218084 12/14/2018 HYDRITE CHEMICAL CO 4,311.86
218085 12/14/2018 LAURA JUNGWIRTH 72.49
218086 12/14/2018 CASEY KO E LB L 143.34
218087 12/14/2018 NICOLE KRAH N 119.90
218088 12/14/2018 ADAM KRAUSE 124.81
218089 12/14/2018 KW I K TRIP INC 5,549.07
218090 12/14/2018 LARK UNIFORM INC 493.15
218091 12/14/2018 LEVENHAGEN OIL CORPORATION 31,383.39
218092 12/14/2018 GREEN VALLEY HOME INSP SVC LLC 2,000.00
218093 12/14/2018 LYNN A LORENSON 117.75
218094 12/14/2018 MCC INC 3,291.70
218095 12/14/2018 MINNESOTA LIFE INSURANCE CO 17,949.85
218096 12/14/2018 TODD MUEHRER 24.53
218097 12/14/2018 JON MUELLER 186.60
218098 12/14/2018 M U LCAHY/SHAW WATER INC 465.61
218099 12/14/2018 NETWORKFLEET INC 1,608.25
218100 12/14/2018 NICOLET LUMBER CO INC 11#282.97
218101 12/14/2018 NORTHERN LAKE SERVICE INC 738.00
218102 12/14/2018 Graphic Point 640.00
218103 12/14/2018 M SIX INTERNATIONAL PROPERTIES LLC 1,388.88
218104 12/14/2018 OSHKOSH AREA HUMANE SOCIETY 549.00
218105 12/14/2018 OSHKOSH CITY CAB CO INC 59,067.00
218106 12/14/2018 OSHKOSH CORPORATION 1,000.00
218107 12/14/2018 OSHKOSH HOUSING AUTHORITY 100.39
218108 12/14/2018 CITY OF OSHKOSH UTILITIES 33,822.70
218109 12/14/2018 PACKER CITY INTL TRUCKS INC 2,877.86
218110 12/14/2018 PEOTTERS COLLISION CENTER LLC 2,035.00
218111 12/14/2018 ANDREW J PRICKETT 268.62
218112 12/14/2018 PSYCHOLOG I E CLI N IQU E S.C. 1,980.00
218113 12/14/2018 PSYCHOLOG I E CLI N IQU E S.C. 495.00
218114 12/14/2018 PVS TECHNOLOGIES INC 41#289.22
218115 12/14/2018 RC EXCAVATING INC 724,941.82
218116 12/14/2018 REALTORS ASSOCIATION OF NORTHEAST WISCONSIN INC 300.00
218117 12/14/2018 SCH MITT TITLE LLC 5,000.00
218118 12/14/2018 SEW DIVINE 24.00
218119 12/14/2018 BRIAN SLUSAREK 13.91
218120 12/14/2018 STAPLES ADVANTAGE 499.99
218121 12/14/2018 STAR PROPERTIES OF OSHKOSH LLC 286.61
218122 12/14/2018 SWITCHGEAR POWER SOLUTIONS LLC 6,558.75
218123 12/14/2018 MCCLON E 6,081.00
218124 12/14/2018 TITAN PROPERTY MANAGEMENT LLC 226.34
218125 12/14/2018 U S BANK TRUST 500.00
218126 12/14/2018 UNITED PARCEL SERVICE 32.43
218127 12/14/2018 VALLEY DIESEL INJECTION INC 11#125.00
218128 12/14/2018 VERIZON WIRELESS 2,887.49
218129 12/14/2018 WI DEPT OF SAFETY AND PROFESSIONAL SERVICES 50.00
218130 12/14/2018 WI PUBLIC SERVICE CORP 177,813.65
218131 12/14/2018 WINNEBAGO CO LITERACY COUNCIL 2,500.00
218132 12/14/2018 WINNEBAGO COUNTY TREASURER 511#135.80
218133 12/14/2018 WINNEBAGO COUNTY TREASURER 131.25
218134 12/14/2018 JOHN ZARATE 94.29
1,918,060.63
CHECK NUMBER CHECK DATE VENDOR NAME UNCLEARED
EFT34 12/21/2018 AECOM INC 33,586.25
EFT36 12/21/2018 CHEMTRADE CHEMICALS US LLC 2,628.84
EFT37 12/21/2018 POLYDYNE INC 19,796.04
EFT38 12/21/2018 P T S CONTRACTORS INC 1,013,958.98
EFT39 12/21/2018 WILLIS OF WISCONSIN INC 9,657.28
218172 12/21/2018 AXON ENTERPRISE INC 121#189.00
218173 12/21/2018 ACCURATE FRAME AND ALIGNMENT SERVICE INC 156.40
218174 12/21/2018 ACME TRENCHLESS UTILITIES LLC 3,500.00
218175 12/21/2018 ADVANCED DISPOSAL SERVICES INC 108.77
218176 12/21/2018 AI RGAS USA LLC 101.95
218177 12/21/2018 AMERICAN PUBLIC WORKS ASSN 422.00
218178 12/21/2018 ANDERSON BROS INC 21#758.00
218179 12/21/2018 ANGELS ON THE WATER DEVELOPMENT LLC 23,365.00
218180 12/21/2018 AT&T 11#258.57
218181 12/21/2018 BREHMS WONDERCREEK NURSERY 4,025.00
218182 12/21/2018 BRUCE EQUIPMENT 11#168.40
218183 12/21/2018 EVERETT BUTZINE 49.05
218184 12/21/2018 CH2M HILL INC 17,623.72
218185 12/21/2018 CINTAS CORPORATION 421.08
218186 12/21/2018 CONSTELLATION ENERGY SERVICES 17,818.09
218187 12/21/2018 H ALLEN DAVIS 127.05
218188 12/21/2018 DE LAGE LANDEN FINANCIAL SRVCS 168.70
218189 12/21/2018 ALYSSA DECKERT 38.70
218190 12/21/2018 DECLEENE TRUCK REFRIGERATION &TRAILER SALES 49,357.31
218191 12/21/2018 DIVERSIFIED INVESTIGATIONS LLC 470.45
218192 12/21/2018 JASON ELLIS 16.90
218193 12/21/2018 E NTE N MAN N-ROVI N CO 16.50
218194 12/21/2018 ENTERPRISE LIGHTING LTD 9,516.25
218195 12/21/2018 ENVISIONINK PRINTING SOLUTIONS INC 11#295.00
218196 12/21/2018 EVOQUA WATER TECHNOLOGIES LLC 6,722.40
218197 12/21/2018 FACILITY ENGINEERING INC 21#124.25
218198 12/21/2018 FIRE APPARATUS& EQUIPMENT INC 985.79
218199 12/21/2018 DANIEL FISER 8.50
218200 12/21/2018 FOX VALLEY TECH COLLEGE 4,625.00
218201 12/21/2018 FRANK'S RADIO SERVICE INC 1,682.95
218202 12/21/2018 FRANKLIN EQUIPMENT LLC 38,156.00
218203 12/21/2018 DAN G GABRILSKA 227.81
218204 12/21/2018 GODFREY& KAHN SC 24,087.10
218205 12/21/2018 HOUCK TRANSIT ADVERTISING 11#200.00
218206 12/21/2018 HYDRO CORP 5,764.80
218207 12/21/2018 INDUSTRIAL MARKETING & CONSULTING INC 135.22
218208 12/21/2018 I NTE RCLEAN EQUIPMENT LLC 1,596.34
218209 12/21/2018 JEFF FOUST EXCAVATING INC 5,621.55
218210 12/21/2018 JEFF JUNGWIRTH 9.95
218211 12/21/2018 JEREMY SCHILL 50.00
218212 12/21/2018 JET STREAM CAR WASH INC 16.99
218213 12/21/2018 J F AH E RN CO 295.00
218214 12/21/2018 DEERE CREDIT INC 822.21
218215 12/21/2018 JOHN GREGORIUS 56.14
218216 12/21/2018 JOHNSON CONTROLS FIRE PROTECTION LP 6,657.37
218217 12/21/2018 JON G URBEN 93.62
218218 12/21/2018 JOURNAL COMMUNICATIONS INC 1,595.00
218219 12/21/2018 JX ENTERPRISES INC 11#229.99
218220 12/21/2018 A KALMERTON WELDING SUPPLIES LLC 273.70
218221 12/21/2018 KOBUSSEN BUSES LTD 13,799.72
218222 12/21/2018 KRIS LYONS 31.61
218223 12/21/2018 LANGE ENTERPRISES 77.16
218224 12/21/2018 LARK UNIFORM INC 516.95
218225 12/21/2018 LARSON DATA COMMUNICATIONS INC 9,307.30
218226 12/21/2018 LAURIE LAATSCH 120.45
218227 12/21/2018 LINCOLN CONTRACTORS SUPPLY INC 135.27
218228 12/21/2018 MARK MADSEN 50.00
218229 12/21/2018 MATRIX CONSULTING GROUP LTD 3,600.00
218230 12/21/2018 DAVE E MATTSON 101.37
218231 12/21/2018 MCC INC 21#220.20
218232 12/21/2018 MECHANICAL TECHNOLOGIES INC 1,563.00
218233 12/21/2018 ASCENSION MERCY 20.06
218234 12/21/2018 MICHELS MATERIALS 3,874.38
218235 12/21/2018 MILPORT ENTERPRISES INC 4,840.80
218236 12/21/2018 MIRON CONSTRUCTION CO INC 971#117.14
218237 12/21/2018 NATIONAL MANAGEMENT LLC 164.59
218238 12/21/2018 MATTHEW NETT 206.13
218239 12/21/2018 N EWSC 150.00
218240 12/21/2018 NORTH CENTRAL LABORATORIES 2,042.01
218241 12/21/2018 1022 Oregon Street LLC 11400.00
218242 12/21/2018 black Diamond Investments LLC 1,500.00
218243 12/21/2018 Corey J./Michelle A. Miller 1,500.00
218244 12/21/2018 DAVID/STACI POLISH I NSKI 246.47
218245 12/21/2018 Debra Jansen 3,609.72
218246 12/21/2018 DOG EAT DOG WORLD LLC 20.73
218247 12/21/2018 John Mueller 75.00
218248 12/21/2018 Joseph J.Tesch 1,500.00
218249 12/21/2018 Kara E. Wara/Jason J. Mankini 1,500.00
218250 12/21/2018 Mitchell P./Lori L. Nehring and ACME Trenchless Ut 2,925.00
218251 12/21/2018 PATRICK/ REG INA DALY 985.51
218252 12/21/2018 Robert J. Hearn 1,500.00
218253 12/21/2018 OSHKOSH AREA COMMUNITY FN DTN 20,000.00
218254 12/21/2018 OSHKOSH AREA SCHOOL DISTRICT 3,444.51
218255 12/21/2018 OSHKOSH CHAMBER OF COMMERCE 5,228.21
218256 12/21/2018 CITY OF OSHKOSH 691.36
218257 12/21/2018 OSHKOSH HERALD LLC 137.50
218258 12/21/2018 PERFORMANCE ELEVATOR CONSULTING LLC 3,637.75
218259 12/21/2018 PERSONNEL EVALUATION INC 252.45
218260 12/21/2018 PLYMOUTH LUBRICANTS 2,974.46
218261 12/21/2018 PVS TECHNOLOGIES INC 4,306.74
218262 12/21/2018 BRADLEY RAN DALL 45.00
218263 12/21/2018 ROGAN'S SHOES 221.00
218264 12/21/2018 MARK A ROHLOFF 51.67
218265 12/21/2018 STEVEN J SCHAUZ 32.46
218266 12/21/2018 SCH MITT TITLE LLC 3.98
218267 12/21/2018 LEIGH SCH U H 78.48
218268 12/21/2018 SCOTT SOPATA 290.00
218269 12/21/2018 STAN NARD CLEANERS 21#454.85
218270 12/21/2018 STAPLES ADVANTAGE 705.50
218271 12/21/2018 STEINERT PRINTING CO INC 2,065.16
218272 12/21/2018 STREICHER'S 411.95
218273 12/21/2018 TAPCO INC 271#188.63
218274 12/21/2018 TDS 208.79
218275 12/21/2018 THOMSON REUTERS-WEST 128.99
218276 12/21/2018 TITAN PROPERTY MANAGEMENT LLC 158.70
218277 12/21/2018 TRI-COUNTY COMMUNITY 3,000.00
218278 12/21/2018 TYLER TECHNOLOGIES INC 5,409.72
218279 12/21/2018 UNITED PARCEL SERVICE 124.39
218280 12/21/2018 WI STATE LABORATORY OF HYGIENE 50.00
218281 12/21/2018 US OI LCH E K 60.00
218282 12/21/2018 VALLEY VNA HEALTH SYSTEMS INC 1,669.88
218283 12/21/2018 VINTON CONSTRUCTION INC 205,087.09
218284 12/21/2018 VON BRIESEN & ROPER SC 155.00
218285 12/21/2018 WI DEPT OF AGRICULTURE 710.00
218286 12/21/2018 WI DEPT OF SAFETY AND PROFESSIONAL SERVICES 50.00
218287 12/21/2018 WI PUBLIC SERVICE CORP 241#428.74
218288 12/21/2018 WINNEBAGO COUNTY TREASURER 11.00
218289 12/21/2018 WISCONSIN MEDIA 1,810.36
218290 12/21/2018 WITTMAN AIRPORT 38,688.50
218291 12/21/2018 WOLF AND SONS PLUMBING LLC 608.55
218292 12/21/2018 WOLF AND SONS PLUMBING LLC 1,952.00
218293 12/21/2018 CITY OF OSHKOSH 36,964.49
1,881,835.39
CHECK NUMBER CHECK DATE VENDOR NAME UNCLEARED
40 12/28/2018 AECOM INC 19,686.25
42 12/28/2018 CHEMTRADE CHEMICALS US LLC 5,248.78
218294 12/28/2018 ALRO STEEL CORPORATION 329.88
218295 12/28/2018 A L S PRINTING 388.00
218296 12/28/2018 ADVANTAGE POLICE SUPPLY INC 16,296.00
218297 12/28/2018 ADVOCAP INC 9,000.00
218298 12/28/2018 AIRGAS USA LLC 1,540.97
218299 12/28/2018 ALEXANDER CHEMICAL CORPORATION 21748.00
218300 12/28/2018 ARING EQUIPMENT COMPANY INC 164.83
218301 12/28/2018 ASSOCIATED BANK OF OSHKOSH 525.00
218302 12/28/2018 ATIS ELEVATOR INSPECTIONS LLC 143.00
218303 12/28/2018 AURORA HEALTH CARE 200.00
218304 12/28/2018 BAY TITLE &ABSTRACT INC 50.00
218305 12/28/2018 CARYN BEHLMAN 125.35
218306 12/28/2018 BEMIS HEALTHCARE PACKAGING 7,656.30
218307 12/28/2018 DARLEN E BRAN DT 24.95
218308 12/28/2018 BROOKS TRACTOR INC 1,599.42
218309 12/28/2018 EVERETT BUTZINE 21.00
218310 12/28/2018 DAN CARTWRIGHT 495.00
218311 12/28/2018 CH 2 M HILL INC 21#470.00
218312 12/28/2018 CINTAS CORPORATION 697.41
218313 12/28/2018 CLASSIC STITCHES 102.00
218314 12/28/2018 CONWAY SHIELD 130.00
218315 12/28/2018 RANDY R DOM ER 228.00
218316 12/28/2018 E H LE RS 675.00
218317 12/28/2018 ENTERPRISE LIGHTING LTD 27,336.40
218318 12/28/2018 ENVIRONMENTAL CONSULTING AND TESTING INC 11#450.00
218319 12/28/2018 ENVIROTECH EQUIP CO LLC 1,345.94
218320 12/28/2018 EUROFINS EATON ANALYTICAL INC 244.00
218321 12/28/2018 FACILITY ENGINEERING INC 5,625.75
218322 12/28/2018 FERGUSON WATERWORKS#1476 11#792.00
218323 12/28/2018 GARROW OIL MARKETING INC 29,703.59
218324 12/28/2018 GODFREY& KAHN SC 38,433.92
218325 12/28/2018 CHRIS HAEDT 10.90
218326 12/28/2018 APRIL H I N KE 4.68
218327 12/28/2018 I NTE RG E N 390.00
218328 12/28/2018 JEFF FOUST EXCAVATING INC 3,469.10
218329 12/28/2018 A. KALMERTON WELDING SUPPLIES 25.00
218330 12/28/2018 JEREMY KRUEGER 40.39
218331 12/28/2018 LARK UNIFORM INC 368.35
218332 12/28/2018 LAURIE LAATSCH 182.02
218333 12/28/2018 LIFEQUEST SERVICES 8.51
218334 12/28/2018 LIQUID PROCESS EQUIPMENT 851.31
218335 12/28/2018 KRIS LYONS 10.36
218336 12/28/2018 MARK MADSEN 55.97
218337 12/28/2018 DALE MARTIN 345.00
218338 12/28/2018 DAVE E MATTSON 13.63
218339 12/28/2018 M C C INC 825.00
218340 12/28/2018 MIDWEST POWER PRODUCTS&CONTROLS INC 13,832.86
218341 12/28/2018 MORAINE PARK TECHNICAL COLLEGE 441.15
218342 12/28/2018 N ET TRANSCRI PTS 263.04
218343 12/28/2018 DAVE N E U B E R 10.40
218344 12/28/2018 NOFFKE LUMBER INC 116.96
218345 12/28/2018 ANDREW C EVANS 134.79
218346 12/28/2018 BRENT R/SARA A FREES 273.00
218347 12/28/2018 CAROLYN DILEY 393.76
218348 12/28/2018 CODY M/TINA A ASEN 215.08
218349 12/28/2018 CORY M TH O M PSO N 75.80
218350 12/28/2018 DEREK T/CELESTE TAYLOR 85.61
218351 12/28/2018 DONALD J MOORE JR 620.62
218352 12/28/2018 DREW J/ KERI L PIETENPOL 114.65
218353 12/28/2018 JAMES W HALL/ KAREN K AINSWORTH 19.97
218354 12/28/2018 KAREN J SOBEY 117.26
218355 12/28/2018 KATHLEEN A BINDER 64.78
218356 12/28/2018 KENNETH L SEELEY 364.62
218357 12/28/2018 MARGARITO/ EULALIA LEDESMA 21.10
218358 12/28/2018 MATTHEW C G RU ETTN E R 276.59
218359 12/28/2018 MICHAEL /ANNE M KNOLL 108.92
218360 12/28/2018 MICHAEL P/ POLLYANNA KILDE 489.30
218361 12/28/2018 MICHAEL T UNDERWOOD/SHARON M ZARTER 108.88
218362 12/28/2018 MICHELLE F HAYDI N 203.74
218363 12/28/2018 M I N DY S BOOS 62.20
218364 12/28/2018 RICHARD T BEAHM 190.04
218365 12/28/2018 ROBERT A/ DOROTHEA T ROSENBERG 129.49
218366 12/28/2018 SCOTT M/TARA M WESTPFAHL 384.96
218367 12/28/2018 SHERRY R SCHOENBERGER 235.11
218368 12/28/2018 SIGNS AND DESIGNS 5.10
218369 12/28/2018 THOMAS J MCGUIRE 317.35
218370 12/28/2018 WILLIAM / LINDA LEM I EUX REV LIVING TRUST 57.36
218371 12/28/2018 OSHKOSH CHAMBER OF COMMERCE 4,933.71
218372 12/28/2018 OSHKOSH HOUSING AUTHORITY 150,065.00
218373 12/28/2018 CITY OF OSHKOSH UTILITIES 283.92
218374 12/28/2018 KAKI PETTIT 11.50
218375 12/28/2018 PHYSIO-CONTROL INC 160.65
218376 12/28/2018 PSYCHOLOG I E CLI N IQU E S.C. 495.00
218377 12/28/2018 PVS TECHNOLOGIES INC 4,051.32
218378 12/28/2018 JAMES RABE 178.50
218379 12/28/2018 BOXY SUPPER CLUB 665.00
218380 12/28/2018 RUNNING INC 28,508.48
218381 12/28/2018 SCH M I DT CONSTRUCTION 71#425.00
218382 12/28/2018 LAURA SCHOEPKE 22.78
218383 12/28/2018 LEIGH SCH U H 36.52
218384 12/28/2018 SCHULZE EXTERIORS LLC 15,800.00
218385 12/28/2018 SERVICEMASTER RESTORATION SVCS 10,334.20
218386 12/28/2018 STRANG PATTESON KENNING 540.00
218387 12/28/2018 TAPCO INC 24,387.75
218388 12/28/2018 TYLER TECHNOLOGIES INC 5,488.83
218389 12/28/2018 UNITED MAILING SERVICE INC 5,556.47
218390 12/28/2018 U W OSHKOSH 22,800.35
218391 12/28/2018 VALLEY EXTERIORS LLC 9,616.83
218392 12/28/2018 TAYLOR WARMBIER 28.85
218393 12/28/2018 WELLS FARGO HOME MORTAGE 415.05
218394 12/28/2018 WI PUBLIC SERVICE CORP 7,843.54
218395 12/28/2018 STEVEN D W I LEY 10.50
218396 12/28/2018 WINNEBAGO COUNTY TREASURER 320.00
218397 12/28/2018 WOLF AND SONS PLUMBING LLC 472.00
218398 12/28/2018 XYLEM WATER SOLUTIONS USA INC 121#436.00
218399 12/28/2018 ERIC GENEREAU 500.00
218400 12/28/2018 PETE GULBRONSON 300.00
218401 12/28/2018 DIANE MORAN 400.00
218402 12/28/2018 ROBERT STEIN 100.00
218403 12/28/2018 RONALD WILES 200.00
517,199.20
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
EFT43 01/04/2019 AECOM INC 89,998.78
EFT44 01/04/2019 CHEMTRADE CHEMICALS US LLC 2,575.72
218404 01/04/2019 ADS LLC 7,383.00
218405 01/04/2019 AMERICAN PUBLIC WORKS ASSN 217.00
218406 01/04/2019 AXCEL TECHNOLOGY LLC 6,670.00
218407 01/04/2019 BADGER MAILING &SHPG SYST INC 4,608.45
218408 01/04/2019 BEEZ ELECTRIC 487.44
218409 01/04/2019 BEZIO ANIMAL CONTROL 21#455.00
218410 01/04/2019 B I A N E W 160.00
218411 01/04/2019 BROWN AND CALDW E LL 5,988.86
218412 01/04/2019 CARTEGRAPH SYSTEMS INC 211#744.21
218413 01/04/2019 CINTAS CORPORATION 134.69
218414 01/04/2019 CONTINGENCY PLANNING SOLUTIONS INC 10,350.00
218415 01/04/2019 CORE & MAIN LP 6,999.22
218416 01/04/2019 DELTA DENTAL OF WISCONSIN INC 43,644.91
218417 01/04/2019 DANIEL DEMSKI 14.78
218418 01/04/2019 DONOHUE &ASSOCIATES INC 9,276.54
218419 01/04/2019 ADAM DORN 13.59
218420 01/04/2019 JERRY FABISCH 173.48
218421 01/04/2019 FILEONQ INTEGRATED SOFTWARE 3,292.40
218422 01/04/2019 FIRE APPARATUS& EQUIPMENT INC 1,044.54
218423 01/04/2019 FIRELINE SPRINKLER CORPORATION 145.00
218424 01/04/2019 H & K WOODS INC 103.50
218425 01/04/2019 HARRIS ENTERPRISE RESOURCE PLANNING 9,774.44
218426 01/04/2019 H EALICS WELLNESS INC 16,971.25
218427 01/04/2019 HYDRITE CHEMICAL CO 4,311.86
218428 01/04/2019 1 C M A MEMBERSHIP RENEWALS 1,066.55
218429 01/04/2019 JEFF JUNGWIRTH 1.50
218430 01/04/2019 CASEY KOELBL 328.99
218431 01/04/2019 NICOLE KRAH N 176.44
218432 01/04/2019 ADAM KRAUSE 132.44
218433 01/04/2019 LEAGUE OF WI MUNICIPALITIES 11,365.13
218434 01/04/2019 LIFEQUEST SERVICES 1,871.91
218435 01/04/2019 LIVE WIRE COMM LLC 19,735.00
218436 01/04/2019 KATRINA MALSON 100.28
218437 01/04/2019 MCMAHON ASSOCIATES INC 51#242.00
218438 01/04/2019 MICHIGAN RESCUE CONCEPTS LLC 514.70
218439 01/04/2019 JON MUELLER 129.71
218440 01/04/2019 GREEN VALLEY HOME INSP SVC LLC 750.00
218441 01/04/2019 NEW TITLE SERVICES INC 110.69
218442 01/04/2019 N EWSC 3,300.00
218443 01/04/2019 OM N N I ASSOCIATES INC 9,734.00
218444 01/04/2019 AARON J SHERER/ PAUL M SMITH 127.86
218445 01/04/2019 ADAM W/ANDREA K SVETN ICKA 402.84
218446 01/04/2019 ADRIANE N STECKER 76.06
218447 01/04/2019 AG PROPERTIES LLC 36.63
218448 01/04/2019 ALAN J/TERESA M GERRITS 138.72
218449 01/04/2019 ALEX B LOADERS 455.22
218450 01/04/2019 AMBER R LENHARDT 243.59
218451 01/04/2019 AMY A LACOSSE 257.93
218452 01/04/2019 AMY K BEYER 39.67
218453 01/04/2019 ANDREW/ KELLY LEITH 102.06
218454 01/04/2019 ANTHONY J/ MEGHAN DIRTH 101.53
218455 01/04/2019 BELL ELECTRIC LLC 7.00
218456 01/04/2019 BRAD J CURTIS/ LISA KOPLITZ 61.06
218457 01/04/2019 BRAD R BINDER 151.94
218458 01/04/2019 BRADLEY S/ALLISON M HENN 210.27
218459 01/04/2019 BRENDA J SOBIESCZYK 57.08
218460 01/04/2019 BRENDA J STEINER 75.27
218461 01/04/2019 BRUCE/ KATHLEEN M URBAS 3.00
218462 01/04/2019 BRYAN F/ KRISTIN BURGERT 49.57
218463 01/04/2019 CHRISTOPHER M GOBELI 52.18
218464 01/04/2019 CRAIG J/ BICKEY J KINDERMAN 26.12
218465 01/04/2019 DANIEL J/GINGER LENZ 118.29
218466 01/04/2019 DEBORAH L CHITEL 151.94
218467 01/04/2019 DEBRA M FRANK 119.30
218468 01/04/2019 DENISE K HEISER 953.57
218469 01/04/2019 DEVAN M KUETHER/ REBECCA A LUDWIG 75.34
218470 01/04/2019 DOVE STREET TOWN HOMES LLC 596.61
218471 01/04/2019 GARY/SHARLA NORKOFSKI 138.25
218472 01/04/2019 GEMINI PROPERTIES LLC 54.11
218473 01/04/2019 G E N E E YO U N G 159.05
218474 01/04/2019 GREG W BARBER REV TRUST 678.29
218475 01/04/2019 HEATHER K SMITH 151.94
218476 01/04/2019 HEATHER N O LSAN 147.59
218477 01/04/2019 HEATHER SHANKS 282.44
218478 01/04/2019 HIGH &ASHLAND LLC 48.24
218479 01/04/2019 JAMES A/ ROWENA N WERMES 174.81
218480 01/04/2019 JAMES C/ANN ABEL 448.89
218481 01/04/2019 JASON E/ KELLY L WHITE 436.04
218482 01/04/2019 JEFFREY D/ASHLEY CONGER 117.95
218483 01/04/2019 JENNIFER L LEBELLE 28.45
218484 01/04/2019 JESSICA A ASPU RO 26.72
218485 01/04/2019 JILL M ARMOCK 1,327.27
218486 01/04/2019 JOEL P GRIFFIN 18.45
218487 01/04/2019 JOHN F/ANDREA C FLAN IGAN 148.94
218488 01/04/2019 JOHN W/CARLEEN M WENIG 521.60
218489 01/04/2019 JON D/ NANCY J WEBER 703.60
218490 01/04/2019 JULIE A WYNVEEN 65.35
218491 01/04/2019 KEVIN J BAUER/SARAH M DUGAN 99.40
218492 01/04/2019 KRISTI N E M LEWAN 162.43
218493 01/04/2019 KURT/JENNIFER REISING 54.91
218494 01/04/2019 LAUREL A WILL 23.28
218495 01/04/2019 LISA A BOTTKOL 151.94
218496 01/04/2019 LUIS E/ MARIA I RIZARRY 87.37
218497 01/04/2019 LYNN N RESOP/ N C ALEXANDER 107.77
218498 01/04/2019 MARTIN J HAM M 460.49
218499 01/04/2019 MATTHEW H JONES 89.50
218500 01/04/2019 MICHAEL C/SARAH B G U MTOW 203.02
218501 01/04/2019 MICHAEL T/GABRIAL F BIRD 151.94
218502 01/04/2019 MITCHELL R SALZE R 691.92
218503 01/04/2019 NATHANIEL BAKER/SAMANTHA KALMERTON 127.63
218504 01/04/2019 PATRICIA A POKLASNY 434.91
218505 01/04/2019 PATRICK M /JENNIFER M WESTON 487.82
218506 01/04/2019 PAULA/AN N ETTE R LI BARDI JR 273.81
218507 01/04/2019 PAUL D/ KIMBERLY ELLEFSON 115.36
218508 01/04/2019 RACHEL HUNT 180.42
218509 01/04/2019 RANDY S/ KAREN S SHEPHERD 151.94
218510 01/04/2019 REBECCA A TESCH 103.48
218511 01/04/2019 RICKY A/ DEBRA AGARBE 100.85
218512 01/04/2019 ROBERTA L BARNHART 332.55
218513 01/04/2019 SARA A WEN DORF/TRAVIS L LARSON 718.17
218514 01/04/2019 SCOTT L SCHREIBER 100.76
218515 01/04/2019 STACY KE RW I N 863.49
218516 01/04/2019 STEVE/ NINA BRAN DES 174.61
218517 01/04/2019 TIMOTHY A/ PAMELA HILDEBRAN DT 108.31
218518 01/04/2019 TODD M/SARAH L SCHAFFER 33.17
218519 01/04/2019 VICTOR VELAZQUES 176.40
218520 01/04/2019 WALTER A PAYNE 222.02
218521 01/04/2019 CITY OF OSHKOSH 70.00
218522 01/04/2019 CITY OF OSHKOSH 104.00
218523 01/04/2019 OSHKOSH CONVENTION AND 87,843.00
