HomeMy WebLinkAbout05. Bills CITY HALL
215 Church Avenue
PO.Box 1130
Oshkosh,54903-1130 City of Oshkosh
itill:111111)114
OJHKQ/H
To: City Manager and Members of the Common Council
From: Trena Larson,Director of Finance
Date: February 9,2016
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $5,266,065.82
Bills paid January 29 and February 5,2016 2,669,103.89
Payroll paid January 29,2016 1,975,833.35
Regular cycle payables paid throughout the month:
TASC-Claim Pre-funding for 1/29/2016 payroll 15,672.64
TASC-Admin Fees February 2016 812.50
Associated Bank-State Withholding payroll 2 67,544.56
Associated Bank-FICA/Fed Tax payroll 2 320,316.30
Auxiant-Health Insurance Claims 8,562.26
Health Payment Systems-Health Insurance Claims 200,629.57
Sage Payment Solutions-credit card fees January 2016 10.00
Associated Bank-credit card fees January 2016 342.39
Associated Bank-interest earned in trusts 905.43
WI Retirement System-Fire December 2015 2,113.19
WI Retirement System-Police December 2015 2,308.50
WI Department of Revenue-Sales Tax January 2016 1,753.36
WI Department of Revenue-Garnishment 157.88
5,266,065.82
Respectfully submitted,
-na Larson
Director of Finance
City of Oshkosh /APR138
Accounts Payable Summary Check Register from History
199163 / Thru / 199318 / PERIOD. 1601
User:louiseb
DATE 01/29/16
TIME 8:42 AM
21698 AST C 199163 1/29/2016 11130.00
14 ACCU COM INC 199164 1/29/2016 51301.39
637 AECOM INC 199165 1/29/2016 17,305.00
14795 AI RGAS USA LLC 199166 1/29/2016 91.04
7356 ALEXANDER CHEMICAL CORPORATION 199167 1/29/2016 21645.00
9319 ALFA LAVAL INC 199168 1/29/2016 26,397.38
7694 AMERICAN OVERHEAD DOOR CO INC 199169 1/29/2016 11013.75
6016 DEAN ARTUS (OPD) 199170 1/29/2016 10.80
44 AT&T MOBILITY 199171 1/29/2016 661.70
11286 AURORA HEALTH CARE 199172 1/29/2016 11890.00
61 BADGER LAB&ENGINEERNG CO INC 199173 1/29/2016 11888.00
22992 DAVID A BALDA 199174 1/29/2016 141.61
22993 P H I LLI P P B LU M 199175 1/29/2016 11.82
9601 BMO HARRIS BANK N.A. 199176 1/29/2016 833.00
4381 BOARD OF REGENTS OF UW SYSTEM 199177 1/29/2016 66.65
101 BOUND TREE MEDICAL LLC 199178 1/29/2016 265.20
22997 BRENNAN-FRASER ROOFING 199179 1/29/2016 99.00
21694 BROWN AND CALDWELL 199180 1/29/2016 51411.61
20246 N E LS K BROWN 199181 1/29/2016 163.07
6155 C D W GOVERNMENT INC 199182 1/29/2016 81841.14
12709 FRED PRYOR SEMINARS 199183 1/29/2016 99.00
7245 CENTRAL CLEANING SERVICE 199184 1/29/2016 11981.75
16097 CH 2 M HILL INC 199185 1/29/2016 75,113.35
10187 CI NTAS FIRE PROTECTION 199186 1/29/2016 967.24
174 CON DON TOTAL COMFORT INC 199187 1/29/2016 16.00
23004 BRADLEY E CURRAN 199188 1/29/2016 100.00
22837 DELTA DENTAL OF WISCONSIN INC 199189 1/29/2016 23,268.48
5871 DIGGERS HOTLINE INC 199190 1/29/2016 11220.80
12775 DIGITAL PRINTING INNOVATIONS 199191 1/29/2016 385.00
19788 DIVERSIFIED INVESTIGATIONS LLC 199192 1/29/2016 21742.60
9028 E S R I INC 199193 1/29/2016 51,500.00
8368 EDGEWOOD SHANGRI LA SAN DIST 199194 1/29/2016 31946.25
249 FOX VALLEY TECH COLLEGE 199195 1/29/2016 120.00
281 G&K SERVICES 199196 1/29/2016 395.42
22278 JACQUELINE K G E H RKE 199197 1/29/2016 176.03
22996 GENERAL CONTRACTING SVCS LLC 199198 1/29/2016 75.16
22976 NATHAN GLANDER 199199 1/29/2016 21.41
300 GODFREY&KAHN SC 199200 1/29/2016 13,873.77
5255 STEVEN GOHDE(ENGINEERING) 199201 1/29/2016 11.50
20923 GT SOFTWARE INC 199202 1/29/2016 11386.00
19329 KAYLA R HARRIS 199203 1/29/2016 11.00
13286 HD SUPPLY WATERWORKS LTD 199204 1/29/2016 31484.50
14981 HEIDEL HOUSE RESORT 199205 1/29/2016 164.00
21913 HEUER'S SEWING CENTER 199206 1/29/2016 283.50
14697 HILTON MADISON MONONA TERRACE 199207 1/29/2016 320.00
22682 HOUSEAL LAVIGNE ASSOCIATES LLC 199208 1/29/2016 111433.47
23008 PAIGE A H UTCH I N GS 199209 1/29/2016 11.00
21671 IDEASTAGE PROMOTIONS LLC 199210 1/29/2016 11223.52
17118 IMAGETREND INC 199211 1/29/2016 19,256.00
11800 INDUSTRIAL MARKETING 199212 1/29/2016 582.41
22339 INTERRA HEALTH INC 199213 1/29/2016 12,096.68
15360 A. KALMERTON WELDING SUPPLIES 199214 1/29/2016 20.59
23005 JUSTIN M KAM I NSKI 199215 1/29/2016 100.00
380 PATTI KARLGAARD 199216 1/29/2016 100.00
15153 KEMIRA WATER SOLUTIONS INC 199217 1/29/2016 31711.05
23003 KIL-ALL NORTH 199218 1/29/2016 525.00
23010 CASEY KOELBL (INSPECTIONS) 199219 1/29/2016 25.23
3619 ADAM KRAUSE(INSPECTIONS) 199220 1/29/2016 6.25
7578 JEREMY KRUEGER (OPD) 199221 1/29/2016 17.38
19748 KU E NY ARCHITECTS LLC 199222 1/29/2016 21052.00
396 KUNDINGER FLUID POWER INC 199223 1/29/2016 11445.40
14955 L&H GYR EXCAVATING 199224 1/29/2016 14.00
6213 L S CONSTRUCTION SERVICES INC 199225 1/29/2016 21.00
4017 LARK UNIFORM INC 199226 1/29/2016 549.40
22990 CHRISTOPHER R LAUMANN 199227 1/29/2016 11.34
22991 MAX LAU MANN 199228 1/29/2016 122.66
22989 MAXI M I LAN C LAU MANN 199229 1/29/2016 253.96
22999 LEACH BROTHERS 199230 1/29/2016 13.00
19367 LEADSON LI N E 199231 1/29/2016 51158.00
23006 CH U E LEE 199232 1/29/2016 25.00
22288 ALEX B LUADERS 199233 1/29/2016 40.06
22987 SUYEE OR ARIJANA LY 199234 1/29/2016 116.96
439 M CC INC 199235 1/29/2016 31150.00
450 DALE MARTIN 199236 1/29/2016 345.00
15601 MAS MODERN MARKETING 199237 1/29/2016 11673.08
1759 MASTE RG RAP H I CS 199238 1/29/2016 600.00
20733 SALLY MCCARTHY GODLEWSKI 199239 1/29/2016 11200.00
467 MENARDS INC 199240 1/29/2016 74.60
475 MICHELS CORPORATION 199241 1/29/2016 522.38
486 MODERN BUSINESS MACHINES 199242 1/29/2016 866.36
490 MONROE TRUCK EQUIPMENT INC 199243 1/29/2016 969.32
6125 MORTON SAFETY LLC 199244 1/29/2016 95.76
18758 MOSS&ASSOCIATES LLC 199245 1/29/2016 31,500.00
2616 N P E L R A 199246 1/29/2016 125.00
15313 JOE NICHOLS(OPD) 199247 1/29/2016 9.20
13076 NORTHERN LAKE SERVICE INC 199248 1/29/2016 373.50
22828 RICHARD OKRAY MAINTENANCE 199249 1/29/2016 71500.00
21665 TIMOTHY S OLOUGHLIN 199250 1/29/2016 16.42
3604 OM N N I ASSOCIATES INC 199251 1/29/2016 31419.25
538 CITY OF OSHKOSH 199252 1/29/2016 92,891.14
2216 OSHKOSH POLICE DEPARTMENT 199253 1/29/2016 11200.00
560 OSHKOSH SEWERAGE UTILITY 199254 1/29/2016 63,688.00
563 OSHKOSH WATER UTILITY 199255 1/29/2016 35,999.00
565 OTIS ELEVATOR COMPANY 199256 1/29/2016 450.00
14435 PAUL J PEPPLER 199257 1/29/2016 10,900.00
22907 CHARLES A PERRY 199258 1/29/2016 100.00
581 PHYSIO-CONTROL INC 199259 1/29/2016 10,133.64
592 POMP'S TIRE SERVICE INC 199260 1/29/2016 21.95
595 POTRATZ&POTRATZ 199261 1/29/2016 16,203.90
20743 PRO ELECTRIC INC 199262 1/29/2016 19,454.72
4685 JAMES RABE (PUBLIC WORKS) 199263 1/29/2016 32.19
4685 JAMES RABE (PUBLIC WORKS) 199264 1/29/2016 32.19
4150 RADDATZ FARM LLC 199265 1/29/2016 740.00
14322 DEREK M REES 199266 1/29/2016 25.20
616 REGISTRATION FEE TRUST 199267 1/29/2016 70.50
18651 REINHART,BOERNER,VAN DEUREN SC 199268 1/29/2016 42,085.00
17326 MARK A ROHLOFF(CITY MGR) 199269 1/29/2016 89.34
22986 RYAN J OR KATIE L ROTH E N BACH 199270 1/29/2016 393.45
23009 SALM PLUMBING 199271 1/29/2016 118.00
21745 SCHEDULESPLUS LLC 199272 1/29/2016 720.00
14091 J T SCH M I DT PLUMBING INC 199273 1/29/2016 44.00
10438 SE I LE R INSTRUMENT&MFG CO INC 199274 1/29/2016 23.50
22988 CRAIG R OR HEATHER SMITH-HAUCK 199275 1/29/2016 110.40
22985 SCOTT SO P E R 199276 1/29/2016 107.99
20206 JOSEPH L OR RHONDA SQUIZZERO 199277 1/29/2016 10.07
2157 STAPLES ADVANTAGE 199278 1/29/2016 274.14
22086 STARSHOW PRESENTS INC 199279 1/29/2016 672.26
686 STATE INDUSTRIAL PRODUCTS 199280 1/29/2016 671.68
691 STEINERT PRINTING CO INC 199281 1/29/2016 512.50
694 STRAND ASSOCIATES INC 199282 1/29/2016 35,185.73
17561 T K K ELECTRONICS LLC 199283 1/29/2016 25,750.00
1563 JULIA B TENOR 199284 1/29/2016 589.82
19959 BETH ANN THADA 199285 1/29/2016 24.72
23000 THOM PSON HOMES INC 199286 1/29/2016 9.00
11903 TRANSPORTATION DVLPMNT ASSOC 199287 1/29/2016 320.00
15567 TYLER TECHNOLOGIES INC 199288 1/29/2016 51000.00
740 U S POST OFFICE 199289 1/29/2016 225.00
730 UNIFORM SHOPPE 199290 1/29/2016 21689.00
6643 UNITED MAILING SERVICE INC 199291 1/29/2016 91453.22
734 UNITED PARCEL SERVICE 199292 1/29/2016 118.21
19867 VALLEY GUIDE LLC 199293 1/29/2016 11790.00
10138 VAN DYNE SPORTSM E NS CLUB 199294 1/29/2016 300.00
6489 VANLANEN PRINTING CO INC 199295 1/29/2016 21373.74
59 VIKING ELECTRIC SUPPLY INC 199296 1/29/2016 28.32
2621 W E D A 199297 1/29/2016 325.00
776 W W ELECTRIC MOTORS INC 199298 1/29/2016 45.00
12575 WASTE BU I LT 199299 1/29/2016 11582.48
23007 WCA GROUP HEALTH TRUST 199300 1/29/2016 754,379.00
1910 JON OR NANCY WEBER 199301 1/29/2016 41239.95
11072 W E LLN ITZ PLUMBING 199302 1/29/2016 14.00
2619 UW-GREEN BAY OUTREACH 199303 1/29/2016 50.00
1303 WI LAND INFORMATION ASSN INC 199304 1/29/2016 450.00
1898 WI PARK&REC ASSN 199305 1/29/2016 389.00
811 WI PUBLIC SERVICE CORP 199306 1/29/2016 91790.14
815 WI SOCIETY OF FIRE 199307 1/29/2016 195.00
2022 WI STATE LABORATORY OF HYGIENE 199308 1/29/2016 25.00
4913 WINNE BAG O 13213 LLC 199309 1/29/2016 330.00
794 WINNE BAG O CO CLERK OF COURTS 199310 1/29/2016 164.50
1947 WINNE BAG O CO DISTRICT ATTY 199311 1/29/2016 380.00
3866 W I N N E BAGO CO LITERACY COUNCIL 199312 1/29/2016 429.55
794 WINNEBAGO COUNTY TREASURER 199313 1/29/2016 11552.17
794 WI N N EBAGO COUNTY TREASURER 199314 1/29/2016 21338.20
9986 AUGUST WINTER&SONS INC 199315 1/29/2016 269,301.00
23001 THE WOODEN POST LLC 199316 1/29/2016 277.00
22998 XACT RESTORATION&REMODELING 199317 1/29/2016 8.00
22429 ZANDER PRESS INC 199318 1/29/2016 31503.00
TOTAL OF ALL CHECKS $1,798,600.66
City of Oshkosh /APR138
Accounts Payable Summary Check Register from History
199319 / Thru / 199441 / PERIOD. 1601
User:louiseb
DATE 02105116
TIME 8:18 AM
23028 3508 W 20TH AVENUE LLC 199319 2/5/2016 11993.98
5 A L S PRINTING INC 199320 2/5/2016 803.00
69 ACC PLANNED SERVICE INC 199321 2/5/2016 11319.50
12060 J F AHERN CO 199322 2/5/2016 468.00
22297 ISABEL ALVAREZ 199323 2/5/2016 118.38
10401 ARENZ, MOLTER, MACY,RIFFLE 199324 2/5/2016 41490.00
14365 ARLINGTON COMPUTER PRODUCTS 199325 2/5/2016 51706.00
50 ASSOCIATED BAG COMPANY 199326 2/5/2016 353.42
51 ASSURANCE TITLE SERVICES INC 199327 2/5/2016 11782.70
44 AT&T 199328 2/5/2016 533.55
44 AT&T 199329 2/5/2016 168.48
17946 AUTOSMART LOGISTICS INC 199330 2/5/2016 11260.00
1696 CARYN BEHLMAN (ASSESSORS) 199331 2/5/2016 181.98
21645 MATTHEW J BISHOP 199332 2/5/2016 12.38
113 BRUCE MUNICIPAL EQUIPMENT INC 199333 2/5/2016 41861.59
22323 ANNA CANNIZZO (MUSEUM) 199334 2/5/2016 88.40
19167 CENTRAL LAKE ARMOR EXPRESS INC 199335 2/5/2016 121708.00
16895 CENTRAL MORTGAGE COMPANY 199336 2/5/2016 235.92
292 CHEMTRADE CHEMICALS US LLC 199337 2/5/2016 21953.37
22341 CITYSIDE MANAGEMENT CORP 199338 2/5/2016 82.94
20925 CORELOGIC REAL ESTATE TAX SERV 199339 2/5/2016 81384.60
192 CUMMINS N POWER, LLC 199340 2/5/2016 86.74
10085 DAVIS&KUELTHAU S C 199341 2/5/2016 987.00
19788 DIVERSIFIED INVESTIGATIONS LLC 199342 2/5/2016 223.00
19286 DOMINION VOTING SYSTEMS INC 199343 2/5/2016 11161.90
13138 JENNIFER DREXLER 199344 2/5/2016 2.69
15744 E H LE RS 199345 2/5/2016 220.00
15126 EVOQUA WATER TECHNOLOGIES LLC 199346 2/5/2016 61554.34
247 EXPERT AUTOMOTIVE SERVICES LLC 199347 2/5/2016 200.00
19760 JERRY FABISCH (INSPECTIONS) 199348 2/5/2016 195.98
23013 FANTASTIC SAMS 199349 2/5/2016 78.58
22068 FEHR GRAHAM 199350 2/5/2016 11075.00
23027 RYAN R FELDMAN 199351 2/5/2016 38.52
6493 FIRE APPARATUS&EQUIPMENT INC 199352 2/5/2016 244.25
23026 JESSE L OR MARGARET FRANK 199353 2/5/2016 110.15
281 G&K SERVICES 199354 2/5/2016 640.65
955 GALLS, LLC 199355 2/5/2016 63.43
12213 GARROW OIL MARKETING INC 199356 2/5/2016 81190.79
284 GARTMAN MECHANICAL SRVCS INC 199357 2/5/2016 11556.13
2342 GERBER LEISURE PRODUCTS INC 199358 2/5/2016 745.00
1921 UNITED STATES TREASURY 199359 2/5/2016 15,587.75
20154 MATTHEW J OR ANN M GRZYWNOWICZ 199360 2/5/2016 6.42
15949 PETE GULBRONSON (ENGINEERING) 199361 2/5/2016 32.24
5032 CHRIS HAEDT(ASSESSORS) 199362 2/5/2016 71.28
323 D R HANSEN PLUMBING 199363 2/5/2016 140.62
20185 CHRISTIAN A OR LORI HANSEN 199364 2/5/2016 4.76
13286 HD SUPPLY WATERWORKS LTD 199365 2/5/2016 765.00
7446 NICOLE L H E RG E RT 199366 2/5/2016 86.50
21653 HERMAN&KITTLE PROPERTIES INC 199367 2/5/2016 35.00
1967 HOLIDAY INN HOTEL 199368 2/5/2016 164.00
330 HORST DISTRIBUTING INC 199369 2/5/2016 627.83
21062 HUNTER SECURITY&SURVEILLANCE 199370 2/5/2016 41132.02
13774 INSIGHT PUBLIC SECTOR INC 199371 2/5/2016 11407.12
2614 I NTN L SOCIETY OF ARBORICULTURE 199372 2/5/2016 100.00
20220 JUSTIN L OR AMANDA JOHNSON 199373 2/5/2016 127.73
11852 KALAHARI RESORT&CONV CENTER 199374 2/5/2016 104.00
23010 CASEY KOELBL (INSPECTIONS) 199375 2/5/2016 51.30
6415 NICOLE KRAHN (INSPECTIONS) 199376 2/5/2016 156.60
3619 ADAM KRAUSE(INSPECTIONS) 199377 2/5/2016 199.26
410 LAWSON PRODUCTS INC 199378 2/5/2016 50.75
23034 FREDERICK LEIST 199379 2/5/2016 96.99
19564 NATHAN LITTLEFIELD(INSPECTION 199380 2/5/2016 100.44
23022 LTC PROPERTIES INC 199381 2/5/2016 154.57
439 M CC INC 199382 2/5/2016 21690.00
442 MACHINE SERVICE INC 199383 2/5/2016 21250.00
12471 KATRI NA MALSON (ASSESSORS) 199384 2/5/2016 42.12
1202 MARSHALL&SWIFT/BOECKH LLC 199385 2/5/2016 634.20
23024 JOEL T MAW H I N N EY 199386 2/5/2016 920.18
20733 MCCARTHY GODLEWSKI LLC 199387 2/5/2016 133.00
11881 MECHANICAL TECHNOLOGIES INC 199388 2/5/2016 21571.50
23023 JOEL H OR KATHERINE MEINE 199389 2/5/2016 432.93
23011 PETER M MEYERSON 199390 2/5/2016 134.98
475 MICHELS HOLDINGS INC 199391 2/5/2016 929.21
22699 MICHELS FOUNDATIONS 199392 2/5/2016 283,275.00
2099 MIDWEST REALTY MANAGEMENT INC 199393 2/5/2016 36.10
490 MONROE TRUCK EQUIPMENT INC 199394 2/5/2016 21618.65
20747 JON MUELLER (INSPECTIONS) 199395 2/5/2016 31.20
10670 NATIONAL ELEVATOR INSP SRV INC 199396 2/5/2016 95.00
505 N E E NAH FOUNDRY CO 199397 2/5/2016 61490.00
23014 NORTH KOELLER STREET TRIO LLC 199398 2/5/2016 582.45
22995 OAK RIDGE HOTEL&CON F CENTER 199399 2/5/2016 352.68
9979 OSHKOSH AREA COMMUNITY FN DTN 199400 2/5/2016 40,000.00
538 CITY OF OSHKOSH 199401 2/5/2016 321441.10
558 OSHKOSH ROTARY CLUB 199402 2/5/2016 206.00
561 OSHKOSH TROPHY 199403 2/5/2016 18.75
564 CITY OF OSHKOSH UTILITIES 199404 2/5/2016 76.12
1479 P T S CONTRACTORS INC 199405 2/5/2016 296,709.93
581 PHYSIO-CONTROL INC 199406 2/5/2016 696.00
21747 SCOTT G POCKAT 199407 2/5/2016 17.36
1607 POESCHL PRINTING COMPANY INC 199408 2/5/2016 595.00
592 POMP'S TIRE SERVICE INC 199409 2/5/2016 11063.24
4561 ANDREW J PRICKETT(INSPECTIONS 199410 2/5/2016 92.34
23025 ROBERT L OR DOROTHY RAY 199411 2/5/2016 100.72
23032 PAM RESCH (HR) 199412 2/5/2016 878.00
23031 SAN I MAX 199413 2/5/2016 10.00
21745 SCHEDULESPLUS LLC 199414 2/5/2016 390.00
22974 SENSIT TECHNOLOGIES LLC 199415 2/5/2016 11108.23
17912 J.STADLER MACHINE INC 199416 2/5/2016 300.00
2157 STAPLES ADVANTAGE 199417 2/5/2016 749.99
23019 ADRIANE N STECKER 199418 2/5/2016 11.93
691 STEINERT PRINTING CO INC 199419 2/5/2016 419.23
694 STRAND ASSOCIATES INC 199420 2/5/2016 221422.70
142 US CELLULAR 199421 2/5/2016 41730.89
12878 U W EXTENSION 199422 2/5/2016 90.00
749 U W OSHKOSH 199423 2/5/2016 40.00
6643 UNITED MAILING SERVICE INC 199424 2/5/2016 11234.34
734 UNITED PARCEL SERVICE 199425 2/5/2016 38.68
8554 VAN BERGEN &MARKSON INC 199426 2/5/2016 11250.52
23012 DREW VANDERLINDEN 199427 2/5/2016 5.42
23020 MICHAEL K VENARDI 199428 2/5/2016 42.90
11837 VERIZON WIRELESS 199429 2/5/2016 102.80
768 VORPAHL INC 199430 2/5/2016 25.00
23007 WCA GROUP HEALTH TRUST 199431 2/5/2016 755.00
640 WI DEPT OF SAFETY&PRO SVCS 199432 2/5/2016 50.00
811 WI PUBLIC SERVICE CORP 199433 2/5/2016 13,378.54
794 WINNE BAG O CO CLERK OF COURTS 199434 2/5/2016 164.50
794 WINNE BAG O CO CLERK OF COURTS 199435 2/5/2016 164.50
794 WINNE BAG O CO CLERK OF COURTS 199436 2/5/2016 164.50
794 WI N N EBAGO COUNTY TREASURER 199437 2/5/2016 25,381.48
11184 WINTER EQUIPMENT COMPANY INC 199438 2/5/2016 11441.88
23021 WISL INVESTMENTS INC 199439 2/5/2016 152.12
3628 EH WOLF&SONS INC 199440 2/5/2016 10,612.80
364 XYLEM WATER SOLUTIONS USA INC 199441 2/5/2016 13,069.00
TOTAL OF ALL CHECKS $870,503.23