HomeMy WebLinkAbout01. BillsQTY MALL
215 C�urt� Pvenue
PO Bm 1130
Osnxosn.wisconsrn
54903�1130
�
Q/HKOlH
To:
Fmm:
Dare:
RE:
City of Oshkosh
City Meneger and Members of the Common Council
Trena Larson, Dimctor of Finance
lanuary 26, 2016
Bills and payroll presenled fur appruval
The ilems below ere being presented for approval by �he Council.
These i�ems have bcen properly audi�ed and cenified �o by the Ciry Complroller and are
herewith s'ubmiued for your allowance in [he amount of 525,915,183.62
Bills paid lanuary IS and lanuary 22, 2UI6
Payroll paid lanauary 15, 2�I6
Regular rycle payables paid throughout [hc monM:
J P MorganChase (Bank One) - Pwchasing Card
TASGCIaim P�afu�diug fo� 1/IL2016 payroll
Associared Bank - State W ithholding payroll 1
Associamd 13ank - FlCA/Fed'I'ax paymll 1
Auxiant - Hcalth Insurancc Claims
Health Paymem Systems- Health Insurance Claims
Associated Bank - c�edit card fees ]anuary 2016
Fox Valley iech Collegc - Tu Levy Dcccmbe� 2015
Oshkosh Area School District - Tac Lery Dewmber 2015
W innebago Coonty - Ta+ Levy December 2015
Pay.Gov - Transitional Reinsurance Prograrn
W I Retiremem Syshm - December 2015 contribu[ions
W I Department uf Revenue - Garnis'hment
Respectfully submiued,
�UI1Q ri�li,i Tn..
Trena Larmn
Direcmr oCFinence
t'i
1,283,299.88
2,192,166.46
94,626J8
15,672.64
77,98620
383,505.6'/
121,58516
151,76578
803.90
1,43Q767.32
12.278,216.56
7,191,981.60
64,372.00
628,25fi29
157.88
25 915 183.62
City of Oshkosh /APR138
Accounts Payable Summary Check Register from History
198729 / Thru / 198946 / PERIOD. 1601
User:suer
DA TE 01/15/16
TIME 9:49 AM
II IIII� ��� � II IIII� ��� uui iiiii � �� plllllllllll���� � ��������� � IIIIIIIIIV � VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV, IIIIIIII
IIIIIIIII 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� IIIIIIIIIIIIII IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
21237 1200 SOUTH KOELLER ST II LLC 198729 1/15/2016 50.00
17546 44 NORTH ADVERTISING&DESIGN 198730 1/15/2016 390.00
6843 JAMES C OR ANN ABEL 198731 1/15/2016 14.97
14 ACCU COM INC 198732 1/15/2016 833.39
597 ADVANCED DISPOSAL SERVICES INC 198733 1/15/2016 62.93
14795 AIRGAS USA LLC 198734 1/15/2016 1,712.67
8241 ALGOMA SANITARY DISTRICT NO 1 198735 1/15/2016 40,808.56
14978 ALRO STEEL CORPORATION 198736 1/15/2016 666.17
20519 AMERICAN BANK 198737 1/15/2016 388.49
40 AMERICAN PUBLIC WORKS ASSN 198738 1/15/2016 199.00
6540 ANDERSON B ROS INC 198739 1/15/2016 785.76
3827 APPLETON HYDRAULIC COMPONENTS 198740 1/15/2016 586.14
19361 ASCAP 198741 1/15/2016 669.00
3762 ASHTON CONSTRUCTION 198742 1/15/2016 6,090.00
22948 CAROLINE S ASKERIS-FOCHS 198743 1/15/2016 10.00
51 ASSURANCE TITLE SERVICES INC 198744 1/15/2016 187.25
44 AT&T 198745 1/15/2016 1,833.29
11286 AURORA HEALTHCARE 198746 1/15/2016 1,259.00
17946 AUTOSMART LOGISTICS INC 198747 1/15/2016 4,410.00
4494 AVAYA INC 198748 1/15/2016 442.42
3387 B I A N E W 198749 1/15/2016 500.00
3387 B I A N E W 198750 1/15/2016 100.00
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
11125 BANK OF AMERICA 198751 1/15/2016 4,877.19
13327 BRUCE R OR MARY A BARTEL 198752 1/15/2016 63.18
17011 JEFFREY R BARTELS 198753 1/15/2016 120.38
16527 NANCY J BARTELT 198754 1/15/2016 242.17
78 BATTERIES PLUS LLC 198755 1/15/2016 109.95
22909 BAYVIEW LOAN SERVICING 198756 1/15/2016 2,745.11
22830 BBT SUPPLY LLC 198757 1/15/2016 21,440.45
83 B E LSO N CO 198758 1/15/2016 241.40
22913 DANIEL L OR MICKI K BENZ 198759 1/15/2016 2,779.42
19956 SHARON R BERHOLTZ 198760 1/15/2016 189.47
5436 DAVID B BERNDT 198761 1/15/2016 100.72
17430 BLACK WOLF HYDRAULICS LLC 198762 1/15/2016 1,239.40
15556 BLUE DOOR CONSULTING LLC 198763 1/15/2016 149.04
22929 STEPHEN A BRAUN 198764 1/15/2016 217.11
112 BROOKS TRACTOR INC 198765 1/15/2016 2,446.68
21694 BROWN AND CALDWELL 198766 1/15/2016 7,696.22
22235 BRYAN F OR KRISTIN BURGERT 198767 1/15/2016 26.33
22942 JESSICA BUSS 198768 1/15/2016 384.42
6361 CARDINAL CONSTRUCTION CO INC 198769 1/15/2016 26,920.09
9236 CARLSON DETTMANN CONSULTING 198770 1/15/2016 345.30
137 HAROLD CARPENTER INC 198771 1/15/2016 591.00
17875 CE D PROPERTIES LLC 198772 1/15/2016 25.00
13814 CENTRAL TEMP EQUIP SRVC INC 198773 1/15/2016 1,609.00
16097 CH2M HILL INC 198774 1/15/2016 113,391.21
10187 CINTAS FIRE PROTECTION 198775 1/15/2016 63.36
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
6718 CONSTELLATION ENERGY SERVICES 198776 1/15/2016 27,330.87
19973 JUSTIN T COX OR KRISTEN MUENCH 198777 1/15/2016 16.63
20193 ERIC CROSS OR MELANIE STEPANEK 198778 1/15/2016 34.70
19129 H ALLEN DAVIS(COM DEV) 198779 1/15/2016 216.44
22946 MICHAEL A DAY 198780 1/15/2016 10.00
20872 CRAIG DELORME 198781 1/15/2016 165.89
22915 MATTHEW K OR TRACY DESSELL 198782 1/15/2016 12.98
22943 PAUL G DIFFERT 198783 1/15/2016 56.00
22947 JAYNE DILLIE 198784 1/15/2016 10.00
13325 STANLEY W OR MARY A DINGER 198785 1/15/2016 17.63
220 DIXON ENGINEERING INC 198786 1/15/2016 6,750.00
22918 JEAN M DODGE 198787 1/15/2016 161.76
22916 MICHAEL D DREXLER 198788 1/15/2016 107.30
3390 E C W P I A 198789 1/15/2016 160.00
3390 E C W P I A 198790 1/15/2016 50.00
18529 EAN HOLDINGS LLC 198791 1/15/2016 15.00
20802 MICHAEL OR THERESA EIERMAN 198792 1/15/2016 101.25
11389 JASON ELLIS (WWTP) 198793 1/15/2016 34.50
22284 JARED A OR MELISSA ERDMANN 198794 1/15/2016 17.27
22951 SARAH L FAIR 198795 1/15/2016 10.00
10464 FAULKS BROS CONSTRUCTION INC 198796 1/15/2016 1,077.72
2425 HEATH FEAVEL(OPD) 198797 1/15/2016 8.00
13941 FIRST SUPPLY LLC-OSHKOSH 198798 1/15/2016 153.60
19187 FISHER&ASSOCIATES LLC 198799 1/15/2016 75.00
21661 JOHN F FLANIGAN 198800 1/15/2016 170.87
13876 WILLIAM FOWLER (OPD) 198801 1/15/2016 69.43
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
22922 MARTIN L OR KERIANN FUHRMANN 198802 1/15/2016 181.87
281 G&K SERVICES 198803 1/15/2016 594.97
22189 CHRIS A OR INGRID E GARRISON 198804 1/15/2016 182.61
22919 THOMAS R GEFFERS 198805 1/15/2016 149.25
22910 THOMAS J OR JULIE GERRITS 198806 1/15/2016 100.72
19703 NEOGOV INC 198807 1/15/2016 23,675.00
19683 JOHN GREGORIUS(ENGINEERING) 198808 1/15/2016 10.35
14891 KENNETH L GRESSER(PLANNING) 198809 1/15/2016 67.85
11520 TRACEY GRUBOFSKI (OPD) 198810 1/15/2016 24.20
15949 PETE GULBRONSON (ENGINEERING) 198811 1/15/2016 82.80
22911 CHAD M G U NTH E R 198812 1/15/2016 134.32
321 H G M ARCHITECTURE INC 198813 1/15/2016 500.00
22944 LACH E LLE M HAN EY 198814 1/15/2016 15.00
7811 HARRIS 198815 1/15/2016 31,495.53
22852 HARRISON MOVING COMPANY 198816 1/15/2016 4,716.90
22921 ROBYN HAUS 198817 1/15/2016 181.23
13286 HD SUPPLY WATERWORKS LTD 198818 1/15/2016 5,990.00
22226 COREY J OR JILL HEFT 198819 1/15/2016 206.25
22925 ARTHUR H E ISS 198820 1/15/2016 392.92
22952 CH RISTI E L H ITE 198821 1/15/2016 18.00
889 TODD G HOLZHAUSEN 198822 1/15/2016 100.72
337 HYDROCLEAN EQUIPMENT INC 198823 1/15/2016 8,455.00
22253 PETER A OR REBECCA ILES 198824 1/15/2016 27.08
22265 TRUDY M JOHNSTON 198825 1/15/2016 27.84
16002 LAURA JUNGWIRTH (ENGINEERING) 198826 1/15/2016 254.33
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
22924 SHARON K JUNGWIRTH 198827 1/15/2016 93.11
22940 K LABORATORIES INC 198828 1/15/2016 60.26
20068 ANGELA J KEALEY 198829 1/15/2016 304.08
20718 KATHY J KI ETZ 198830 1/15/2016 103.42
385 K ITZ&P F E I L INC 198831 1/15/2016 89.98
6415 NICOLE KRAHN (INSPECTIONS) 198832 1/15/2016 85.10
4111 KWIK TRIP 198833 1/15/2016 5,965.81
19621 LAURIE LAATSCH (WTR FILTRATION 198834 1/15/2016 102.35
2574 LAFORCE HARDWARE AND MFG INC 198835 1/15/2016 3,421.00
8108 DENNIS&KARLENE LEATHERMAN 198836 1/15/2016 245.00
19813 LEGACY DISTRIBUTION CO LLC 198837 1/15/2016 1,795.75
20734 DANIEL J OR GINGER LE NZ 198838 1/15/2016 224.83
19596 RANDEE L LESNICK 198839 1/15/2016 107.52
19946 DANNY M OR MARILOU LETT 198840 1/15/2016 23.12
1750 LEVENHAGEN OIL CORPORATION 198841 1/15/2016 25,067.42
22927 THOMAS S LOFT 198842 1/15/2016 100.72
16748 KRIS LYONS(ENGINEERING) 198843 1/15/2016 4.03
439 M CC INC 198844 1/15/2016 4,900.00
18744 MACCO'S COMMERCIAL INTERIORS 198845 1/15/2016 10,021.00
22905 MAK INVESTMENTS LLC 198846 1/15/2016 75.00
19543 MARINE CREDIT UNION 198847 1/15/2016 606.34
20445 DAVE E MATTSON (PUBLIC WORKS) 198848 1/15/2016 10.35
22923 MARLE N E M EYE RS 198849 1/15/2016 640.35
14294 MGL FITNESS INC 198850 1/15/2016 155.00
475 MICHELS CORPORATION 198851 1/15/2016 1,597.40
20143 MIDWEST LOAN SERVICES 198852 1/15/2016 5,532.28
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
490 MONROE TRUCK EQUIPMENT INC 198853 1/15/2016 22,980.00
19960 DAVID R OR MELISSA MORRIS 198854 1/15/2016 2.88
15214 TODD MUEHRER(COMM DEV) 198855 1/15/2016 33.35
20747 JON MUELLER (INSPECTIONS) 198856 1/15/2016 119.03
20783 KRISTEN R MUELLER 198857 1/15/2016 180.88
4985 MYRON CORP 198858 1/15/2016 118.07
7843 N I G P INC 198859 1/15/2016 190.00
22469 NATIONAL MANAGEMENT LLC 198860 1/15/2016 11.92
22920 GLEN GARY NIELSEN 198861 1/15/2016 131.92
22941 DAVID NOONE 198862 1/15/2016 45.42
5745 NORTHERN SEWER EQUIPMENT CO 198863 1/15/2016 477.10
19454 OFFICEMAX INC 198864 1/15/2016 3,490.47
19445 ROB OLKIEWICZ(ENGINEERING) 198865 1/15/2016 46.58
538 CITY OF OSHKOSH 198866 1/15/2016 495,990.68
538 CITY OF OSHKOSH 198867 1/15/2016 541.68
541 OSHKOSH CONVENTION AND 198868 1/15/2016 76,047.00
545 OSHKOSH FIRE&POLICE EQP INC 198869 1/15/2016 15,301.00
1287 OSHKOSH HOUSING AUTHORITY 198870 1/15/2016 10.00
564 CITY OF OSHKOSH UTILITIES 198871 1/15/2016 1,822,636.32
22971 MISTI JO PAYTON 198872 1/15/2016 180.00
22907 CHARLES A OR MARILYN PERRY 198873 1/15/2016 20.00
7007 PERSONNEL EVALUATION INC 198874 1/15/2016 140.00
1163 PINE INVESTMENTS 198875 1/15/2016 67.50
18564 PLYMOUTH LUBRICANTS 198876 1/15/2016 341.20
15430 PRIEBE LAW OFFICE LLC 198877 1/15/2016 4,031.44
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
21739 PSYCHOLOG I E CLI N IQU E S.C. 198878 1/15/2016 450.00
17288 BRIANNE L RAMSDELL 198879 1/15/2016 18.80
22949 DANIEL RAYMOND 198880 1/15/2016 10.00
616 REGISTRATION FEE TRUST 198881 1/15/2016 2.00
22906 REHABOLOGY LLC 198882 1/15/2016 20.00
22962 REVS 198883 1/15/2016 165.00
632 ROGAN'S SHOES 198884 1/15/2016 960.49
15319 CHRIS ROMANOWICZ (OPD) 198885 1/15/2016 56.54
17290 MICHELLE L ROSENBERG 198886 1/15/2016 17.80
18882 ROWEKAMP ASSOCIATES INC 198887 1/15/2016 500.00
22908 RUSHMORE LOAN MANAGEMENT SVCS 198888 1/15/2016 15.85
22939 TIMOTHY OR BARBARA SCH M I D 198889 1/15/2016 86.50
22928 WAYNE T OR DEBORAH SCHMIDT 198890 1/15/2016 100.72
22530 JOS.SCHMITT&SONS 198891 1/15/2016 816,553.35
649 SCH MITT TITLE LLC 198892 1/15/2016 61.64
22914 FRANK E SECKAR III 198893 1/15/2016 100.72
22904 KENNETH L SEELEY 198894 1/15/2016 284.18
7162 SEW DIVINE 198895 1/15/2016 64.00
1559 SIMPLEX GRINNELL 198896 1/15/2016 567.40
21559 BRIAN SLUSAREK (PLANNING) 198897 1/15/2016 48.88
5339 JOHNNY E SMITH 198898 1/15/2016 13.00
22953 DAVID A SOLBERG 198899 1/15/2016 15.00
22411 SOUTHSIDE TIRE CO INC 198900 1/15/2016 632.64
19700 SPECIALTY ENGINEERING GRP LLC 198901 1/15/2016 7,980.00
683 STANNARD LAUNDERERS&DRYCLEAN 198902 1/15/2016 2,526.90
2157 STAPLES ADVANTAGE 198903 1/15/2016 840.39
plllllllllll Hill
IIII V VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
3537 SUBURBAN ELECTRIC ENGINEERS 198904 1/15/2016 1,674.00
16067 SULLIVAN ST GARDEN APTS LLC 198905 1/15/2016 645.39
19899 HEATHER M SZYD E L 198906 1/15/2016 20.58
18900 TAMARA'S BAKERY LLC 198907 1/15/2016 115.41
12599 TDS 198908 1/15/2016 197.98
3232 TIME WARNER CABLE 198909 1/15/2016 81.95
3232 TIME WARNER CABLE MEDIA 198910 1/15/2016 726.00
22945 MACKE NZI E N TI M M 198911 1/15/2016 12.00
20399 KAREN TONEY 198912 1/15/2016 485.55
8858 TOTAL ENERGY SYSTEMS LLC 198913 1/15/2016 1,400.00
12518 US BANK TRUST 198914 1/15/2016 1,275.00
9491 U S OIL CHEK CO INC 198915 1/15/2016 32.00
726 U-HAUL INTERNATIONAL INC 198916 1/15/2016 57.44
4240 PAM UBRIG (CITY CLERK) 198917 1/15/2016 27.54
17469 U LTRAMAX AMMUNITION 198918 1/15/2016 9,366.00
734 UNITED PARCEL SERVICE 198919 1/15/2016 75.37
736 US LUBRICANTS 198920 1/15/2016 2,952.68
11837 VERIZON WIRELESS 198921 1/15/2016 2,568.15
21857 VIA RAIL LOGISTICS LLC 198922 1/15/2016 11,350.00
768 VORPAHL INC 198923 1/15/2016 25.00
3865 W A H M R 198924 1/15/2016 450.00
9659 W A P P 198925 1/15/2016 100.00
2621 W E D A 198926 1/15/2016 500.00
22227 KAYLA E WALDNER 198927 1/15/2016 343.93
13637 WAUKESHA COUNTY TECH COLLEGE 198928 1/15/2016 150.00
plllllllllll Hill VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV III
111111111 1111111 IIIIIIIIIII 111111 IIIIIIII 1111111 IIIIIIIIIII 111111 ����� ����� III111IIIII111 IIIIIIII(IIIIIIIII I�IIIIII IIIIIIIIIIIIIII IIIIIIIIIII IIIIIIIII II�IIIIIIIIII IIIIIIIIIIIIIIIIIII�IIII 111111 IIIIIIIIIII IIIIIIII(IIII
3506 WE ENERGIES 198929 1/15/2016 25.00
22926 ALEXANDER WEBB 198930 1/15/2016 1,999.12
4090 TERESE M WEILER 198931 1/15/2016 17.04
22667 CHET WESENBERG ARCHITECT LLC 198932 1/15/2016 3,500.00
640 WI DEPT OF SAFETY&PRO SVCS 198933 1/15/2016 50.00
3456 WI POLICE EXECUTIVE GROUP 198934 1/15/2016 110.00
811 WI PUBLIC SERVICE CORP 198935 1/15/2016 190,794.93
22912 RONALD C OR AUDREY WIEGMAN 198936 1/15/2016 7.14
22115 ELIZABETH A WILLIAMS(COM DEV) 198937 1/15/2016 742.60
11339 WILLIS OF WISCONSIN INC 198938 1/15/2016 20.00
2613 JEREMY WILSON (OPD) 198939 1/15/2016 32.00
3866 W I N N E BAG O CO LITERACY COUNCIL 198940 1/15/2016 855.39
1977 WINNECONNE COMMUNITY SCHOOL 198941 1/15/2016 36.61
9986 AUGUST WINTER&SONS INC 198942 1/15/2016 2,090.14
1654 WISCONSIN ARBORIST ASSOCIATION 198943 1/15/2016 1,290.00
12200 WURTA 198944 1/15/2016 2,575.00
44 YP 198945 1/15/2016 65.50
12379 JOHN ZARATE(INSPECTIONS) 198946 1/15/2016 78.20
TOTAL OF ALL CHECKS $3,939,908.32
City of Oshkosh /APR138
Accounts Payable Summary Check Register from History
198947/ Thru / 199116 / PERIOD. 1601
User:louiseb
DATE 01/21/16
TIME 3:56 PM
4949 MICHAEL W ABRAHAM 198947 1/22/2016 100.72
69 ACC PLANNED SERVICE INC 198948 1/22/2016 784.19
14795 AI RGAS USA LLC 198949 1/22/2016 11670.29
7356 ALEXANDER CHEMICAL CORPORATION 198950 1/22/2016 11797.00
6523 AMERICAN LEGAL PUBLISHING CORP 198951 1/22/2016 150.00
22055 ASCENDANT STRATEGY MGT GROUP 198952 1/22/2016 31000.00
22224 JESSICA A ASPURO 198953 1/22/2016 21.00
44 AT&T 198954 1/22/2016 11170.98
6442 BADGER STATE INDUSTRIES 198955 1/22/2016 190.04
22965 BRENT J OR MICHELLE BAENEN 198956 1/22/2016 116.95
18401 BARBER ENTERPRISES INC 198957 1/22/2016 11378.58
18759 BATES SOIL&WATER TESTING 198958 1/22/2016 241250.00
22984 JOSEPH M BATLEY 198959 1/22/2016 10.00
22981 E LLI E M B E N N ETT 198960 1/22/2016 10.00
1680 BLR-BUSI NESS&LEGAL RESOURCES 198961 1/22/2016 479.00
15249 DARLENE BRANDT(COM DEV) 198962 1/22/2016 51.18
22968 NICHOLAS J BREWER 198963 1/22/2016 133.30
20254 JOSHUA P OR ANDREA BRIESE 198964 1/22/2016 1.99
21672 ANDREA J BRITZ 198965 1/22/2016 12.66
18379 BROADCAST MUSIC INC 198966 1/22/2016 669.00
18940 BRIAN M OR KIMBERLY BURNS 198967 1/22/2016 62.93
22982 DAVID J BUSCH 198968 1/22/2016 10.00
127 CABULANCE INC 198969 1/22/2016 311482.00
2783 CAPELLE BROS&DIEDRICH INC 198970 1/22/2016 25,318.50
12709 FRED PRYOR SEMINARS 198971 1/22/2016 99.00
22954 CARRINGTON MORTGAGE SERVICES 198972 1/22/2016 21553.60
13937 DAN CARTWRIGHT 198973 1/22/2016 495.00
13814 CENTRAL TEMP EQUIP SRVC INC 198974 1/22/2016 97.00
20487 CE NTU RYLI N K 198975 1/22/2016 79.40
16097 CH2M HILL INC 198976 1/22/2016 50,238.05
292 CHEMTRADE CHEMICALS US LLC 198977 1/22/2016 41412.21
22964 PHILIP J OR COURTNEY R CLAYTON 198978 1/22/2016 223.06
524 O'CON NOR OIL CORP 198979 1/22/2016 500.51
1252 COMMISSION ON ACCREDITATION 198980 1/22/2016 41065.00
21292 COMMUNITY CHURCH 198981 1/22/2016 41000.00
6718 CONSTELLATION ENERGY SERVICES 198982 1/22/2016 21350.79
22963 CONTINGENCY PLANNING SOLUTIONS 198983 1/22/2016 91600.00
20925 CORE LOGIC INC 198984 1/22/2016 13.88
5604 JAY G OR CATHY J CU M M I NGS 198985 1/22/2016 21.20
20689 STEVE CU M M I NGS(CITY COUNCIL) 198986 1/22/2016 92.46
192 CUMMINS N POWER, LLC 198987 1/22/2016 144.28
19966 BRAD J CURTIS OR LISA KOPLITZ 198988 1/22/2016 2.96
22969 ROGER A CUTTS 198989 1/22/2016 100.72
20245 D&K RENTALS 198990 1/22/2016 110.00
19798 CASSI E DANIELS 198991 1/22/2016 4.99
10463 DEERE CREDIT INC 198992 1/22/2016 822.21
21637 EAGLE FLIGHT BUSINESS FORMS 198993 1/22/2016 366.76
18529 EAN HOLDINGS LLC 198994 1/22/2016 28.00
22935 ECKER ENVELOPE 198995 1/22/2016 11442.85
15744 E H LE RS 198996 1/22/2016 11,900.00
8410 PAUL D OR KIMBERLY ELLEFSON 198997 1/22/2016 220.63
22961 JOHN I OR RACHEL K ELLIS 198998 1/22/2016 25.63
3047 ENVIRONMENTAL HAZARDS SERV LLC 198999 1/22/2016 67.50
21837 EUROFINS EATON ANALYTICAL INC 199000 1/22/2016 11105.00
22955 SUZANNE M FINK 199001 1/22/2016 100.72
2531 FI RELI N E SPRINKLER CORPORATION 199002 1/22/2016 145.00
838 FRANK'S RADIO SERVICE INC 199003 1/22/2016 915.42
22264 TODD J FULLER 199004 1/22/2016 21.26
281 G&K SERVICES 199005 1/22/2016 513.46
22247 ZBIGNIEW H OR MICHELLE I GACEK 199006 1/22/2016 27.54
5860 GANNETT WISCONSIN MEDIA 199007 1/22/2016 64.00
5860 GANNETT WISCONSIN MEDIA 199008 1/22/2016 287.99
284 GARTMAN MECHANICAL SRVCS INC 199009 1/22/2016 81755.24
22958 GMAT LEGAL TITLE TRUST 199010 1/22/2016 299.30
21899 GREATER OSHKOSH ECONOMIC 199011 1/22/2016 99,618.00
20906 THE GROUNDS GUYS OF APPLETON 199012 1/22/2016 11600.00
12673 HAGEMEYER NORTH AMERICA INC 199013 1/22/2016 179.80
18641 THOMAS L HANAN 199014 1/22/2016 6.54
323 D R HANSEN PLUMBING 199015 1/22/2016 940.84
4372 TIMOTHY R OR ANN M HASS 199016 1/22/2016 21.50
15175 HEALTH CONSERVATION INC 199017 1/22/2016 83.65
22960 GERALD E HICKEY 199018 1/22/2016 113.73
21202 HIGH CALIBER CONSTRUCTION 199019 1/22/2016 31598.00
18481 HOUCK TRANSIT ADVERTISING 199020 1/22/2016 535.00
22983 STANLEY W HOWARD 199021 1/22/2016 10.00
20395 HYDRO CORP 199022 1/22/2016 51990.00
341 1 C M A MEMBERSHIP RENEWALS 199023 1/22/2016 977.03
4396 INTERNATIONAL CODE COUNCIL INC 199024 1/22/2016 870.00
12446 INTERSTATE BATTERY OF GREEN BAY 199025 1/22/2016 188.00
22129 JOEY JOHAN N ES (OPD) 199026 1/22/2016 79.99
15153 KEMIRA WATER SOLUTIONS INC 199027 1/22/2016 41002.72
22977 POLLY KIMBALL 199028 1/22/2016 150.00
1953 KOBUSSEN BUSES LTD 199029 1/22/2016 91682.16
396 KUNDINGER FLUID POWER INC 199030 1/22/2016 127.10
15187 LAMAR COMPANIES 199031 1/22/2016 527.00
4017 LARK UNIFORM INC 199032 1/22/2016 21692.96
21795 TRENA LARSON (FINANCE) 199033 1/22/2016 42.50
22979 KEEGAN J LAUER 199034 1/22/2016 20.00
22980 DANIEL B LE F E B E R 199035 1/22/2016 10.00
20705 LEGACY ARCHITECTURE INC 199036 1/22/2016 21334.25
439 M CC INC 199037 1/22/2016 11680.00
1737 MARY E MANCHESTER 199038 1/22/2016 1.68
22956 TAD MANDEIK 199039 1/22/2016 11984.56
9884 MARRIOTT MADISON WEST 199040 1/22/2016 149.00
5614 MID-STATES ORGANIZED CRIME 199041 1/22/2016 250.00
2099 MIDWEST REALTY MANAGEMENT INC 199042 1/22/2016 39.69
19132 MILWAUKEE AU D U BON SOCIETY 199043 1/22/2016 100.00
12340 N F P A 199044 1/22/2016 11305.00
5888 NASECA OF WI 199045 1/22/2016 600.00
