HomeMy WebLinkAbout23. 12-584NOVEMBER 27, 2012 12 -584 RESOLUTION
(CARRIED 7 -0 LOST LAID OVER
PURPOSE: ADOPT 2013 CITY BUDGET
INITIATED BY: CITY ADMINISTRATION
WITHDRAWN )
WHEREAS, in accordance with the statutes of the State of Wisconsin and the
ordinances of the City of Oshkosh, the City Manager has prepared, submitted and
recommended a budget for said city for the year 2013 wherein is listed all anticipated
revenues for the year 2013 together with expenditures for said year for all departments,
which budget has been filed with the Common Council and the City Clerk of said city in
accordance with law, and a summary of such budget and notice of the places such
budget, in detail, is available for public inspection, a notice of the time and place for
holding a public hearing thereon having been duly published and in pursuance thereof,
a public hearing was held in the Council Chambers in the City Hall in the City of
Oshkosh, Wisconsin at 6:00 p.m. on November 13, 2012.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh as follows:
1. That the said proposed budget be and the same is hereby approved
and
adopted as the official budget, for the City of
Oshkosh, Wisconsin and its
various departments, for the year 2013 with the
following changes:
REVENUES
DESCRIPTION
FROM
TO
PAGE
Increase Tax Levy
$30,055,270
$30,604,908
17
EXPENDITURES
DESCRIPTION
FROM
TO
PAGE
Increase Labor /Benefits — Fire
$10,385,800
$10,584,900
97
Increase Labor /Benefits —Sr. Center Levy
$274,400
$291,800
179
Increase Labor /Benefits — Library Levy
$2,265,000
$2,302,200
185
Increase Labor /Benefits — Museum Levy
$820,500
$848,600
191
Increase Equipment Fund - Capital Outlay
$980,800
$1,117,800
241
Increase Fund Balance — Not a direct
$0
$130,838
2
expense
BE IT FURTHER RESOLVED THAT such changes be adopted in the tax
levy and rates to effectuate the above changes.
2013
BUDGET SUMMARY
.:.:.:.:.................
T ` PROPOSED!
ACTUAL A�GT'VAl Bi�pGl✓1` ES`I'I(Ik�..1�... ..
` 6.4PEN)u1EXIEi61 klyf.TidP< ?:aPi17i
Bt16GEC' H
EXPENDITURES
GENERAL GOVERNMENT 5,398,507 5,492,848 5,377,000 5,434,300 5,270,000
PUBLIC SAFETY 22,416,144 23,651,891 22,686,500 23,493,900 23,119,400
PUBLIC WORKS 7,566,282 7,827,714 7,925,600 8,205,300 7,086,200
PARKS&OTHER FACILITIES 1,839,702 1,928,477 1,903,000 1,961,400 1,905,500
COMMUNITY DEVELOPMENT 2,127,820 2,193,942 2,173,500 2,198,700 2,327,800
DEPT. OF TRANSPORTATION 685,570 728,494 687,200 711,700 672,000
UNCLASSIFIED 551,800 675,086 494,000 610,200 887,700
TOTAL BUDGET 40,585,825 42,498,452 41,246,800 42,615,500 41,268,600
Levy for Recycling* 478,200 404,700 404,700 404,700 404,700
Levy for Street Lighting* 1,150,100 1,013,000 1,013,000 1,013,000 1,057,500
Levy for Senior Services* 367,700 185,300 297,300 297,300 291,800
Levy for'GO'Transit Utility* 793,300 764,400 764,400 764,400 726,200
Levy for Library* 2,492,500 2,460,000 2,384,200 2,384,200 2,302,200
Levy for Museum* 883,100 869,000 836,400 836,400 848,600
Levy for Grand Opera House * 66,400 66,200 66,200 66,200 66,200
Levy for Cemetery* 210,300 276,400 276,200 276,200 274,800
Levy for Health Services* 352,100 240,200 240,200 240,200 0
Levy for Equipment Fund* 0 0 0 0 1,117,800
Levy Leach Amphitheater* 0 0 0 0 15,000
Levy Pollock Community Water Park* 72,800 71,400 71,400 71,400 67,300
TOTAL OPER.BUDGET 47,452,325 48,849,052 47,600,800 48,969,500 48,440,700
Debt Service 17,458,239 16,652,855 17,108,200 17,165,600 17,435,200
Agency Funds 22,400 22,400 20,400 20,400 20,400
TOTAL CITY BUDGET 64,932,964 65,524,307 64,729,400 66,155,500 65,896,300
REVENUES
Revenue other than Gen.
Fund Property Tax 37,025,051 37,292,889 34,261,100 35,015,400 34,962,200
Appropriation from Debt Service Fund 0 0 350,000 350,000 460,000
TOTAL REVENUES 37,025,051 37,292,889 34,611,100 35,365,400 35,422,200
TOTAL EXPENDITURES 64,932,964 65,524,307 64,729,400 66,155,500 65,896,300
Replenishment of Fund Balance 0 0 0 0 130,808
TOTAL REVENUES 37,025,051 37,292,889 34,611,100 35,365,400 35,422,200
NET LEVY REQUIREMENT 27,907,913 28,231,418 30,118,300 30,790,100 30,604,908
TAX RATE REQUIRED 8.399 8.608 8.796 8.796 8.937
*Reflects levy only; actual expenditures shown in individual budgets.