HomeMy WebLinkAbout11-528
NOVEMBER 22, 2011 11-528 RESOLUTION
(CARRIED ___7-0___LOST ______LAID OVER _______ WITHDRAWN ________)
PURPOSE: ADOPT 2012 CITY BUDGET
INITIATED BY: CITY ADMINISTRATION
WHEREAS, in accordance with the statutes of the State of Wisconsin and the
ordinances of the City of Oshkosh, the City Manager has prepared, submitted and
recommended a budget for said city for the year 2012 wherein is listed all anticipated
revenues for the year 2012 together with expenditures for said year for all departments,
which budget has been filed with the Common Council and the City Clerk of said city in
accordance with law, and a summary of such budget and notice of the places such
budget, in detail, is available for public inspection, a notice of the time and place for
holding a public hearing thereon having been duly published and in pursuance thereof,
a public hearing was held in the Council Chambers in the City Hall in the City of
Oshkosh, Wisconsin at 7:00 p.m. on November 16, 2011.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh as follows:
1. That the said proposed budget be and the same is hereby approved and
adopted as the official budget, for the City of Oshkosh, Wisconsin and its
various departments, for the year 2012 with the following changes:
FROM TO PAGE
REVENUES
EXPENDITURES
BE IT FURTHER RESOLVED THAT such changes be adopted in the tax
levy and rates to effectuate the above changes.
2012
BUDGET SUMMARY
009(j 2I 10 :;:;::::: 2011: : • Ott 91
ACTUAL ACTUAL BUDGET ESTIMATE 1 11.i400600
:EXPEND EXPEND.: APPROP;: >E±iXPE$D. BUDGET:
EXPENDITURES
GENERAL GOVERNMENT 5,336,950 5,398,487 5,467,400 5,427,400 5,377,000
PUBLIC SAFETY 22,429,342 22,416,144 23,693,800 23,371,200 22,686,500
PUBLIC WORKS 7,400,465 7,566,282 8,062,100 8,009,700 7,925,600
PARKS&OTHER FACILITIES 1,841,431 1,839,702 1,918,800 1,948,200 1,903,000
COMMUNITY DEVELOPMENT 2,184,232 2,127,820 2,297,400 2,248,100 2,173,500
DEPT. OF TRANSPORTATION 661,954 685,570 722,000 720,600 687,200
UNCLASSIFIED 388,792 551,800 512,100 678,800 494,000
TOTAL BUDGET 40,243,166 40,585,805 42,673,600 42,404,000 41,246,800
Levy for Recycling* 937,951 478,200 404,700 404,700 404,700
Levy for Street Lighting* 1,247,778 1,150,100 1,013,000 1,013,000 1,013,000
Levy for Senior Services * 372,447 367,700 185,300 185,300 297,300
Levy for Transit Utility* 612,683 793,300 764,400 764,400 764,400
Levy for Library* 2,420,906 2,492,500 2,460,000 2,460,000 2,384,200
Levy for Museum* 822,237 883,100 869,000 869,000 836,400
Levy for Grand Opera House* 66,622 66,400 66,200 66,200 66,200
Levy for Cemetery* 210,054 210,300 276,400 276,400 276,200
Levy for Health Services * 374,426 352,100 240,200 240,200 240,200
Levy for Equipment Fund 0 0 0 0 0
Levy Leach Amphitheater 0 0 0 0 0
Levy Pollock Community Water Park 40,033 72,800 71,400 71,400 71,400
Levy for Golf Course 0 0 0 0 0
TOTAL OPER.BUDGET 47,348,303 47,452,305 49,024,200 48,754,600 47,600,800
Debt Service 17,242,800 17,458,239 16,762,400 16,771,800 17,108,200
Agency Funds 33,783 22,400 20,365 20,400 20,400
TOTAL CITY BUDGET 64,624,886 64,932,944 65,806,965 65,546,800 64,729,400
REVENUES
Revenue other than Gen.
Fund Property Tax 37,509,253 37,025,051 35,943,800 36,655,400 34,261,100
Appropriation from Debt Service Fund 200,000 200,000 375,000 375,000 350,000
TOTAL REVENUES 37,709,253 37,225,051 36,318,800 37,030,400 34,611,100
TOTAL EXPENDITURES 64,624,886 64,932,944 65,806,965 65,546,800 64,729,400
TOTAL REVENUES 37,709,253 37,225,051 36,318,800 37,030,400 34,611,100
NET LEVY REQUIREMENT 26,915,633 27,707,893 29,488,165 28,516,400 30,118,300
TAX RATE REQUIRED 8.226 8.399 8.399 8.608 8.796
* Reflects original levy; actual expenditures shown in individual budgets.