HomeMy WebLinkAbout07-351B
NOVEMBER 27, 2007
07-351 B
RESOLUTION
(CARRIED 6-1 LOST
AS AMENDED
LAID OVER
WITHDRAWN
)
PURPOSE:
ADOPT 2008 CITY BUDGET
INITIATED BY:
CITY ADMINISTRATION
WHEREAS, in accordance with the statutes of the State of Wisconsin and the
ordinances of the City of Oshkosh, the City Manager has prepared, submitted and
recommended a budget for said city for the year 2008 wherein is listed all anticipated
revenues for the year 2008 together with expenditures for said year for all departments,
which budget has been filed with the Common Council and the City Clerk of said city in
accordance with law, and a summary of such budget and notice of the places such
budget, in detail, is available for public inspection, a notice of the time and place for
holding a public hearing thereon having been duly published and in pursuance thereof,
a public hearing was held in the Council Chambers in the City Hall in the City of
Oshkosh, Wisconsin at 6:00 p.m. on November 13, 2007.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh as follows:
1. That the said proposed budget be and the same is hereby approved and
adopted as the official budget, for the City of Oshkosh, Wisconsin and its various
departments, for the year 2008 with the following exceptions:
PAGE
REVENUES FROM TO
NUMBER
General Property Tax 26,497,692 26,605,671 1
Aid to Local Streets 2,720,461 3,007,999 9
EXPENDITURES
Levy for Transit 595,308 599,508 1
Levy for Library 2,424,372 2,466,445 1
Levy of Museum 775,058 823,338 1
City Council - Conference & Training 0 4,000 12
City Manager - Conference & Training 1000 4,000 17
NOVEMBER 27, 2007 07-351B RESOLUTION
CONT'D
Information Technology - Computer Software 0 49,054 60
City Attorney - Regular Pay 242,189 233,829 22
City Attorny - Payroll/Indirect Labor 93,135 91,495 22
6,857,821
Police - Regular Pay 6,786,947 6,851,519 91
3,503,154
Police - Payroll/Indirect Labor 3,461,574 3,499,456 91
Fire - Regular Pay 6,855,947 6,883,916 110
Fire - Payroll/Indirect Labor 2,864,544 2,880,171 110
Streets - Regular Pay 1,337,935 1,377,767 134
Streets - Payroll/Indirect Labor 707,892 730,423 134
Parks - Contractual Services 5,500 8,000 151
Parks - Electricity 61,000 68,785 151
Parks - Sewer Service 14,000 16,000 151
Parks - Water Service 22,000 25,000 151
Parks - Gas Service 14,000 18,300 151
Parks - Office Supplies 1,000 1,300 152
Parks - Supplies/Repair Parts 12,500 15,000 152
Parks - Janitorial Supplies 5,500 7,000 152
Parks - Chemicals 2,000 2,500 152
Parks - Tools & Shop Supplies 1,500 2,000 152
Parks - Minor Equipment 3,000 3,900 152
Parks - Stone/Gravel/Concrete 3,000 4,000 152
Parks - Materials & Supplies 33,900 40,612 152
Parks - Land Improvements 0 3,000 152
Page 1 is hereby amended to read as follows:
**bold & italics indicates revisions
2008 B
BUDGET SUMMARY
GENERAL FUND
,::;:::i.::::::::::::::::B~::::,'::::::::l'l'mtll:::::::::!:::'::*~l':':l'l':'ji~;;:'
EXPENDITURES
GENERAL GOVERNMENT 5,482,934 5,382,337 5,472,450 5,772,453 5,787,511
PUBLIC SAFETY 20,446,054 20,793,622 20,755,885 21,184,631 22,198,005
PUBLIC WORKS 6,404,841 6,674,185 6,702,541 6,491,706 6,823,579
PARKS & OTHER F ACILITlES 1,662,561 1,600,048 1,608,404 1,619,261 1,686,307
COMMUNITY DEVELOPMENT 2,127,829 1,921,653 1,535,896 1,576,449 1,672,684
DEPT. OF TRANSPORTATION 615,914 589,270 611,464 610,780 650,577
UNCLASSIFIED 496,198 395,765 1,110,475 392,622 414,175
TOTAL BUDGET 37,236,331 37,356,880 37,797,115 37,647,902 39,232,838
Levy for Recycling * 710,456 661,296 845,398 845,398 1,037,951
Levy for Street Lighting * 978,132 1,045,600 1,267,360 1,267,360 1,194,771
Levy for Senior Services * 340,910 341,562 374,458 374,458 372,477
Levy for Transit Utility * 506,909 506,909 516,422 516,422 599,508
Levy for Library * 2,454,406 2,361,493 2,395,035 2,395,035 2,466,445
Levy for Museum * 742,583 734,709 747,917 747,917 823,338
Levy for Grand Opera House * 73,357 67,001 67,011 67,011 66,557
Levy for Cemetery * 203,1 03 181,847 198,291 198,291 202,205
Levy for Health Services * 305,159 358,707 354,197 354,197 392,821
Levy for Equipment Fund 150,000 30,000 0 0 0
Levy Pollock Community Water Park 0 30,000 15,950 15,950 20,303
Levy for Golf Course 0 0 0 0 0
TOTAL OPER. BUDGET 43,701,346 43,676,004 44,579,154 44,429,941 46,409,214
Debt Service 15,394,799 15,788,764 16,013,767 16,330,462 16,277,535
Agency Funds 15,000 48,675 41,619 41,619 32,723
TOTAL CITY BUDGET 59,111,145 59,513,443 60,634,540 60,802,022 62,719,472
REVENUES
Revenue other than Gen.
Fund Property Tax 34,587,838 35,723,585 34,836,543 35,111,761 35,738,801
Approp. from Sinking Fund 250,000 255,000 200,000 200,000 375,000
TOTAL REVENUES 34,837,838 35,978,585 35,036,543 35,311,761 36,113,801
TOTAL EXPENDITURES 59,111,145 59,513,443 60,634,540 60,802,022 62,719,472
TOTAL REVENUES 34,837,838 35,978,585 35,036,543 35,311,761 36,113,801
NET LEVY REQUIREMENT 24,273,307 23,534,858 25,597,997 25,490,261 26,605,671
TAX RATE REQUIRED 10.57 7.61 7.82 7.82 7.98
* Reflects original levy; actual expenditures shown in individual budgets.
NOVEMBER 27, 2007
07 -351 B
RESOLUTION
CONT'D
and such changes in the summary figures and tax rates of said budget so as to
effectuate the above changes.
2. That the proper city officials shall forthwith prepare a resolution to provide
for the collection of the sums required by said budget as modified, providing for the
levying of a tax upon the 2007 assessment roll of the City of Oshkosh.
3. That Section 12-2 of the Oshkosh Municipal Code pertaining to Fiscal
Regulations and the Budget System is hereby incorporated by reference as a part of
this resolution and said budget.