HomeMy WebLinkAbout05-365.doc
NOVEMBER 22, 2005
05-365
RESOLUTION
(CARRIED 6-1
LOST
LAID OVER
WITHDRAWN
PURPOSE:
ADOPT 2006 CITY BUDGET
INITIATED BY:
CITY ADMINISTRATION
WHEREAS, in accordance with the statutes of the State of Wisconsin and the
ordinances of the City of Oshkosh, the City Manager has prepared, submitted and
recommended a budget for said city for the year 2006 wherein is listed all anticipated
revenues for the year 2005 together with expenditures for said year for all departments,
which budget has been filed with the Common Council and the City Clerk of said city in
accordance with law, and a summary of such budget and notice of the places such
budget, in detail, is available for public inspection, a notice of the time and place for
holding a public hearing thereon having been duly published and in pursuance thereof,
a public hearing was held in the Council Chambers in the City Hall in the City of
Oshkosh, Wisconsin at 6:00 p.m. on November 8, 2005.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh as follows:
1 . That the said proposed budget be and the same is hereby approved and
adopted as the official budget, for the City of Oshkosh, Wisconsin and its various
departments, for the year 2006 with the following exceptions:
REVENUES
FROM
TO
24,322,868
PAGE
NUMBER
General Property Tax
24,337,868
1
EXPENDITURES
Levy for Pollock Aquatic Center
45,000
30,000
1
Page 1 is hereby amended to read as follows:
and such changes in the summary figures and tax rates of said budget so as to
effectuate the above changes.
2. That the proper city officials shall forthwith prepare a resolution to provide for
the collection of the sums required by said budget as modified, providing for the levying
of a tax upon the 2005 assessment roll of the City of Oshkosh.
3. That Section 12-2 of the Oshkosh Municipal Code pertaining to Fiscal
Regulations and the Budget System is hereby incorporated by reference as a part of
this resolution and said budget.
2006
BUDGET SUMMARY
GENERAL FUND
I I I I 'III,:' I II' III 1~1f1:,:1 I I I I I I I I Im~1.i ill ill I II!I~: I, i', ~:III I I
EXPENDITURES
GENERAL GOVERNMENT 4,978,527 4,944,352 5,441,210 5,398,125 5,514,463
PUBLIC SAFETY 18,242,354 19,165,241 20,038,495 20,021,701 20,560,792
PUBLIC WORKS 6,409,789 6,567,315 6,438,322 6,373,227 7,076,640
PARKS & OTHER FACILITIES 1,564,386 1,571,836 1,572,641 1,551,390 1,572,641
COMMUNITY DEVELOPMENT 2,116,896 2,120,969 2,206,329 2,143,331 2,295,572
DEPT. OF TRANSPORTATION 606,973 592,521 628,902 617,644 633,314
UNCLASSIFIED 472,967 1,830,058 413,650 485,345 418,200
TOTAL BUDGET 34,391,892 36,792,292 36,739,549 36,590,763 38,071,622
Levy for Recycling * 858,327 734,855 795,022 795,022 661,296
Levy for Street Lighting * 824,486 895,479 971,550 971,550 1,045,600
Levy for Aging Services * 358,679 300,595 341,562 341,562 341,562
Levy for Transit Auth. * 363,000 374,000 374,000 374,000 506,909
Levy for Library * 2,216,778 2,235,689 2,347,493 2,347,493 2,361,493
Levy for Museum * 707,146 694,371 729,254 729,254 734,709
Levy for Grand Opera House * 54,856 64,003 67,001 67,001 67,001
Levy for Cemetery * 150,551 120,571 181,847 181,847 181,847
Levy for Health Services * 306,553 315,916 362,672 362,672 358,707
Levy for Equipment Fund 0 0 150,000 150,000 30,000
Levy Pollock Aquatic Center 0 0 0 0 30,000
Levy for Golf Course 2,683 0 0 0 0
TOTAL OPER. BUDGET 40,234,951 42,527,771 43,059,950 42,911,164 44,390,746
Debt Service 13,685,051 14,836,550 15,098,790 15,394,799 15,416,614
Agency Funds 29,000 0 15,000 15,000 48,675
TOTAL CITY BUDGET 53,949,002 57,364,321 58,173,740 58,320,963 59,856,035
REVENUES
Revenue other than Gen.
Fund Property Tax 32,960,455 34,423,338 34,369,124 34,265,962 35,278,167
Approp. from Sinking Fund 0 0 250,000 250,000 255,000
TOTAL REVENUES 32,960,455 34,423,338 34,619,124 34,515,962 35,533,167
TOTAL EXPENDITURES 53,949,002 57,364,321 58,173,740 58,320,963 59,856,035
TOTAL REVENUES 32,960,455 34,423,338 34,619,124 34,515,962 35,533,167
NET LEVY REQUIREMENT 20,988,547 22,940,983 23,554,616 23,805,001 24,322,868
TAX RATE REQUIRED 10.00 10.00 10.57 10.57 7.61
* Reflects original levy; actual expenditures shown in individual budgets.