HomeMy WebLinkAbout04-439 .doc
NOVEMBER 23, 2004
04-439
RESOLUTION
(CARRIED 5-2
LOST
LAID OVER
WITHDRAWN
PURPOSE:
ADOPT 2005 CITY BUDGET
INITIATED BY:
CITY ADMINISTRATION
WHEREAS, in accordance with the statutes of the State of Wisconsin and the
ordinances of the City of Oshkosh, the City Manager has prepared, submitted and
recommended a budget for said city for the year 2005 wherein is listed all anticipated
revenues for the year 2005 together with expenditures for said year for all departments,
which budget has been filed with the Common Council and the City Clerk of said city in
accordance with law, and a summary of such budget and notice of the places such
budget, in detail, is available for public inspection, a notice of the time and place for
holding a public hearing thereon having been duly published and in pursuance thereof,
a public hearing was held in the Council Chambers in the City Hall in the City of
Oshkosh, Wisconsin at 6:00 p.m. on November 9, 2004.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh as follows:
1 . That the said proposed budget be and the same is hereby approved and
adopted as the official budget, for the City of Oshkosh, Wisconsin and its various
departments, for the year 2005 with the following exceptions:
PAGE
REVENUES FROM TO NUMBER
General Property Tax 23,558,624 23,554,616 1
Rent 10,000 19,711 7
EXPENDITURES
Levy for Aging Services 336,370 341,562 1
Levy for Library 2,295,851 2,347,493 1
Assessor - Regular Pay 279,780 269,563 49
Assessor - Payroll Indirect Labor 122,601 120,818 49
NOVEMBER 23, 2004
04-439
RESOLUTION
CONT'D
Assessor - Special Services 18,250 1 7,082 49
Police - Misc. Contractual Services 28,978 26,915 104
Police - Minor Equipment 21 ,800 19,723 105
Police - Other Material & Supplies 62,860 60,895 105
Streets - Payroll Indirect Labor 702,079 670,221 150
Page 1 is hereby amended to read as follows:
and such changes in the summary figures and tax rates of said budget so as to
effectuate the above changes.
2. That the proper city officials shall forthwith prepare a resolution to
provide for the collection of the sums required by said budget as modified,
providing for the levying of a tax upon the 2004 assessment roll of the City of
Oshkosh.
3. That Section 12-2 of the Oshkosh Municipal Code pertaining to Fiscal
Regulations and the Budget System is hereby incorporated by reference as a part of
this resolution and said budget.
2005
BUDGET SUMMARY
GENERAL FUND
EXPENDITURES
GENERAL GOVERNMENT
PUBLIC SAFETY
PUBLIC WORKS
PARKS & OTHER FACILITIES
COMMUNITY DEVELOPMENT
DEPT. OF TRANSPORTATION
UNCLASSIFIED
TOTAL BUDGET
Levy for Recycling *
Levy for Street Lighting *
Levy for Aging Services *
Levy for Transit Auth. *
Levy for Library *
Levy for Museum *
Levy for Grand Opera House *
Levy for Cemetery *
Levy for Health Services *
Levy for Equipment Fund
Levy for Go1fCourse
TOTAL OPER. BUDGET
Debt Service
Agency Funds
TOTAL CITY BUDGET
REVENUES
Revenue other than Gen.
Fund Property Tax
Approp. from Sinking Fund
TOTAL REVENUES
TOTAL EXPENDITURES
TOTAL REVENUES
NET LEVY REQUIREMENT
TAX RATE REQUIRED
'1!!III,I",\\\\:','FA,\I"\I'!\\III\\II"!a'III!\'.,\\
J
4,919,261 4,978,527 4,963,046 5,058,923 5,441,210
17,483,141 18,242,354 18,452,318 18,648,844 20,038,495
6,064,364 6,409,789 6,494,164 6,455,893 6,438,322
1,538,943 1,564,383 1,570,066 1,531,481 1,572,641
1,967,620 2,116,896 2,168,324 2,018,227 2,206,329
624,664 606,973 615,544 605,829 628,902
490,904 472,967 1,217,536 1,821,932 413,650
33,088,897 34,391,889 35,480,998 36,141,129 36,739,549
901,012 858,327 725,067 725,067 795,022
958,756 824,486 851,000 851,000 971,550
347,321 358,679 343,586 343,586 341,562
363,850 363,000 363,000 363,000 374,000
2,206,504 2,216,778 2,289,367 2,289,367 2,347,493
664,361 707,146 700,463 700,463 729,254
73,039 54,856 65,049 65,049 67,001
150,989 150,551 175,286 175,286 181,847
399,069 306,553 364,044 364,044 362,672
328,565 0 0 0 150,000
14,414 2,683 0 0 0
39,496,777 40,234,948 41,357,860 42,017,991 43,059,950
12,037,866 13,685,051 14,836,550 14,836,550 15,098,790
29,000 29,000 18,000 18,000 15,000
51,563,643 53,948,999 56,212,410 56,872,541 58,173,740
30,944,440 32,960,455 34,121,971 34,392,679 34,369,124
110,000 0 125,000 125,000 250,000
31,054,440 32,960,455 34,246,971 34,517,679 34,619,124
51,563,643 53,948,999 56,212,410 56,872,541 58,173,740
31,054,440 32,960,455 34,246,971 34,517,679 34,619,124
20,509,203 20,988,544 21,965,439 22,354,862 23,554,616
8.96 9.77 10.00 10.00 10.57
* Reflects original levy; actual expenditures shown in individual budgets.
2005
BUDGET SUMMARY
GENERAL FUND
'l'III_I'IIIIIII'I~IíIII,11111 '1It1ï'IIIIIIII_II/I"ml.11
EXPENDITURES J
GENERAL GOVERNMENT 4,919,261 4,978,527 4,963,046 5,058,923 5,441,210
PUBLIC SAFETY 17,483,141 18,242,354 18,452,318 18,648,844 20,038,495
PUBLIC WORKS 6,064,364 6,409,789 6,494,164 6,455,893 6,438,322
PARKS & OTHER FACILITIES 1,538,943 1,564,383 1,570,066 1,531,481 1,572,641
COMMUNITY DEVELOPMENT 1,967,620 2,116,896 2,168,324 2,018,227 2,206,329
DEPT. OF TRANSPORTATION 624,664 606,973 615,544 605,829 628,902
UNCLASSIFIED 490,904 472,967 1,217,536 1,821,932 413,650
TOTAL BUDGET 33,088,897 34,391,889 35,480,998 36,141,129 36,739,549
Levy for Recycling * 901,012 858,327 725,067 725,067 795,022
Levy for Street Lighting * 958,756 824,486 851,000 851,000 971,550
Levy for Aging Services * 347,321 358,679 343,586 343,586 341,562
Levy for Transit Auth. * 363,850 363,000 363,000 363,000 374,000
Levy for Library * 2,206,504 2,216,778 2,289,367 2,289,367 2,347,493
Levy for Museum * 664,361 707,146 700,463 700,463 729,254
Levy for Grand Opera House * 73,039 54,856 65,049 65,049 67,001
Levy for Cemetery * 150,989 150,551 175,286 175,286 181,847
Levy for Health Services * 399,069 306,553 364,044 364,044 362,672
Levy for Equipment Fund 328,565 0 0 0 150,000
Levy for Go1fCourse 14,414 2,683 0 0 0
TOTAL OPER. BUDGET 39,496,777 40,234,948 41,357,860 42,017,991 43,059,950
Debt Service 12,037,866 13,685,05 I 14,836,550 14,836,550 15,098,790
Agency Funds 29,000 29,000 18,000 18,000 15,000
TOTAL CITY BUDGET 51,563,643 53,948,999 56,212,410 56,872,541 58,173,740
REVENUES ]
Revenue other than Gen.
Fund Property Tax 30,944,440 32,960,455 34,121,971 34,392,679 34,369,124
Approp. tram Sinking Fund 110,000 0 125,000 125,000 250,000
TOTAL REVENUES 31,054,440 32,960,455 34,246,971 34,517,679 34,619,124
TOTAL EXPENDITURES 51,563,643 53,948,999 56,212,410 56,872,541 58,173,740
TOTAL REVENUES 31,054,440 32,960,455 34,246,971 34,517,679 34,619,124
NET LEVY REQUIREMENT 20,509,203 20,988,544 21,965,439 22,354,862 23,554,616
TAX RATE REQUIRED 1 8.96 9.77 10.00 10.00 10.57
* Reflects original levy; actual expenditures shown in individual budgets.