HomeMy WebLinkAbout08-09-2022-Election-ResultsLibertarian Constitution Libertarian Constitution Libertarian Constitution Constitution Libertarian Libertarian ConstitutionDemocratic LibertarianConstitutionDemocratic Libertarian Constitution LibertarianConstitution Democratic LibertarianConstitutionDemocratic Libertarian Constitution
Dem
o
c
r
a
t
i
c
(D
E
M
)
Re
p
u
b
l
i
c
a
n
(RE
P
)
Lib
e
r
t
a
r
i
a
n
(LI
B
)
Con
s
t
i
t
u
t
i
o
n
(CO
N
)
To
t
a
l
V
o
t
e
s
To
n
y
E
v
e
r
s
(D
E
M
)
To
t
a
l
V
o
t
e
s
Ke
v
i
n
N
i
c
h
o
l
s
o
n
(RE
P
)
Re
b
e
c
c
a
K
l
e
e
f
i
s
c
h
(RE
P
)
Tim
o
t
h
y
R
a
m
t
h
u
n
(RE
P
)
Ada
m
J
.
F
i
s
c
h
e
r
(RE
P
)
Tim
M
i
c
h
e
l
s
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Pe
n
g
H
e
r
(D
E
M
)
Sa
r
a
R
o
d
r
i
g
u
e
z
(D
E
M
)
To
t
a
l
V
o
t
e
s
Pa
t
r
i
c
k
T
e
s
t
i
n
(RE
P
)
Wil
l
M
a
r
t
i
n
(RE
P
)
Ky
l
e
Y
u
d
e
s
(RE
P
)
Ro
g
e
r
R
o
t
h
(RE
P
)
Dav
i
d
C
.
V
a
r
n
a
m
(RE
P
)
Cin
d
y
W
e
r
n
e
r
(RE
P
)
Dav
i
d
D
.
K
i
n
g
(RE
P
)
Jon
a
t
h
a
n
W
i
c
h
m
a
n
n
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Jos
h
K
a
u
l
(D
E
M
)
To
t
a
l
V
o
t
e
s
Eri
c
T
o
n
e
y
(RE
P
)
Ka
r
e
n
M
u
e
l
l
e
r
(RE
P
)
Ada
m
J
a
r
c
h
o
w
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Dou
g
L
a
F
o
l
l
e
t
t
e
(D
E
M
)
Ale
x
i
a
S
a
b
o
r
(D
E
M
)
To
t
a
l
V
o
t
e
s
Am
y
L
y
n
n
L
o
u
d
e
n
b
e
c
k
(RE
P
)
Jay
S
c
h
r
o
e
d
e
r
(RE
P
)
Jus
t
i
n
D
.
S
c
h
m
i
d
t
k
a
(RE
P
)
Nei
l
H
a
r
m
o
n
(LI
B
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Aar
o
n
R
i
c
h
a
r
d
s
o
n
(D
E
M
)
Ang
e
l
i
t
o
T
e
n
o
r
i
o
(D
E
M
)
Gilli
a
n
M
.
B
a
t
t
i
n
o
(D
E
M
)
Joh
n
S
.
L
e
i
b
e
r
(RE
P
)
Orla
n
d
o
O
w
e
n
s
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
And
r
e
w
Z
u
e
l
k
e
(CO
N
)
To
t
a
l
V
o
t
e
s
Ma
n
d
e
l
a
B
a
r
n
e
s
(D
E
M
)
Ale
x
L
a
s
r
y
(D
E
M
)
Ko
u
C
.
L
e
e
(D
E
M
)
Sa
r
a
h
G
o
d
l
e
w
s
k
i
(D
E
M
)
Pe
t
e
r
P
e
c
k
a
r
s
k
y
(D
E
M
)
Ste
v
e
n
O
l
i
k
a
r
a
(D
E
M
)
Dar
r
e
l
l
W
i
l
l
i
a
m
s
(D
E
M
)
To
m
N
e
l
s
o
n
(D
E
M
)
To
t
a
l
V
o
t
e
s
Ro
n
J
o
h
n
s
o
n
(RE
P
)
Dav
i
d
S
c
h
r
o
e
d
e
r
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Dou
g
l
a
s
H
.
M
u
l
l
e
n
i
x
(RE
P
)
Gle
n
n
G
r
o
t
h
m
a
n
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Mic
h
a
e
l
S
c
h
r
a
a
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Lo
r
i
P
a
l
m
e
r
i
(D
E
M
)
To
t
a
l
V
o
t
e
s
Don
n
i
e
H
e
r
m
a
n
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Joh
n
F
.
M
a
t
z
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
Ta
r
a
B
e
r
r
y
(RE
P
)
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
To
t
a
l
V
o
t
e
s
District 1, Ward 1 143 141 0 284 146 146 1 69 8 87 0 0 30 102 132 12 9 1 9 8 20 137 0 0 132 132 50 36 41 0 0 82 46 129 59 51 20 0 0 0 50 27 34 80 40 120 0 0 0 109 14 4 0 4 4 145 135 23 158 0 0 14 28 125 153 0 0 125 127 139 139 0 0 9 120 120 0 0 7 110 110 0 0
District 1, Ward 1A 23 48 0 71 27 27 0 42 1 21 0 0 2 20 22 11 6 2 2 2 3 58 0 0 25 25 26 11 17 0 0 16 7 23 24 23 6 0 0 0 6 9 7 37 13 50 0 0 0 19 3 1 0 1 1 26 53 11 64 0 0 3 13 49 62 0 0 1 50 51 0 0 1 52 52 0 0 1 47 47 0 0
District 1, Ward 2 144 91 3 239 148 148 3 42 4 55 0 0 44 95 139 8 9 6 2 3 17 94 0 0 140 140 38 22 28 0 0 91 55 146 35 38 12 2 2 0 70 29 36 47 36 83 0 1 1 110 15 3 1 0 2 150 88 17 105 0 0 4 20 79 99 0 0 134 136 89 90 2 0 4 79 81 0 0 1 74 75 0 0
District 2, Ward 3 14 34 0 48 14 14 1 15 3 20 0 0 5 7 12 6 2 3 3 0 6 36 0 0 14 14 14 8 10 0 0 6 7 13 6 21 6 0 0 0 5 3 4 23 8 31 0 0 0 5 2 0 0 0 1 14 36 2 38 0 0 0 4 33 37 0 0 0 35 35 0 0 0 32 32 0 0 0 32 32 0 0
District 3, Ward 4 73 79 0 152 73 73 3 37 2 53 0 0 19 52 71 12 2 6 4 4 17 90 0 0 69 69 33 24 31 0 0 36 32 68 34 46 8 0 0 0 19 26 24 53 30 83 0 0 0 42 14 1 1 2 2 73 82 15 97 0 0 2 17 75 94 0 0 3 84 85 0 0 2 74 76 0 0 3 73 74 0 0
District 3, Ward 4A 8 9 0 17 7 7 2 1 0 6 0 0 4 4 8 1 1 1 0 0 0 9 0 0 6 6 6 0 3 0 0 1 6 7 1 8 0 0 0 0 4 0 3 7 2 9 0 0 0 7 0 0 0 0 1 8 8 1 9 0 0 0 0 9 9 0 0 5 5 9 9 0 0 0 8 8 0 0 0 6 6 0 0
District 3, Ward 5 55 77 0 132 59 59 2 41 8 35 0 0 22 35 57 6 4 1 10 2 24 79 0 0 58 58 25 27 26 0 0 33 24 57 37 28 14 0 0 0 23 18 14 44 34 78 0 0 0 41 13 3 0 0 0 60 79 9 88 0 0 1 12 74 86 0 0 3 75 75 0 0 3 69 69 0 0 2 66 66 0 0
District 3, Ward 5A 76 108 1 185 76 76 6 38 5 65 0 0 17 56 73 8 11 1 5 6 9 101 0 0 75 75 49 25 25 0 0 51 23 74 41 37 13 0 0 0 26 27 15 68 22 90 0 0 0 47 8 2 0 0 5 76 86 22 108 0 0 3 28 72 100 0 0 72 73 97 99 0 0 3 87 87 0 0 3 81 81 0 0
District 4, Ward 6 119 162 1 282 123 123 6 68 13 87 0 0 25 90 115 17 8 11 7 14 23 159 0 0 119 120 58 37 55 0 0 76 43 119 67 59 21 1 1 0 39 23 38 91 46 137 0 0 0 89 14 2 0 0 6 123 152 25 177 0 0 3 32 134 166 0 0 110 110 153 155 0 0 4 136 136 0 0 1 129 129 0 0
District 4, Ward 6A 13 14 0 27 13 13 1 6 1 9 0 0 5 7 12 4 0 0 0 0 3 16 0 0 12 12 7 5 4 0 0 5 6 11 8 8 0 0 0 0 5 4 2 10 6 16 0 0 0 6 3 0 0 0 1 13 15 1 16 0 0 2 3 13 16 0 0 2 16 16 0 0 2 13 13 0 0 2 12 12 0 0
District 4, Ward 7 273 238 0 511 265 265 8 125 16 96 0 0 73 184 257 28 13 8 8 15 32 207 0 0 251 251 102 49 57 0 0 182 76 258 99 73 22 0 0 0 82 61 81 112 64 177 0 0 0 222 31 7 1 4 5 284 205 43 248 0 0 12 53 187 240 0 0 253 254 205 207 0 0 9 199 201 0 0 8 182 183 0 0
District 4, Ward 7A 1 2 0 3 2 2 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 2 0 0 2 2 1 0 1 0 0 2 0 2 1 0 1 0 0 0 2 0 0 2 0 2 0 0 0 1 0 0 0 0 0 2 1 1 2 0 0 0 1 1 2 0 0 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0
District 5, Ward 8 142 75 0 218 141 141 5 31 3 45 0 0 46 84 130 12 4 2 1 4 10 87 0 0 126 126 27 33 21 0 0 84 41 125 43 21 16 0 0 0 60 22 29 39 34 73 0 0 0 118 10 0 1 0 7 141 77 17 94 0 0 3 24 69 94 0 0 124 124 73 78 0 0 3 72 75 0 0 0 71 72 0 0
District 5, Ward 9 126 60 0 186 121 121 4 31 2 36 0 0 37 80 117 7 8 1 1 2 15 67 0 0 117 117 29 15 27 0 0 70 50 120 26 35 7 0 0 0 37 28 42 35 31 66 0 0 0 105 5 1 1 1 7 127 60 18 78 0 0 5 19 56 75 0 0 117 117 65 66 0 0 1 62 63 0 0 1 59 60 0 0
District 6, Ward 10 146 71 0 218 152 154 5 28 15 36 0 0 44 99 143 5 4 5 4 7 15 80 0 0 144 145 37 22 18 0 0 81 62 143 24 27 25 0 0 0 46 33 57 46 27 73 0 1 1 110 15 3 2 0 3 153 70 14 84 0 0 5 26 56 82 0 0 142 143 75 77 0 0 3 70 71 0 0 3 68 69 0 0
District 6, Ward 11 255 159 1 415 256 258 11 70 16 69 0 0 68 176 244 16 2 9 6 12 25 156 0 0 245 245 75 42 36 0 0 134 107 242 66 53 26 1 1 0 104 58 70 85 51 136 0 0 0 174 35 8 0 1 13 259 141 31 173 0 0 14 33 140 174 0 0 231 232 146 147 0 0 11 145 147 0 0 11 141 143 0 0
District 7, Ward 12 4 2 0 6 4 4 0 2 0 0 0 0 0 3 3 0 0 0 0 0 2 2 0 0 4 4 2 0 0 0 0 0 4 4 2 0 0 0 0 0 0 3 0 2 0 2 0 0 0 4 0 0 0 0 0 4 0 2 2 0 0 0 2 0 2 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 7, Ward 13 75 47 0 122 75 75 3 20 1 32 0 0 28 44 72 4 2 1 5 3 7 55 0 0 69 69 26 12 14 0 0 36 34 70 30 16 5 0 0 0 24 24 23 22 28 51 0 0 0 53 11 0 0 0 6 77 48 12 61 0 0 6 10 45 56 0 0 70 71 46 47 0 0 4 46 47 0 0 3 43 43 0 0
District 8, Ward 14 148 90 0 238 148 148 10 40 8 47 0 0 43 105 148 19 4 10 5 9 12 100 0 0 145 145 37 22 35 0 0 70 77 147 29 43 19 0 0 0 46 32 54 49 40 92 0 0 0 109 19 2 0 0 5 151 92 13 105 0 0 13 21 79 101 0 0 137 137 92 94 0 0 12 87 89 0 0 10 83 86 0 0
District 8, Ward 15 203 153 0 356 208 209 7 53 15 81 0 0 63 134 197 13 9 8 4 11 29 139 0 0 194 194 60 32 46 0 0 114 77 191 46 54 34 0 0 0 56 48 68 69 49 119 0 0 0 166 12 0 1 1 8 210 128 31 159 0 0 10 43 113 157 0 0 187 188 136 141 0 0 9 112 112 0 0 7 109 109 0 0
District 9, Ward 16 226 134 0 360 228 228 10 52 3 79 0 0 49 164 213 12 11 5 6 14 11 122 0 0 222 222 57 25 43 0 0 152 69 221 57 46 9 0 0 0 93 35 72 65 45 110 0 0 0 154 40 0 2 0 14 227 131 14 145 0 0 13 26 108 134 0 0 217 217 102 102 0 0 10 107 107 0 0 8 97 97 0 0
District 9, Ward 17 207 179 1 387 203 203 10 64 17 98 0 0 46 147 193 23 15 10 13 10 25 172 0 0 186 187 79 44 44 0 0 135 53 188 77 66 22 1 1 0 87 39 41 108 47 155 0 0 0 136 30 2 0 2 10 204 158 40 198 0 0 20 38 151 189 0 0 180 182 157 160 0 0 10 156 159 0 0 9 145 147 0 0
District 10, Ward 18 169 182 2 353 170 170 10 92 7 99 0 0 42 109 152 19 10 2 6 9 23 179 0 0 162 163 80 48 49 0 0 98 63 161 83 69 17 0 0 0 75 42 32 110 57 168 0 0 0 121 15 5 1 1 9 171 171 37 209 0 0 10 23 176 200 0 0 159 159 177 178 0 0 9 165 166 0 0 10 152 153 0 0
District 10, Ward 18A 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0
District 10, Ward 19 230 255 2 489 227 227 8 134 7 128 0 0 65 141 206 22 19 11 13 7 28 249 0 0 222 222 107 60 75 0 0 139 82 221 118 93 27 0 0 0 92 56 51 164 70 236 0 0 0 151 41 3 1 0 12 226 219 62 281 0 0 8 53 213 266 0 0 209 211 230 233 0 0 5 225 227 0 0 5 220 221 0 0
District 10, Ward 19A 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 1 2 0 0 0 2 2 0 0 0 1 1 0 0 0 1 1 0 0
District 11, Ward 20 146 176 1 323 146 147 8 87 5 105 0 0 31 102 133 24 20 16 5 16 11 176 0 0 129 129 85 40 51 0 0 82 52 135 75 72 25 0 0 0 46 37 32 107 64 171 0 0 0 108 13 1 0 2 6 143 169 37 206 0 0 8 54 147 201 0 0 121 121 166 167 0 0 3 153 153 0 0 2 140 141 0 0
District 11, Ward 20A 5 11 0 16 4 4 0 4 0 8 0 0 1 3 4 1 0 0 1 0 2 10 0 0 3 3 4 4 3 0 0 4 0 4 5 3 2 0 0 0 4 0 0 6 3 9 0 0 0 5 0 0 0 0 0 5 12 0 12 0 0 0 1 11 12 0 0 0 11 11 0 0 0 8 8 0 0 0 8 8 0 0
District 12, Ward 21 197 284 3 484 200 200 12 139 18 138 1 0 46 138 184 38 19 16 9 20 35 279 1 0 186 186 110 63 102 1 0 118 65 183 117 113 29 3 3 0 80 31 55 157 85 243 1 0 0 149 21 1 0 1 11 200 264 51 315 1 0 9 72 235 307 1 0 170 171 275 275 1 0 4 244 245 1 0 3 219 219 1 0
District 12, Ward 21A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
District 12, Ward 22 256 378 0 634 257 259 12 185 11 176 0 0 75 168 243 44 20 11 25 27 28 341 0 0 241 242 156 64 109 0 0 148 94 242 129 146 44 0 0 0 105 51 72 199 100 301 0 0 0 183 43 0 0 1 5 262 321 66 387 0 0 11 61 308 369 0 0 238 239 307 310 0 0 3 267 272 0 0 2 255 256 0 0
District 12, Ward 22A 0 9 0 9 0 0 1 0 0 7 0 0 0 0 0 0 1 0 1 0 0 9 0 0 0 0 3 2 3 0 0 0 0 0 3 4 1 0 0 0 0 0 0 4 5 9 0 0 0 0 0 0 0 0 0 0 7 2 9 0 0 0 2 7 9 0 0 0 7 8 0 0 0 7 7 0 0 0 7 7 0 0
District 13, Ward 23 203 176 3 382 205 205 12 78 12 110 1 0 46 146 192 19 15 16 11 10 19 183 1 0 193 193 86 40 55 1 0 128 66 194 57 76 39 2 3 0 79 38 64 104 59 164 1 0 0 144 29 2 1 1 9 208 173 31 205 1 0 11 30 164 194 1 0 188 188 181 184 1 0 9 164 166 0 0 8 150 151 0 0
District 13, Ward 24 204 234 0 438 206 206 10 104 21 117 0 0 54 140 194 16 11 9 16 7 27 222 0 0 197 197 95 58 75 0 0 146 56 202 94 87 39 0 0 0 94 33 56 135 71 206 0 0 0 133 36 5 3 0 7 203 206 47 253 0 0 6 44 197 241 0 0 184 187 207 208 0 0 5 184 184 0 0 4 177 178 0 0
District 14, Ward 25 137 131 0 268 142 142 3 61 11 67 0 0 40 91 131 6 7 17 3 18 24 139 0 0 135 135 51 36 45 0 0 83 48 131 45 58 26 0 0 0 46 31 47 81 38 121 0 0 0 100 14 3 0 4 3 145 128 22 150 0 0 6 29 110 139 0 0 127 127 137 138 0 0 2 121 122 0 0 3 114 115 0 0
District 14, Ward 26 121 142 0 263 119 119 8 48 12 83 0 0 36 78 114 14 6 7 8 6 31 141 0 0 115 115 67 28 44 0 0 69 46 116 50 56 26 0 0 0 47 20 44 80 51 132 0 0 0 90 14 1 0 0 6 124 130 22 152 0 0 6 28 118 147 0 0 109 109 133 134 0 0 5 117 118 0 0 3 116 116 0 0
District 15, Ward 27 153 219 0 372 154 154 4 90 14 128 0 0 36 106 142 26 10 11 14 14 31 217 0 0 148 148 92 53 64 0 0 77 69 146 83 96 27 0 0 0 50 32 48 127 68 195 0 0 0 105 20 3 1 0 4 149 201 37 239 0 0 10 35 196 231 0 0 134 134 211 215 0 0 8 202 203 0 0 6 191 191 0 0
District 15, Ward 28 133 226 0 359 131 131 5 79 20 141 0 0 28 92 120 40 15 4 9 15 34 224 0 0 124 124 88 59 78 0 0 78 46 124 91 88 37 0 0 0 52 29 34 121 83 204 0 0 0 100 15 0 1 1 2 131 215 35 250 0 0 5 41 199 240 0 0 117 117 209 213 0 0 2 212 213 0 0 3 199 199 0 0
District 15, Ward 28A 8 16 0 24 7 7 0 12 1 5 0 0 2 4 6 1 1 0 0 0 3 11 0 0 6 6 6 3 1 0 0 4 2 6 5 3 1 0 0 0 2 1 2 6 2 8 0 0 0 4 1 1 0 0 0 6 16 0 16 0 0 2 2 13 15 0 0 2 10 10 0 0 2 10 10 0 0 1 10 10 0 0
County - Total 4,4364,415 18 8,874 4,457 4,465 191 1,989 281 2,372 2 0 1,172 3,008 4,181 495 278 211 216 275 602 4,351 2 0 4,216 4,221 1,871 1,049 1,336 2 0 2,631 1,588 4,223 1,769 1,718 626 10 11 0 1,656 950 1,251 2,498 1,409 3,923 2 2 2 3,220 556 64 18 27 175 4,500 4,080 811 4,896 2 0 225 929 3,764 4,702 2 0 11 293 296 0 0 3,864 3,883 3,817 3,866 4 0 157 3,808 3,842 1 0 130 3,588 3,608 1 05
0
Democratic
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
0
1
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
5
0
Party Preference
0
0
2
0
2
2
2
0
2
3
4
0
8
3
0
5
5
1
0
6
0
1
0
3
5
0
1
5
239
152
4,910
18
247
0
73
2
2
1
389
0
212
9
145
257
280
1
206
2
314
12
108
60
145
158
213
194
90
2
84
73
2
175
176
116
247
17
Republican
1
0
2
0
88
106
64
96
39
9
60 18
Democratic
165
13 3
39 10
29 3
22 10
6 0
36 9
6 3
55 23
48 13
37 14
2 0
71 31
67 19
23 17
20 13
25 16
24 7
0 0
59 17
50 12
52 12
117 31
0 0
87 22
4 2
59 25
1 0
149 37
0 0
101 41
54 15
47 17
5 2
5 1
81 26
89 22
98 38
77 16
88
32
127
54
To
t
a
l
V
o
t
e
s
151
16
78
99
88
9
77
153
82
71
208
2
125
167
97
139
2
54
Republican
209
225
133
140
181
228
329
8
276
178
1
10
0
176
11
243
2
53
85
130
Democratic
To
t
a
l
V
o
t
e
s
91
147
9
79
33
88
68
76
2
80
16
194
135
112
52
94
145
2
2
173
1
239
165
170
8
172
0
319
10
259
216
9
133
206
220
129
135
12
113
22
To
t
a
l
V
o
t
e
s
100
11
55
68
69
7
136
232
111
107
224
2
201
167
132
172
3
71
115
4
199
0
149
0
5
Democratic
130
115
124
112
181
183
228
0
168
0
1 0
9 1
10 1
6 0
18 1
14 0
3 0
0 0
14 0
3 0
11 1
7 0
4 1
0 1
0 0
25 3
17 2
20 2
13 3
6 1
17 2
23 1
17 0
0 0
15 3
0 0
17 0
0 0
13 0
0 0
30 0
0 0
2
19 0
21 1
AUGUST 9, 2022 PARTISAN PRIMARY ELECTION RESULTS in THE CITY OF OSHKOSH
Republican
Represenative to the Assembly, District 54
Republican
Sheriff
DemocraticRepublican
Represenative to the Assembly, District 53United States Senator
Republican
Representative in Congress, District 6
Democratic RepublicanRepublicanConstitution
State Treasurer
Republican Libertarian
Secretary of State
Republican
Lieutenant Governor
Democratic
Attorney GeneralGovernor
284113,8634,1224,2695451,718
Republican
Clerk of Circuit Court
0 0
12 0
15 1
12 1
19