HomeMy WebLinkAbout01. Bills city
0f
Oshkosh
To: City Manager and Members of the Common Council
From: Jennifer L Messerschmidt,Assistant Finance Director
Date: November 24,2020
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $3,725,416.74
Bills paid November 13 and November 20, 2020 2,199,435.73
Payroll paid November 13, 2020 1,343,387.70
Regular cycle payables paid throughout the month:
WI Dept of Revenue- State payroll taxes warrant 201002 76,357.60
Delta Dental- Dental&Vision November 2020 47,155.40
ICMARC Retirement Security PR2022 55,927,64
WI Dept of Workforce Development-Unemployment 3,152.67
3,725,416.74
o
submitted,
esserschmidt
ance Director
City Hall,215 Church Avenue P.O.Box 1 130 Oshkosh,WI 54903-1130 http://www.ci.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
1640 11/13/2020 AECOM INC 19,301.25
1641 11/13/2020 AIRGAS USA LLC 21931.47
1642 11/13/2020 BADGER LAB & ENGINEERNG CO INC 41244.00
1644 11/13/2020 CARRICO AQUATIC RESOURCES INC 11501.71
1645 11/13/2020 CASEY M CANADY 51.75
1647 11/13/2020 ENVI ROTECH EQUIP CO LLC 169.50
1648 11/13/2020 EWALDS HARTFORD FORD LLC 36,882.50
1649 11/13/2020 HUNTER SECURITY AND SURVEILLANCE 41605.85
1650 11/13/2020 JACOBS ENGINEERING GROUP INC 96,903.43
1651 11/13/2020 KEMIRA WATER SOLUTIONS INC 51499.99
1652 11/13/2020 KOBUSSEN BUSES LTD 141445.33
1653 11/13/2020 KRISTY THOR 125.35
1654 11/13/2020 KW I K TRIP INC 41955.55
1655 11/13/2020 MACHINE SERVICE INC 21070.76
1656 11/13/2020 MCC INC 852.50
1657 11/13/2020 MILPORT ENTERPRISES INC 19,100.94
1658 11/13/2020 MINUTE MEN H R M G MT OF W I S 11832.00
1659 11/13/2020 NORTHEAST ASPHALT INC 21923.16
1660 11/13/2020 NORTHERN LAKE SERVICE INC 11042.15
1661 11/13/2020 PO LYDYN E INC 856.98
1662 11/13/2020 P T S CONTRACTORS INC 606,236.96
1663 11/13/2020 NES ECOLOGICAL SERVICES 19,625.66
1664 11/13/2020 RUNNING INC 13,578.00
1665 11/13/2020 STAPLES 11841.40
1666 11/13/2020 TAPCO INC 14,871.67
1667 11/13/2020 LYNN PEAVEY COMPANY 209.70
1668 11/13/2020 USI INSURANCE SERVICES LLC 51871.00
1669 11/13/2020 VALLEY VNA HEALTH SYSTEMS INC 11561.25
1670 11/13/2020 VERIZON CONNECT NWF INC 11424.72
1671 11/13/2020 VINTON CONSTRUCTION INC 90,139.69
1672 11/13/2020 WI PUBLIC SERVICE CORP 140,803.07
1673 11/13/2020 AUGUST WINTER &SONS INC 31821.00
1674 11/13/2020 WISCONSIN LIFT TRUCK CORP 32,022.00
228638 11/13/2020 BEZIO ANIMAL CONTROL 41952.00
228639 11/13/2020 CLASSIC STITCHES 672.00
228640 11/13/2020 ADVANCED DISPOSAL SERVICES INC 143.20
228641 11/13/2020 AMERICAN PUBLIC WORKS ASSN 223.00
228642 11/13/2020 AN DREW J PRICKETT 196.08
228643 11/13/2020 ANGELA JOECKEL 13.23
228644 11/13/2020 BAY TITLE &ABSTRACT 25.43
228645 11/13/2020 BLACK-HARK HEATING INC 16.00
228646 11/13/2020 BOUND TREE MEDICAL LLC 61026.00
228647 11/13/2020 BOYS & GIRLS CLUB OF OSH KOSH INC 52.94
228648 11/13/2020 BRADLEY THOMAS 91.51
228649 11/13/2020 CINTAS CORPORATION 294.21
228650 11/13/2020 CLOSING &TITLE SERVICES LLC 6.47
228651 11/13/2020 DOMINION VOTING SYSTEMS INC 21962.24
228652 11/13/2020 HEARTLAND BUSINESS SYSTEMS 236.25
228653 11/13/2020 INDIAN SPRINGS MFG CO INC 11388.00
228654 11/13/2020 J ESSI CA M E I N E N 32.00
228655 11/13/2020 JOHN GREGORIUS 243.23
228656 11/13/2020 JON MUELLER 12.65
228657 11/13/2020 KEVI N P KI ESOW 105.23
228658 11/13/2020 KNOX ASSOCIATES INC 850.00
228659 11/13/2020 KORTHALS TAYLOR 27.34
228660 11/13/2020 LE I G H SCH U H 94.30
228661 11/13/2020 LYNN A LORENSON 11.96
228662 11/13/2020 MICHELS COMMERCIAL AGGREGATES 683.54
228663 11/13/2020 NICOLE KRAHN 243.80
228664 11/13/2020 Andrew C./Noemi Smoot 11500.00
228665 11/13/2020 Gabriel Loiacono/Andrea Jacobs 11500.00
228666 11/13/2020 Jeffrey A. Schinker 11500.00
228667 11/13/2020 Julie A. Russo/Donald W. Dingledine 11500.00
228668 11/13/2020 Michael J./Juli J. Zinth 11500.00
228669 11/13/2020 Ronald B./Nancy L. Marks 11500.00
228670 11/13/2020 Stephen/Vivian M. Hazell 11500.00
228671 11/13/2020 OSHKOSH AREA HUMANE SOCIETY 81116.67
228672 11/13/2020 OSHKOSH CHAMBER OF COMMERCE 275.00
228673 11/13/2020 OSHKOSH HERALD LLC 11846.10
228674 11/13/2020 PAM UBRIG 32.78
228675 11/13/2020 PMI FOX VALLEY 30.31
228676 11/13/2020 POMP'S TIRE SERVICES INC 51003.30
228677 11/13/2020 RAMMER FENCE & IMPROVEMENT INC 51750.00
228678 11/13/2020 REGISTRATION FEE TRUST 339.00
228679 11/13/2020 SCH MITT TITLE LLC 33.39
228680 11/13/2020 SL HAZEL OSHKOSH LLC 280,485.00
228681 11/13/2020 STAN NARD CLEANERS 31875.04
228682 11/13/2020 STEVE N R D ITTM E R 171.93
228683 11/13/2020 TASC 268.00
228684 11/13/2020 M CCLO N E 43,134.00
228685 11/13/2020 TITAN PROPERTY MANAGEMENT LLC 136.56
228686 11/13/2020 UMS PRINT SOLUTIONS 317.18
228687 11/13/2020 UNIVERSITY OF I LLI NOIS 700.00
228688 11/13/2020 WI N N EBAGO COUNTY TREASURER 611433.90
11594,353.06
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
1682 11/20/2020 AECOM INC 19,946.37
1683 11/20/2020 AXCEL TECHNOLOGY LLC 10,998.00
1684 11/20/2020 CDW GOVERNMENT INC 11450.65
1685 11/20/2020 CHEMTRADE CHEMICALS US LLC 31136.00
1686 11/20/2020 CONSTELLATION ENERGY SERVICES 71283.93
1688 11/20/2020 ENERGY SOLUTION PARTNERS LLC 11,945.25
1689 11/20/2020 ENVISIONINK PRINTING SOLUTIONS INC 115.00
1690 11/20/2020 EVOQUA WATER TECHNOLOGIES LLC 71279.00
1691 11/20/2020 GARROW OIL MARKETING INC 24,638.40
1692 11/20/2020 HASSEL MATERIAL HANDLING 468.75
1693 11/20/2020 ICS ROOFING AND SIDING LLC 18,503.00
1694 11/20/2020 JACOBS ENGINEERING GROUP INC 34,689.34
1695 11/20/2020 JAMES RABE 50.00
1696 11/20/2020 KEMIRA WATER SOLUTIONS INC 51634.90
1697 11/20/2020 KRIS LYONS 66.70
1698 11/20/2020 MCMAHON ASSOCIATES INC 265.00
1699 11/20/2020 MSA PROFESSIONAL SERVICES INC 11000.00
1700 11/20/2020 NORTHERN LAKE SERVICE INC 11309.85
1701 11/20/2020 P T S CONTRACTORS INC 51000.00
1702 11/20/2020 RUCI NSKYS PAI NT AN D DECORATI NG LLC 450.00
1703 11/20/2020 VI KI NG CHEMICAL CO 21940.00
1704 11/20/2020 WI PUBLIC SERVICE CORP 81759.34
1705 11/20/2020 WISCONSIN LIFT TRUCK CORP 401.00
228718 11/20/2020 DFI SOLUTIONS IN PRINT INC 31581.55
228719 11/20/2020 621 621 A CENTRAL STREET LLC 6.37
228720 11/20/2020 ADAM KRAUSE 127.08
228721 11/20/2020 ADAM SCHWARTZKOPF 61.53
228722 11/20/2020 ADVANTAGE POLICE SUPPLY INC 398.86
228723 11/20/2020 ASSURANCE TITLE SERVICES INC 80.97
228724 11/20/2020 AT&T 31091.62
228725 11/20/2020 AURORA HEALTH CARE 11115.00
228726 11/20/2020 B AND J CUSTOM GRAPHICS 757.37
228727 11/20/2020 BROOKS TRACTOR INC 15,662.77
228728 11/20/2020 BRUBAKER JACKLYN & DEREK 80.97
228729 11/20/2020 CADRE 11633.77
228730 11/20/2020 CARDINAL CONSTRUCTION CO INC 18,756.00
228731 11/20/2020 CARPER RICHARD 18.93
228732 11/20/2020 LEE TRUCK EQUIPMENT INC 289.33
228733 11/20/2020 CENTU RYLI N K 89.68
228734 11/20/2020 CINTAS CORPORATION 394.03
228735 11/20/2020 WOSH-AM 500.00
228736 11/20/2020 E C W P I A 25.00
228737 11/20/2020 EHLERS 51450.00
228738 11/20/2020 EQUIPMENT PREVENTIVE MAINTENANCE & MECHANICAL 609.50
228739 11/20/2020 FRANK'S RADIO SERVICE INC 11774.15
228740 11/20/2020 GALLS LLC 631.46
228741 11/20/2020 GIZMO OSHKOSH LLC 91197.67
228742 11/20/2020 G REG WITTH U N 426.62
228743 11/20/2020 GROUND EFFECTS OF WI INC 21705.00
228744 11/20/2020 THE GROUNDS GUYS LANDSCAPE MANAGEMENT 11650.00
228745 11/20/2020 HANFORD PROPERTIES LLC 6.33
228746 11/20/2020 HERRELL CRAIG J 45.28
228747 11/20/2020 IAAO 220.00
228748 11/20/2020 ICMA MEMBERSHIP RENEWALS 50.00
228749 11/20/2020 JASON ELLIS 75.90
228750 11/20/2020 LANGE ENTERPRISES 21587.50
228751 11/20/2020 MARK FASEL 71500.00
228752 11/20/2020 MEAD AND HUNT INC 51311.28
228753 11/20/2020 MICHELS COMMERCIAL AGGREGATES 11528.17
228754 11/20/2020 MILLER JAM ES A 20.53
228755 11/20/2020 MONROE TRUCK EQUIPMENT 21194.05
228756 11/20/2020 M U N NS J EN N I FER 80.97
228757 11/20/2020 OCONNOR WALLACE W/JOANN B 6.52
228758 11/20/2020 M E E ENTERPRISES 61580.00
228759 11/20/2020 O M N I GLASS& PAINT INC 31600.00
228760 11/20/2020 WESTWOOD PROFESSIONAL SERVICES INC 723.75
228761 11/20/2020 ACME Works, LLC 11500.00
228762 11/20/2020 Jeremiah A./Kayla A. Mollen 11500.00
228763 11/20/2020 Komorowski Properties, LLC 11500.00
228764 11/20/2020 Nicole D. Van Ornum 11500.00
228765 11/20/2020 ONSENGER BRADY&ANGIE 43.85
228766 11/20/2020 CITY OF OSHKOSH 212.00
228767 11/20/2020 OSHKOSH HOUSING AUTHORITY 51.61
228768 11/20/2020 OSHKOSH ROTARY CLUB 128.00
228769 11/20/2020 PARCEL F LLC 255.46
228770 11/20/2020 CRYSTAR BATTEN MORALES 110.00
228771 11/20/2020 PREMIER REAL ESTATE MANAGEMENT LLC 92.66
228772 11/20/2020 PROSPER REAL ESTATE 29.80
228773 11/20/2020 PROTANIC INC 550.00
228774 11/20/2020 RADDATZ FARM LLC 11050.00
228775 11/20/2020 RANGER SERVICES INC 19,240.00
228776 11/20/2020 RENS NURSERY RETAIL 11205.75
228777 11/20/2020 ROSE JASON 8.76
228778 11/20/2020 SCH MITT TITLE LLC 31.04
228779 11/20/2020 SCH MITT TITLE LLC 51000.00
228780 11/20/2020 MANION SEAN 17.01
228781 11/20/2020 STANARD AND ASSOCIATES INC 615.00
228782 11/20/2020 TDS 233.51
228783 11/20/2020 TERRA ENGINEERING AND CONSTRUCTION CORPORATION 193,785.13
228784 11/20/2020 THE HIGHLAND GROUP 475.00
228785 11/20/2020 TITAN PROPERTY MANAGEMENT LLC 30.61
228786 11/20/2020 TWISTED OAK PROPERTIES LLC 21.83
228787 11/20/2020 UNITED MAILING SERVICE INC 31339.14
228788 11/20/2020 UNITED PARCEL SERVICE 41.69
228789 11/20/2020 VERIZON WIRELESS 10,683.80
228790 11/20/2020 VILLAGE LIFE LLC 5.54
228791 11/20/2020 WALSDORF ROOFING CO INC 1,250.35
228792 11/20/2020 WI REAL ESTATE SOLUTIONS LLC 84.47
228793 11/20/2020 W I H LM DENTAL LLC 1,185.00
228794 11/20/2020 WI N N EBAGO COU NTY TREASU RER 361.65
228795 11/20/2020 WISCONSIN MEDIA 1,843.61
228796 11/20/2020 GANNETT WISCONSIN MEDIA 46.00
228797 11/20/2020 WOOD SEWER & EXCAVATING INC 91,078.41
605,082.67