HomeMy WebLinkAbout17. 20-450 NOVEMBER 10, 2020 20-450 RESOLUTION
(CARRIED 7-0 LOST LAID OVER WITHDRAWN )
PURPOSE: APPROVE THE FINANCING OF 2021 CAPITAL IMPROVEMENT
PROJECTS
INITIATED BY: CITY ADMINISTRATION
WHEREAS, the City Manager has prepared, submitted and recommended a
Capital Improvement Program for the year 2021 wherein is listed all anticipated revenues
and expenditures for said year, which has been filed with the Common Council and the
City Clerk, and is available for public inspection.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh that the attached funding for the 2021 Capital Improvement Program is hereby
approved.
A�r
Oshkosh
TO: Honorable Mayor &Members of the Common Council
FROM: Russ Van Gompel, Finance Director
DATE: November 5, 2020
RE: Approve the Financing of 2021 Capital Improvement Projects
BACKGROUND
Attached is a resolution to approve financing of 2021 Capital Improvement Projects for the City
of Oshkosh. The resolution includes "CIP Funding Source Summary". Council is being asked
to approve the funding for the 2021 projects with the attached resolution, even though the
summary includes projects for 2022, 2023, 2024, and 2025. Funding for subsequent years
projects will be requested as part of the subsequent year's budgets.
Please contact me if you have any additional questions.
RECOMMENDATION
Staff recommends that Council consider the attached Resolution.
Approved,
Mark A. Rohloff
City Manager
City of Oshkosh, Wisconsin
CIP Funding Source Summary
2021 thm 2025
FUNDING SOURCE SUMMARY
Source 2021 2022 2023 2024 2025 Total
Assessment 2,947,400 3,680,600 3,146,100 3,327,200 3,217,900 16,319,200
Cash-Fund Balance 200,000 200,000 400,000
Debt 10,809,161 20,827,100 26,154,780 13,723,700 11,402,100 82,916,841
Debt:State Trust Fund Loan 830,000 540,000 250,000 250,000 250,000 2,120,000
Donations 85,000 85,000
Grant 5,810,300 1,384,000 800,000 800,000 1,880,000 10,674,300
Levy 1,080,000 1,464,170 1,707,140 1,535,084 1,584,958 7,371,352
Operations 100,000 292,000 1,075,000 290,000 230,000 1,987,000
Prior Year Funding 456,339 8,000 40,000 504,339
Safe Drinking Water Loan 10,000,000 8,530,000 9,520,000 28,050,000
Sewer Revenue Bonds 13,735,200 13,792,400 10,416,000 7,835,900 3,733,300 49,512,800
Sewer Utility Fund 816,000 715,000 810,000 810,000 818,150 3,969,150
Storm Revenue Bonds 6,990,000 10,704,500 9,435,000 7,175,000 7,820,000 42,124,500
Storm Water Utility Fund 790,000 790,000 790,000 1,140,000 790,000 4,300,000
TID#14Cash 200,000 200,000 400,000
TID#19 Cash 20,000 20,000
TID Cash 400,000 400,000 400,000 400,000 400,000 2,000,000
Trade-In 73,000 175,000 129,500 105,500 134,350 617,350
Transit Fund 10,000 10,000 10,000 10,000 10,000 50,000
Water Revenue Bonds 5,809,900 7,405,600 5,771,200 5,779,300 9,512,300 34,278,300
Water Utility Fund 1,429,000 1,505,000 165,000 165,000 165,000 3,429,000
GRAND TOTAL 62,391,300 72,423,370 70,619,720 43,546,684 42,148,058 291,129,132
Produced Using the Plan-It Capital Planning Software Thursday, October 8,2020