HomeMy WebLinkAbout22. 20-379
AUGUST 25, 2020 20-379 RESOLUTION
(CARRIED __7-0_____ LOST _____ LAID OVER ________WITHDRAWN ________)
PURPOSE: APPROVE 2021 - 2025 CAPITAL IMPROVEMENT PLAN
INITIATED BY: CITY ADMINISTRATION
WHEREAS, the City Manager has prepared, submitted and recommended a
Capital Improvement Plan for the years 2021 - 2025 wherein is listed all anticipated
revenues and expenditures for said year, which has been filed with the Common Council
and the City Clerk, and is available for public inspection; and
WHEREAS, the Council has reviewed the plan and desire to adopt the plan for
purposes of consideration of the proposed projects in the Final Operating Budget for the
next year.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of
Oshkosh that the 2021 - 2025 Capital Improvement Plan, on file in the Office of the City
Clerk, a summary of which is attached hereto, is hereby approved.
City of Oshkosh, Wisconsin
Manager Recommended Capital Improvement Plan
2021 thru 2025
FUNDING SOURCE SUMMARY
Source 2021 2022 2023 2024 2025 Total
Assessment 2,947,400 3,680,600 3,146,100 3,327,200 3,217,900 16,319,200
Cash-Fund Balance 200,000 200,000 400,000
Debt 12,909,161 20,627,100 24,254,780 13,723,700 11,402,100 82,916,841
Debt State Trust Fund Loan 830,000 540,000 250,000 250,000 250,000 2,120,000
Donations 85,000 85,000
Grant 5,810,300 1,384,000 800,000 800,000 1,880,000 10,674,300
Levy 11100,000 1,464,170 1,707,140 1,535,084 1,584,958 7,391,352
Operations 100,000 292,000 1,075,000 290,000 230,000 1,987,000
Prior Year Funding 456,339 8,000 40,000 504,339
Safe Drinking Water Loan 10,000,000 8,530,000 9,520,000 28,050,000
Sewer Revenue Bonds 13,735,200 13,792,400 10,416,000 7,835,900 3,733,300 49,512,800
Sewer Utility Fund 816,000 715,000 810,000 810,000 818,150 3,969,150
Storm Revenue Bonds 6,990,000 10,704,500 9,435,000 7,175,000 7,702,000 42,006,500
Storm Water Utility Fund 790,000 790,000 790,000 1,140,000 790,000 4,300,000
TO#14 Cash 200,000 200,000 400,000
TO#19 Cash 20,000 20,000
TID Cash 400,000 400,000 400,000 400,000 400,000 2,000,000
Trade-In 73,000 175,000 129,500 105,500 134,350 617,350
Transit Fund 10,000 10,000 10,000 10,000 10,000 50,000
Water Revenue Bonds 5,809,900 7,405,600 5,771,200 5,779,300 9,512,300 34,278,300
Water Utility Fund 1,429,000 1,505,000 165,000 165,000 165,000 3,429,000
GRAND TOTAL 64,511,300 72,223,370 68,719,720 43,546,684 42,030,058 291,031,132
Produced Using the Plan-It Capital Planning Software Page 1 Wednesday,July 1,2020
City of Oshkosh, Wisconsin
Manager Recommended Capital Improvement Plan
2021 thm 2025
DEPARTMENT SUMMARY
Department 2021 2022 2023 2024 2025 Total
201-Senior Center 10,000 30,000 40,000
202-Community Development 3,635,300 8,110,000 9,475,000 3,775,000 1,700,000 26,695,300
211-Recycling 205,000 300,000 300,000 250,000 1,055,000
212-Sanitation 600,000 335,000 200,000 200,000 200,000 1,535,000
215-Police 350,000 350,000
235-Fire 216,900 1,085,670 4,570,920 72,584 18,458 5,964,532
239-Library 40,600 186,600 105,100 117,300 449,600
241-Museum 100,000 585,000 2,575,000 300,000 3,560,000
311-Sidewalks 988,000 988,000 988,000 988,000 988,000 4,940,000
315-Streets 698,000 2,694,400 1,228,000 1,625,000 1,075,000 7,320,400
321-Utility Infrastructure 16,652,200 22,303,100 17,414,200 16,181,800 14,495,600 87,046,900
323-Gen Building&Equipment 1,241,000 2,728,500 1,813,500 1,531,000 1,764,000 9,078,000
325-Parks Improvement 4,050,000 3,890,000 3,555,000 4,800,000 3,715,000 20,010,000
326-Parks Equipment 88,000 320,000 300,000 170,000 165,000 1,043,000
400-Traffic 680,000 875,000 590,000 790,000 590,000 3,525,000
501-Grand Opera House 110,000 75,000 40,000 50,000 160,000 435,000
503-Convention Center 200,000 40,000 240,000
511-Transit 5,345,000 110,000 10,000 10,000 2,110,000 7,585,000
541-Water 15,468,600 12,780,000 12,200,000 1,960,000 6,334,000 48,742,600
551-Sewer 10,462,700 8,368,100 5,777,000 5,932,000 2,031,000 32,570,800
561-Storm Water 3,585,000 6,389,000 7,508,000 5,229,000 6,134,000 28,845,000
TOTAL 64,511,300 72,038,370 68,719,720 43,731,684 42,030,058 291,031,132
I
Wednesd y 1,2020
Produced Using the Plan-It Capital Planning Sofhvare Page 1 ay,Jad
f
f
Oshkosh
TO: Honorable Mayor & Members of the Common Council
FROM: Russ Van Gompel, Finance Director
DATE: August 20, 2020
RE: Approve 2021 —2025 Capital Improvement Plan
BACKGROUND
The City of Oshkosh typically has approved a five year Capital Improvement Plan. In previous
years, this plan was approved at the same time as the operating budget. Prior to preparing the
budget calendar for 2021, 1 had suggested to City Council to modify the process for approving
the Capital Improvement Plan. This revised process included the step of considering the
Capital Improvement Plan earlier in the process so that the plan could then be incorporated in
the Final Operating Budget.
The City Council held a budget workshop on July 8th to discuss the Capital Improvement Plan.
Additional discussions were also held on the budget workshop held on August 19th. In
addition, the Plan Commission considered the Capital Improvement Plan on August 181h
I am recommending the City Council consider and adopt the 2021 —2025 Capital Improvement
Plan. It is important to note that this a plan for future capital projects. The actual funding for
capital projects and the decision to issue debt for particular projects will be decided at a later
date.
Please contact me if you have any additional questions.
RECOMMENDATION
Staff recommends that Council consider the 2021 —2025 Capital Improvement Plan.
Respectfully Submitted, Approved:
Russ Van Gompel John M. Fitzpatrick
Finance Director Assistant City Manager