HomeMy WebLinkAbout02. Bills city,46v'
0
Oshkosh
To: City Manager and Members ofthe Common Council
From: Jennifer L Messerscbmidt,Assistant Finance Director
Date: August 11, 2020
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $3,039,711.32
Bills paid July 31 and August 7, 2020 15843,876.20
Payroll paid August 7, 2020 1,035,130.11
Regular cycle payables paid throughout the month:
JP Morgan Chase p-card statement June 2020 159,859.47
Associated Bank- credit card fees June 2020 414.29
Associated Bank- credit card fees July 2020 386.30
Bank Card USA- credit card fees June 2020 44.95
3,039,711.32
Res p submitted,
o
L esserscbmidt
t finance Director
City Hall,215 Church Avenue P.O.Box 1130 Oshkosh,WI 54903-1130 http://www.ci.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
1152 07/31/2020 ADVANCED ASBESTOS REMOVAL INC 765.00
1153 07/31/2020 AECO M INC 411167.25
1154 07/31/2020 AIRGAS USA LLC 21617.68
1155 07/31/2020 BROWN AND CALDWELL 16,972.15
1156 07/31/2020 CARRICO AQUATIC RESOURCES INC 11716.06
1157 07/31/2020 CHEMTRADE CHEMICALS US LLC 61079.13
1158 07/31/2020 DALE MARTIN 345.00
1160 07/31/2020 FIRE APPARATUS& EQUIPMENT INC 677.95
1161 07/31/2020 FIRELINE SPRINKLER CORPORATION 337.00
1162 07/31/2020 GARROW OIL MARKETING INC 81722.66
1163 07/31/2020 HOLIDAY WHOLESALE 11738.89
1164 07/31/2020 INTERCLEAN EQUIPMENT LLC 21798.35
1165 07/31/2020 JACOBS ENGINEERING GROUP INC 36,740.00
1166 07/31/2020 KEMIRA WATER SOLUTIONS INC 51097.73
1167 07/31/2020 LIQUID PROCESS EQUIPMENT 21614.00
1168 07/31/2020 MCC INC 460.00
1169 07/31/2020 MCMAHON ASSOCIATES INC 11182.80
1170 07/31/2020 MECHANICAL TECHNOLOGIES INC 31636.00
1171 07/31/2020 MILPORT ENTERPRISES INC 31963.47
1172 07/31/2020 THE AFTERMARKET PARTS COMPANY LLC 51000.00
1173 07/31/2020 NORTHERN LAKE SERVICE INC 762.90
1174 07/31/2020 PACKER CITY INTL TRUCKS INC 32,622.97
1175 07/31/2020 ROGAN STORES OSHKOSH LLC 66,161.00
1176 07/31/2020 RYDIN DECAL 11655.02
1177 07/31/2020 SERVICEMASTER BLDG MAINTENANCE 21140.00
1178 07/31/2020 VIKING CHEMICAL CO 21940.00
1179 07/31/2020 VORPAHL INC 31019.41
1180 07/31/2020 WI PUBLIC SERVICE CORP 10,209.76
227389 07/31/2020 ENVISIONINK PRINTING SOLUTIONS INC 335.00
227390 07/31/2020 ZARNOTH BRUSH WORKS INC 31720.00
227391 07/31/2020 AMERICAN PLANNING ASSOCIATION 843.00
227392 07/31/2020 AT&T 525.88
227393 07/31/2020 AURORA HEALTH CARE 21041.00
227394 07/31/2020 BELSON CO 369.66
227395 07/31/2020 BERGSTROM OSHKOSH 11302.36
227396 07/31/2020 BLUEMELS MAINTENANCE SERVICE INC 121120.00
227397 07/31/2020 MACQU E E N EQUIPMENT GROUP 21796.15
227398 07/31/2020 CINTAS CORPORATION 347.51
227399 07/31/2020 CI NTAS FIRE 636525 655.24
227400 07/31/2020 CLAIM FOX INC 30.25
227401 07/31/2020 DFI SOLUTIONS IN PRINT INC 21185.61
227402 07/31/2020 DOMINION VOTING SYSTEMS INC 926.00
227403 07/31/2020 DON 0 H U E &ASSOCIATES INC 11920.00
227404 07/31/2020 EHLERS 11625.00
227405 07/31/2020 FERGUSON WATERWORKS#1476 21196.32
227406 07/31/2020 FOX VALLEY TRUCK 280.33
227407 07/31/2020 GARTMAN MECHANICAL SERVICES 12,540.00
227408 07/31/2020 FIRE DEX GW LLC 21250.00
227409 07/31/2020 HAWKINS INC 51616.47
227410 07/31/2020 HOUCK TRANSIT ADVERTISING 800.00
227411 07/31/2020 HRNAKS 91543.26
227412 07/31/2020 HYDRAULIC ENGINEERING SERVICES INC 626.72
227413 07/31/2020 HYD ROCLEAN EQUIPMENT INC 456.00
227414 07/31/2020 INTERNATIONAL ECONOMIC 670.00
227415 07/31/2020 INTERSTATE PUMP &TANK LLC 11911.40
227416 07/31/2020 JET VAC ENVIRONMENTAL 21196.68
227417 07/31/2020 J FTCO INC 21818.00
227418 07/31/2020 KIM H FELDNER 100.00
227419 07/31/2020 KITZ AND PFEIL INC 4.49
227420 07/31/2020 KLI N K HYDRAULICS LLC 130.44
227421 07/31/2020 LESMAN INSTRUMENT COMPANY 61837.35
227422 07/31/2020 MICHELS COMMERCIAL AGGREGATES 11385.05
227423 07/31/2020 M I N ESHAFT RESTAURANT 216,671.00
227424 07/31/2020 NEENAH FOUNDRY CO 475.50
227425 07/31/2020 Andy Schneider 57.75
227426 07/31/2020 Dana Zander 68.25
227427 07/31/2020 Gene Nader 68.25
227428 07/31/2020 Gretchen C. Hafemeister 11500.00
227429 07/31/2020 Hannah Stefaniak 68.25
227430 07/31/2020 Jeffrey T. Charlson 11500.00
227431 07/31/2020 Jose M. Martinez-DeAnda/Lorraine Gaitan-Martinez 11500.00
227432 07/31/2020 Teri Doughty 68.25
227433 07/31/2020 CITY OF OSH KOSH UTILITIES 190.39
227434 07/31/2020 PERFORMANCE ELEVATOR CONSULTING LLC 700.00
227435 07/31/2020 RACE FORWARD 11000.00
227436 07/31/2020 STRYKER SALES CORPORATION 21331.62
227437 07/31/2020 THOMAS R KARRELS PE SC 220.00
227438 07/31/2020 THOMSON REUTERS-WEST 146.15
227439 07/31/2020 TKK ELECTRONICS LLC 61396.54
227440 07/31/2020 TOWN COUNSEL LAW & LITIGATION LLC 206.25
227441 07/31/2020 TRUGREEN PROCESSING CENTER 199.53
227442 07/31/2020 UNITED PARCEL SERVICE 27.54
227443 07/31/2020 BOARD OF REGENTS OF UW SYSTEM 91800.03
227444 07/31/2020 VERIZON WIRELESS 120.19
227445 07/31/2020 VO LKMAN N RAILROAD BUILDERS INC 91344.00
227446 07/31/2020 WISCONSIN TUBING LLC 859.24
227447 07/31/2020 WI N N EBAGO COUNTY TREASURER 374.40
598,140.48
CHECK NUMI CHECK DATE VENDOR NAME AMOUNT
1181 08/07/2020 AI RGAS USA LLC 21791.46
1182 08/07/2020 CHEMTRADE CHEMICALS US LLC 31095.65
1183 08/07/2020 COMMUNICATIONS ENGINEERING CO 11505.00
1185 08/07/2020 CU M M I NS SALES AND SERVICE 492.74
1187 08/07/2020 E S R I INC 21534.25
1188 08/07/2020 FIRE APPARATUS& EQUIPMENT INC 11881.38
1189 08/07/2020 FIRELINE SPRINKLER CORPORATION 297.00
1190 08/07/2020 GARROW OIL MARKETING INC 13,773.35
1191 08/07/2020 HOLIDAY WHOLESALE 338.61
1193 08/07/2020 KEMIRA WATER SOLUTIONS INC 51585.94
1194 08/07/2020 L AND S TRUCK CENTER 744.03
1195 08/07/2020 LI N N CO INC 146,650.33
1196 08/07/2020 MCC INC 31153.13
1197 08/07/2020 MCMAHON ASSOCIATES INC 475.00
1198 08/07/2020 GREEN VALLEY HOME INSP SVC LLC 21000.00
1199 08/07/2020 NORTHERN LAKE SERVICE INC 679.10
1200 08/07/2020 PO LYDYN E INC 37,981.80
1201 08/07/2020 PRIMADATA LLC 10,814.31
1202 08/07/2020 ROGAN'S SHOES 85.00
1203 08/07/2020 SERVICEMASTER BLDG MAINTENANCE 11842.31
1204 08/07/2020 SHERWIN INDUSTRIES INC 613.19
1206 08/07/2020 VANGUARD COMPUTERS INC 21754.50
1207 08/07/2020 WASTEBUILT 209.99
1208 08/07/2020 WI PUBLIC SERVICE CORP 51728.10
1209 08/07/2020 WILLIS TOWERS WATSON M I DW EST INC 20.00
227448 08/04/2020 OSH KOSH REFU RB INC 261,671.00
227449 08/07/2020 CORE AND MAIN LP 21,851.00
227450 08/07/2020 ENTERPRISE LIGHTING LTD 793.46
227451 08/07/2020 ICS ROOFING AND SIDING LLC 10,165.00
227452 08/07/2020 SPLIT ROCK STUDIOS 15,250.00
227453 08/07/2020 AUTOMATED COMFORT CONTROLS INC 11345.89
227454 08/07/2020 ADAM KRAUSE 204.70
227455 08/07/2020 AL DIX CONCRETE 246,291.85
227456 08/07/2020 ALTEC INDUSTRIES INC 212,315.35
227457 08/07/2020 AMERICAN ASSOCIATION FOR STATE AND LOCAL HISTORY 210.00
227458 08/07/2020 ANCHORAGE PROPERTIES LP 33.31
227459 08/07/2020 AN DREW J PRICKETT 147.78
227460 08/07/2020 AT&T 21156.40
227461 08/07/2020 AURORA HEALTH CARE 367.00
227462 08/07/2020 AMERICAN WATER WORKS ASSOC 85.00
227463 08/07/2020 B AND H PHOTO VIDEO 11696.35
227464 08/07/2020 BECKMAN PROPERTIES I LLC 71.15
227465 08/07/2020 BEST WESTERN PREMIER WATERFRONT HOTEL 40.00
227466 08/07/2020 MACQUEEN EQUIPMENT GROUP 21415.26
227467 08/07/2020 CARYN BEHLMAN 45.43
227468 08/07/2020 CASEY KOELBL 238.63
227469 08/07/2020 CHRIS HAEDT 18.98
227470 08/07/2020 CINTAS CORPORATION 373.39
227471 08/07/2020 D AND K RENTALS 55.00
227472 08/07/2020 DO LAN CONSULTING GROUP LLC 995.00
227473 08/07/2020 DOMINION VOTING SYSTEMS INC 11242.82
227474 08/07/2020 EVANS HELEN 51.77
227475 08/07/2020 EZ GLIDE GARAGE DOORS & OPENER 156.10
227476 08/07/2020 FERGUSON WATERWORKS#1476 31824.00
227477 08/07/2020 GALLS LLC 842.04
227478 08/07/2020 GROSS DUSTY 59.89
227479 08/07/2020 H RNAKS 81645.43
227480 08/07/2020 H U I RAS SCOTT 159.95
227481 08/07/2020 JERRY FABISCH 2O9.30
227482 08/07/2020 JFTCO INC 588.12
227483 08/07/2020 JOHN ZARATE 122.48
227484 08/07/2020 JON MUELLER 253.58
227485 08/07/2020 JP GRAPHICS INC 51556.25
227486 08/07/2020 KATRINA MALSON 48.88
227487 08/07/2020 KLI N K EQUIPMENT 358.14
227488 08/07/2020 M E I TOTAL ELEVATOR SOLUTIONS 15,072.92
227489 08/07/2020 ASCENSION NE WISCONSIN INC 259.10
227490 08/07/2020 MICHELS COMMERCIAL AGGREGATES 21596.08
227491 08/07/2020 MIDWEST REALTY MANAGEMENT INC 72.63
227492 08/07/2020 NICOLE KRAHN 265.08
227493 08/07/2020 NATIONAL TACTICAL OFFICERS ASSOCIATION 574.00
227494 08/07/2020 Ariel Ristau 57.75
227495 08/07/2020 Fox Valley Workforce Development Board 80.76
227496 08/07/2020 Katelyn Olds 68.25
227497 08/07/2020 Oshkosh North Youth Baseball 185.00
227498 08/07/2020 Susan McNulty 47.25
227499 08/07/2020 OSHKOSH AREA HUMANE SOCIETY 81116.67
227500 08/07/2020 OSHKOSH AREA SCHOOL DISTRICT 31800.00
227501 08/07/2020 CITY OF OSHKOSH 11872.00
227502 08/07/2020 OSHKOSH CONVENTION AND 43,842.50
227503 08/07/2020 OUTAGAM I E COUNTY FIRE INVESTIGATION UNIT 25.00
227504 08/07/2020 PACIFIC LIGHTING &STANDARDS 76,846.00
227505 08/07/2020 PAMER ERIKA 87.11
227506 08/07/2020 PARCEL F LLC 108.18
227507 08/07/2020 PARK 'N PRINT INC 7.75
227508 08/07/2020 PHILIPPS JENNIFER 7.00
227509 08/07/2020 POMP'S TIRE SERVICE INC 112.99
227510 08/07/2020 PREMIER REAL ESTATE MANAGEMENT LLC 63.72
227511 08/07/2020 RED SHOES INC 21000.00
227512 08/07/2020 REFF BAIVIER LIM MUZA SUNDET& DUNHAM SC 39.31
227513 08/07/2020 RONALD L DUDLEY DDS 936.00
227514 08/07/2020 SCH MITT TITLE LLC 33.40
227515 08/07/2020 SCHULD JAMES OR MONTAG DANAAN 72.77
227516 08/07/2020 SEW DIVINE 12.00
227517 08/07/2020 BERNARD L SORENSON JR 13.13
227518 08/07/2020 SOUTHSIDE TIRE CO INC 4,956.60
227519 08/07/2020 STATE OF WISCONSIN-DEPARTMENT OF HEALTH SERVICES 200.00
227520 08/07/2020 STEWART TITLE COMPANY 70.43
227521 08/07/2020 TAPCO INC 31,350.00
227522 08/07/2020 THE HOOPMANS DOWNTOWN 53.11
227523 08/07/2020 TITAN PROPERTY MANAGEMENT LLC 40.61
227524 08/07/2020 TOYS FOR TRUCKS 59.99
227525 08/07/2020 TRUGREEN PROCESSING CENTER 305.93
227526 08/07/2020 UMS PRINT SOLUTIONS 450.46
227527 08/07/2020 UNITED PARCEL SERVICE 27.81
227528 08/07/2020 US PETROLEUM EQUIPMENT 625.00
227529 08/07/2020 WATER ENVIRONMENT FEDERATION 170.00
227530 08/07/2020 W E D A 200.00
227531 08/07/2020 WG INC 510.18
227532 08/07/2020 WILDLIFE PLACE FARMS LLC 14.53
227533 08/07/2020 WI N N EBAGO COUNTY TREASURER 229.74
227534 08/07/2020 WI N N EBAGO COUNTY TREASURER 2,195.13
11245,735.72