HomeMy WebLinkAbout01. Bills y �
City
6 i
Oshkosh
To: City Manager and Members of the Common Council
From: Jennifer L Messerschmidt,Assistant Finance Director
Date: June 23,2020
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $6,791,522.41
Bills paid June 12 and 19,2020 2,612,750.02
Payroll paid June 12, 2020 1,008,669.54
Regular cycle payables paid throughout the month:
JP Morgan Chase p-card statement April and May 2020 3 85,411.20
Associated Bank- Account Analysis Fee April 2020 5,446.83
US Treasury- Federal Payroll Taxes PR200515 &PR200529 627,039.07
WI Dept of Revenue- State payroll taxes PR200417 69,960.44
WI Dept of Revenue-Garnishment PR200515 &PR200529 1,268.74
WI Dept of Revenue- Sales Tax April 2020 1,040.39
WI Dept of Revenue- Remittance Fee for new TID#39 1,000.00
WI DOT- Parking Suspension Fees- May 2020 597.00
Benefit Advantage- flex spending pre-funding PR2010 20,523.28
Benefit Advantage- Cobra Fees April 2020 774.50
ICMARC Retirement Security PR2010&PR2011 121,604.85
Minnesota Life Insurance- June 2020 coverage 18,230.78
Oshkosh Area School District- Tax Levy 805,419.75
Fox Valley Technical College- Tax Levy 89,358.20
Winnebago County Treasurer- Tax Levy 427,340.06
Minute Men HR- Workers Comp May 2020 100,584.72
WI Retirement System- City Contributions April 2020 491,502.63
WI Retirement System- Police April 2020 426.56
WI Dept of Workforce Development-Unemployment 2,573.85
6,791,522.41
spec 1submitted,
n' er Messerschmidt
is ant Finance Director
City Hall,215 Church Avenue P.O.Box 1 130 Oshkosh,WI 54903 1130 http://www.ci.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
922 06/12/2020 AECOM INC 50,290.95
923 06/12/2020 AIRGAS USA LLC 21818.62
924 06/12/2020 ALRO STEEL CORPORATION 11512.91
925 06/12/2020 ATIS ELEVATOR INSPECTIONS LLC 71.50
926 06/12/2020 BAYCOM INC 375.00
927 06/12/2020 CARRICO AQUATIC RESOURCES INC 11875.00
928 06/12/2020 CHEMTRADE CHEMICALS US LLC 31009.84
929 06/12/2020 CLIFTONLARSONALLEN LLP 81662.50
930 06/12/2020 CONSTELLATION ENERGY SERVICES 31907.00
931 06/12/2020 FIRE APPARATUS& EQUIPMENT INC 135.51
932 06/12/2020 HOLIDAY WHOLESALE 870.63
933 06/12/2020 KOBUSSEN BUSES LTD 13,382.48
934 06/12/2020 KON ECRAN ES INC 680.00
935 06/12/2020 LEVENHAGEN OIL CORPORATION 22,957.50
936 06/12/2020 LI N N CO INC 346,927.27
937 06/12/2020 MCC INC 81260.97
938 06/12/2020 METRO MILWAUKEE FAIR HOUSING COUNCIL 41500.00
939 06/12/2020 GREEN VALLEY HOME INSP SVC LLC 21000.00
940 06/12/2020 NITRO SOFTWARE INC 21886.84
941 06/12/2020 NORTHEAST ASPHALT INC 306.00
942 06/12/2020 NORTHERN LAKE SERVICE INC 749.10
943 06/12/2020 OSHKOSH FIRE & POLICE EQP INC 31174.00
945 06/12/2020 STAPLES 11507.55
946 06/12/2020 TYLE R TECHNOLOGIES INC 41917.00
947 06/12/2020 ON TIME EMBROIDERY INC 578.00
948 06/12/2020 WASTE MANAGEMENT OF WI-MN 31174.75
949 06/12/2020 WI PUBLIC SERVICE CORP 148,848.20
226740 06/12/2020 SHERWIN INDUSTRIES INC 755.93
226741 06/12/2020 AACE INVESTMENTS LLC 10.88
226742 06/12/2020 ADVANCED DISPOSAL SERVICES INC 143.78
226743 06/12/2020 ADVOCAP INC 12,350.00
226744 06/12/2020 AL DIX CONCRETE 66,214.75
226745 06/12/2020 AMERICAN CONSERVATION & BILLING SOLUTIONS INC 41161.00
226746 06/12/2020 ASSOCIATED BANK OF OSHKOSH 925.00
226747 06/12/2020 AT&T 21052.60
226748 06/12/2020 B E LSO N CO 11641.50
226749 06/12/2020 BOB GRIFFIN CARPENTRY LLC 11545.00
226750 06/12/2020 BRANDON C NIELSEN 54.05
226751 06/12/2020 BROOKS TRACTOR INC 51141.82
226752 06/12/2020 MACQUEEN EQUIPMENT GROUP 61319.68
226753 06/12/2020 CHRISTINE ANN DOMESTIC ABUSE SERVICES INC 21500.00
226754 06/12/2020 CINTAS CORPORATION 526.62
226755 06/12/2020 CORE AND MAIN LP 11005.00
226756 06/12/2020 DFI SOLUTIONS IN PRINT INC 31387.89
226757 06/12/2020 ECS M I DW EST LLC 81248.78
226758 06/12/2020 ERIC POSTL 70.30
226759 06/12/2020 FACILITY ENGINEERING INC 21389.38
226760 06/12/2020 FIRST SUPPLY LLC-APPLETON 193.50
226761 06/12/2020 GALLS LLC 393.59
226762 06/12/2020 FIRE DEX GW LLC 596.00
226763 06/12/2020 G RAI N G E R INC 11484.52
226764 06/12/2020 THE GROUNDS GUYS LANDSCAPE MANAGEMENT 91920.00
226765 06/12/2020 HASSELL CLAIR 321.54
226766 06/12/2020 HASTINGS AIR ENERGY CONTRL INC 269.27
226767 06/12/2020 H EALTH PARTN E RS 6441202.63
226768 06/12/2020 HYDROCLEAN EQUIPMENT INC 783.50
226769 06/12/2020 JEWELL ASSOCIATES ENGINEERS INC 71158.00
226770 06/12/2020 JOHN ZARATE 70.15
226771 06/12/2020 J O N M U E LLE R 261.05
226772 06/12/2020 JX ENTERPRISES INC 11014.18
226773 06/12/2020 A. KALMERTON WELDING SUPPLIES 270.25
226774 06/12/2020 KENNETH L GRESSER 50.03
226775 06/12/2020 KLEINER ELIZABETH 27.34
226776 06/12/2020 MARTELL CONSTRUCTION 11450.00
226777 06/12/2020 MICHELS COMMERCIAL AGGREGATES 510.91
226778 06/12/2020 MILLER-BRADFORD& RISBERG INC 378.82
226779 06/12/2020 M UZA SHEET METAL CO 91901.00
226780 06/12/2020 CARIBBEAN TASTE 600.00
226781 06/12/2020 CHRISTINE M SCHROEDER 7.50
226782 06/12/2020 CONDON TOTAL COMFORT 162.00
226783 06/12/2020 CREATIVE SIGN CO INC 68.00
226784 06/12/2020 ERIC SCHROEDER 7.00
226785 06/12/2020 Frank Ryndycz 39.50
226786 06/12/2020 GAI L H U LE N 12.00
226787 06/12/2020 Gail Ritchey 68.25
226788 06/12/2020 Harold or Julie Gumz 51.28
226789 06/12/2020 INFERNO SUBS 200.00
226790 06/12/2020 Jaclyn Mabry 68.25
226791 06/12/2020 Jennifer Selm 68.25
226792 06/12/2020 JEREMY BENNETT 14.00
226793 06/12/2020 Julia Stephenson 57.75
226794 06/12/2020 KENNETH EDWARD DODD JR 6.00
226795 06/12/2020 LOS AMIGOS 606.00
226796 06/12/2020 Melanie Ruedinger 68.25
226797 06/12/2020 SHARON PAHLOW 32.00
226798 06/12/2020 STUART SORENSON 10.00
226799 06/12/2020 TI LTI N WINDOW COMPANY LLC 30.00
226800 06/12/2020 Tim Sebora 57.75
226801 06/12/2020 VINCENTS SMOKEHOUSE 400.00
226802 06/12/2020 WAAS BORING &CABLE INC. 11000.00
226803 06/12/2020 OSH KOSH AREA HUMANE SOCIETY 140.00
226804 06/12/2020 CITY OF OSH KOSH UTILITIES 874.39
226805 06/12/2020 POMP'S TIRE SERVICE INC 61061.07
226806 06/12/2020 REALTORS ASSOCIATION OF NORTHEAST WISCONSIN INC 300.00
226807 06/12/2020 RENS NURSERY RETAIL 16,069.60
226808 06/12/2020 SCH MITT TITLE LLC 65.24
226809 06/12/2020 SEPE KATIE 28.68
226810 06/12/2020 SERVICE EXPRESS INC 11029.04
226811 06/12/2020 SMART APPLE MEDIA 456.09
226812 06/12/2020 STRYKER SALES CORPORATION 11632.00
226813 06/12/2020 TDS 230.77
226814 06/12/2020 TODD MUEHRER 20.13
226815 06/12/2020 TRUGREEN PROCESSING CENTER 104.91
226816 06/12/2020 ULTIMATE ATTIRE AND SOLUTIONS INC 3,722.51
226817 06/12/2020 UNITED MAILING SERVICE INC 2,163.01
226818 06/12/2020 UNITED PARCEL SERVICE 14.98
226819 06/12/2020 US OILCHEK 72.00
226820 06/12/2020 VERVE A CREDIT UNION 9,000.00
226821 06/12/2020 W A A O 240.00
226822 06/12/2020 WI DEPT OF FIN. INSTITUTIONS 20.00
226823 06/12/2020 WI DEPT OF NATURAL RESOURCES 8,000.00
226824 06/12/2020 WISCONSIN TUBING INC 731.40
226825 06/12/2020 WI N N EBAGO COUNTY TREASURER 68,483.84
226826 06/12/2020 WINNEBAGO COUNTY HEALTH DEPT 2,666.00
11562,838.80
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
976 06/19/2020 AECOM INC 21322.50
977 06/19/2020 ASSOCIATED BENEFITS AND RISK CONSULTING 51871.00
978 06/19/2020 CARRICO AQUATIC RESOURCES INC 11048.45
979 06/19/2020 CONSTELLATION ENERGY SERVICES 11043.64
980 06/19/2020 COVANTA ENVIRONMENTAL SOLUTIONS LLC 31648.24
981 06/19/2020 GAPPA SECURITY SOLUTIONS LLC 173.60
982 06/19/2020 GARROW OIL MARKETING INC 41950.00
983 06/19/2020 GODFREY AND KAHN SC 11,810.17
984 06/19/2020 HOLIDAY WHOLESALE 395.44
985 06/19/2020 INDUSTRIAL MARKETING & CONSULTING INC 11862.63
986 06/19/2020 J USTI FACTS CVS INC 394.45
987 06/19/2020 KE M I RA WATER SOLUTIONS INC 51853.68
988 06/19/2020 KON ECRAN ES 11338.56
989 06/19/2020 MCMAHON ASSOCIATES INC 265.00
990 06/19/2020 MINUTE MEN HR MGMT OF WIS 21332.00
991 06/19/2020 NORTHEAST ASPHALT INC 31425.60
992 06/19/2020 P T S CONTRACTORS INC 94,321.59
993 06/19/2020 RUNNING INC 91194.00
994 06/19/2020 SHI INTERNATIONAL CORP 178.04
995 06/19/2020 STAPLES 368.48
996 06/19/2020 STRAN G PATTESO N R E N N I N G 21165.00
997 06/19/2020 VALLEY VNA HEALTH SYSTEMS INC 11320.50
998 06/19/2020 WI PUBLIC SERVICE CORP 13,480.09
999 06/19/2020 WILLIS OF WISCONSIN INC 20.00
1000 06/19/2020 ZORN COMPRESSOR & EQUIP INC 31204.07
226827 06/15/2020 BAY TITLE &ABSTRACT 36,282.34
226828 06/19/2020 COMMUNICATIONS ENGINEERING CO 31552.00
226829 06/19/2020 ADVANCE CONSTRUCTION INC 5521020.23
226830 06/19/2020 ARCH IVESOCIAL 11995.00
226831 06/19/2020 ASSURANCE TITLE SERVICES INC 55.00
226832 06/19/2020 AT&T 11571.88
226833 06/19/2020 AURORA HEALTH CARE 11889.00
226834 06/19/2020 MICHAEL BECKER AND ASSOCIATES INC 65.00
226835 06/19/2020 BLACK DIAMOND WI LLC 10,155.00
226836 06/19/2020 BLACKBAUD INC 11271.64
226837 06/19/2020 MACQU E E N EQUIPMENT GROUP 21656.26
226838 06/19/2020 CENTU RYLI N K 104.09
226839 06/19/2020 CINTAS CORPORATION 180.16
226840 06/19/2020 CIRCLE R MINK RANCH LLC 500.00
226841 06/19/2020 COMFORT SUITES 984.00
226842 06/19/2020 IMAGE 360 INC 21871.00
226843 06/19/2020 CTACCESS INC 171234.00
226844 06/19/2020 DTAK LLC 11105.00
226845 06/19/2020 FERGUSON WATERWORKS#1476 117,300.00
226846 06/19/2020 GALLS LLC 21316.19
226847 06/19/2020 GO-H N I INC 20,000.00
226848 06/19/2020 HEALICS WELLNESS INC 16,839.65
226849 06/19/2020 HICKEY ROOFING INC 400.00
226850 06/19/2020 HYDRAULIC ENGINEERING SERVICES INC 21998.22
226851 06/19/2020 KADDATZ SON DRA 3.48
226852 06/19/2020 KOFFEL SHERYL A 42.75
226853 06/19/2020 RELX INC 341.96
226854 06/19/2020 M&J WRIGHT INVESTMENTS INC 62.77
226855 06/19/2020 MICHELS COMMERCIAL AGGREGATES 11514.64
226856 06/19/2020 M I DW EST REALTY MANAGEMENT INC 85.85
226857 06/19/2020 2517-2527 FOND DU LAC ROAD LLC 454.67
226858 06/19/2020 AN G E LA ZAH N 15.00
226859 06/19/2020 ASSURANCE TITLE SERVICES 175.51
226860 06/19/2020 BAY TITLE &ABSTRACT 236.32
226861 06/19/2020 Benjamin Busse 68.25
226862 06/19/2020 CASEYS MEADOW LLC 328.71
226863 06/19/2020 David Ermis 100.00
226864 06/19/2020 FIRST AM ERICAN TITLE INS CO 526.81
226865 06/19/2020 FREEDOM MORTGAGE 21.22
226866 06/19/2020 Kurt Meier 68.25
226867 06/19/2020 LAUREN A RADKE 181.69
226868 06/19/2020 Mike Beck 68.25
226869 06/19/2020 NOBILITY REIGNS LLC 8.41
226870 06/19/2020 Pamela Hardee 157.50
226871 06/19/2020 Pa u I Koh n ke 68.25
226872 06/19/2020 PINNOW SHEET METAL INC 485.12
226873 06/19/2020 RICHARD L BRUESKE 40.00
226874 06/19/2020 Riley and Maryann Carlson 500.00
226875 06/19/2020 SCH MITT TITLE LLC 10.29
226876 06/19/2020 SCH MITT TITLE LLC 10.52
226877 06/19/2020 STEWART TITLE COMPANY 11114.06
226878 06/19/2020 TITAN 2019 LLC 99.50
226879 06/19/2020 WILLIAM J/SANDRA KREBS 49.97
226880 06/19/2020 Winnebago County Fair Association 35.00
226881 06/19/2020 OSHKOSH AREA HUMANE SOCIETY 188.00
226882 06/19/2020 CITY OF OSHKOSH 60.00
226883 06/19/2020 CITY OF OSHKOSH 295.03
226884 06/19/2020 OSHKOSH HOUSING AUTHORITY 31760.00
226885 06/19/2020 PAINE ART CENTER & GARDENS INC 25.00
226886 06/19/2020 PASTPERFECT SOFTWARE INC 432.00
226887 06/19/2020 POFF SHARON 22.40
226888 06/19/2020 POMP'S TIRE SERVICE INC 184.34
226889 06/19/2020 PSYCHOLOG I E CLI N IQU E SC 525.00
226890 06/19/2020 REN N ER RYAN 214.42
226891 06/19/2020 SCH MITT TITLE LLC 31.67
226892 06/19/2020 SPONABLE GLEN 76.52
226893 06/19/2020 STACY DONNELLY 12.87
226894 06/19/2020 STATE BAR OF WISCONSIN 55.05
226895 06/19/2020 STATE BAR OF WISCONSIN 1,503.00
226896 06/19/2020 STRYKER SALES CORPORATION 80.32
226897 06/19/2020 MCCLONE 43,137.00
226898 06/19/2020 THOMAS R KARRELS PE SC 946.73
226899 06/19/2020 TITAN PROPERTY MANAGEMENT LLC 107.98
226900 06/19/2020 TOWN COUNSEL LAW & LITIGATION LLC 272.25
226901 06/19/2020 UMS PRINT SOLUTIONS 446.75
226902 06/19/2020 UNITED PARCEL SERVICE 13.36
226903 06/19/2020 U S PETROLEUM EQUIPMENT 8,460.00
226904 06/19/2020 VERIZON WIRELESS 11,102.97
226905 06/19/2020 WI N N EBAGO COUNTY TREASURER 150.00
226906 06/19/2020 WI N N EBAGO COUNTY TREASURER 197.50
226907 06/19/2020 WISCONSIN MEDIA 5,359.92
226908 06/19/2020 GANNETT WISCONSIN MEDIA 44.00
11049,911.22