HomeMy WebLinkAbout01. Bills City
of
Oshkosh
To: City Manager and Members of the Common Council
Front Jennifer L Messerschmidt,Assistant Finance Director
Date: April 14, 2020
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $3,680,006.47
Bills paid March 27 and April 3 and 10, 2020 2,218,791.82
Payroll paid Apri13, 2020 988,691.20
Regular cycle payables paid throughout the month:
Associated Bank- credit card fees February 2020 127.08
US Treasury- Federal Payroll Taxes PR2006 304,638.18
WI Dept of Revenue - State payroll taxes PR2004 70,965.58
WI Dept of Revenue - Garnishment PR2007 634.37
WI Dept of Revenue - Sales Tax February 2020 1,416.28
Benefit Advantage - flex spending pre-funding PR2006 20,245.34
Benefit Advantage - Admin Fees February 2020 801.00
ICMARC Retirement Security PR2006 54,563.02
Minnesota Life Insurance - April 2020 coverage 18,418.63
WI Dept of Safety&Pro Svcs- cross connection reporting fee 520.00
WI Dept of Workforce Development-Unemployment 193.97
3,680,006.47
Re:. I. submitted,
1, r
*ES IL I j ,
rIL Messerschmidt
\ t
ssistant Finance Director
v City Hall,215 Church Avenue P.O.Box 1130 Oshkosh,WI 54903-1130 http://www.ci.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
627 03/27/2020 ADVANCED ASBESTOS REMOVAL INC 31150.00
628 03/27/2020 AECO M INC 21602.50
629 03/27/2020 BADGER LABORATORIES INC 61256.00
630 03/27/2020 CAREW CONCRETE & SUPPLY CO INC 626.75
631 03/27/2020 CHEMTRADE CHEMICALS US LLC 51995.74
632 03/27/2020 DALE MARTIN 345.00
633 03/27/2020 DIGITAL PRINTING INNOVATIONS 375.00
634 03/27/2020 DR HANSEN PLUMBING LLC 284.85
635 03/27/2020 ENERGY CONTROL AND DESIGN INC 21360.41
637 03/27/2020 JACOBS ENGINEERING GROUP INC 83,526.02
638 03/27/2020 JOHNSON CONTROLS FIRE PROTECTION LP 11679.37
640 03/27/2020 L AND S TRUCK CENTER OF APPLETON INC 807.92
641 03/27/2020 MCMAHON ASSOCIATES INC 51159.00
642 03/27/2020 POESCHL PRINTING COMPANY INC 868.00
643 03/27/2020 PO LYDYN E INC 428.49
645 03/27/2020 NES ECOLOGICAL SERVICES 91101.88
647 03/27/2020 ROGAN'S SHOES 11413.55
648 03/27/2020 SERVICEMASTER BLDG MAINTENANCE 11010.00
649 03/27/2020 SPEEDY CLEAN DRAIN &SEWER 31730.75
650 03/27/2020 SUPERIOR CHEMICAL CORPORATION 11941.13
651 03/27/2020 ON TIME EMBROIDERY INC 539.50
652 03/27/2020 VIKING CHEMICAL CO 21450.00
653 03/27/2020 WI PUBLIC SERVICE CORP 61335.44
225786 03/27/2020 GODFREY AND KAHN SC 31932.00
225787 03/27/2020 KL ENGINEERING INC 61737.00
225788 03/27/2020 RHOMAR INDUSTRIES INC 51309.00
225789 03/27/2020 ROCK OIL REFINING INC 90.00
225790 03/27/2020 AN DREW PECHACEK 40.22
225791 03/27/2020 MICHAEL BECKER AND ASSOCIATES INC 45.00
225792 03/27/2020 BOB GRIFFIN CARPENTRY LLC 91300.00
225793 03/27/2020 MACQU E E N EQUIPMENT GROUP 71556.64
225794 03/27/2020 CAMERA CASINO 17.36
225795 03/27/2020 CINTAS CORPORATION 305.85
225796 03/27/2020 CORE AND MAIN LP 107,307.35
225797 03/27/2020 ECS M I DWEST LLC 31843.50
225798 03/27/2020 FAI RCH I LD EQUIPMENT 474.49
225799 03/27/2020 FOX VALLEY TECH COLLEGE 11360.00
225800 03/27/2020 GALLS LLC 11680.81
225801 03/27/2020 GROUND EFFECTS OF WI INC 11991.10
225802 03/27/2020 HAWKINS INC 51616.47
225803 03/27/2020 JEREMY KRUEGER 45.42
225804 03/27/2020 JESSI L BALCOM 260.90
225805 03/27/2020 A. KALMERTON WELDING SUPPLIES 415.30
225806 03/27/2020 LAU RI E LAATSCH 263.93
225807 03/27/2020 MAI N U E KHANG 20.00
225808 03/27/2020 MATTHEW HARRIS 5.29
225809 03/27/2020 ASCENSION MERCY 433.29
225810 03/27/2020 MICHELS COMMERCIAL AGGREGATES 47.96
225811 03/27/2020 MIDWEST ART CONSERVATION CENTER 600.00
225812 03/27/2020 MIKE HOTTER 8.00
225813 03/27/2020 MILES E BEN N ETT 28.55
225814 03/27/2020 NORTHERN LAKE SERVICE INC 21299.46
225815 03/27/2020 Ben West 11500.00
225816 03/27/2020 CO DY VI EG UT 28.00
225817 03/27/2020 DAN I E L D U H M 5.00
225818 03/27/2020 DARYL CONGER CONSTRUCTION 10.00
225819 03/27/2020 GTG II TRUST 5.00
225820 03/27/2020 MATTHEW ALLAN FRISCH 5.00
225821 03/27/2020 MATTHEW JAMES REGO 10.00
225822 03/27/2020 Miravida Living Inc 10.00
225823 03/27/2020 N ICOLE M SCHOMAKER 10.00
225824 03/27/2020 RONALD W FRU I N 10.00
225825 03/27/2020 TREVOR J BUDSBERG 24.00
225826 03/27/2020 OPEN ROAD HARLEY-DAVIDSON 91050.48
225827 03/27/2020 OSHKOSH CHAMBER OF COMMERCE 11891.89
225828 03/27/2020 CITY OF OSHKOSH 220.00
225829 03/27/2020 CITY OF OSHKOSH 740.00
225830 03/27/2020 CITY OF OSHKOSH UTILITIES 423.68
225831 03/27/2020 POMP'S TIRE SERVICE INC 381.00
225832 03/27/2020 ROBERT DREIKOSEN 115.00
225833 03/27/2020 SCH MITT TITLE LLC 51000.00
225834 03/27/2020 SOLUTIONS RECOVERY INC 51415.00
225835 03/27/2020 STAPLES 41780.40
225836 03/27/2020 STATE BAR OF WISCONSIN 80.39
225837 03/27/2020 SYN-TECH SYSTEMS INC 251.00
225838 03/27/2020 THE HIGHLAND GROUP 17,555.12
225839 03/27/2020 TRILLIUM SOLUTIONS INC 11800.00
225840 03/27/2020 U S POST OFFICE 600.00
225841 03/27/2020 DEPARTMENT OF JUSTICE 150.00
225842 03/27/2020 WI N N EBAGO COUNTY TREASURER 90.00
225843 03/27/2020 XYLEM WATER SOLUTIONS USA INC 21467.00
353,650.15
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
654 04/03/2020 AECOM INC 56,677.40
655 04/03/2020 AIRGAS USA LLC 11618.38
656 04/03/2020 ALRO STEEL CORPORATION 520.00
658 04/03/2020 DR HANSEN PLUMBING LLC 500.00
659 04/03/2020 FIRE APPARATUS & EQUIPMENT INC 11776.31
660 04/03/2020 HAROLD CARPENTER AND COMPLETE OVERHEAD 21200.00
661 04/03/2020 HUNTER SECURITY AND SURVEILLANCE 26,165.00
662 04/03/2020 JACOBS ENGINEERING GROUP INC 15,114.40
663 04/03/2020 JAMES RABE 58.65
664 04/03/2020 J U STI FACTS CVS INC 792.40
665 04/03/2020 KEMIRA WATER SOLUTIONS INC 11,357.39
666 04/03/2020 GLOBAL WATER TECHNOLOGY INC 898.00
667 04/03/2020 LIQUID PROCESS EQUIPMENT 11388.00
668 04/03/2020 MCMAHON ASSOCIATES INC 11000.00
670 04/03/2020 GREEN VALLEY HOME INSP SVC LLC 21000.00
671 04/03/2020 PACKER CITY INTL TRUCKS INC 11566.28
672 04/03/2020 PO LYDYN E INC 428.49
673 04/03/2020 NES ECOLOGICAL SERVICES 11500.00
674 04/03/2020 SERVICEMASTER BLDG MAINTENANCE 31150.00
675 04/03/2020 SPEEDY CLEAN DRAIN &SEWER 338.95
677 04/03/2020 VANGUARD COMPUTERS INC 21387.33
678 04/03/2020 VIKING CHEMICAL CO 21940.00
679 04/03/2020 VO R PAH L INC 11110.14
681 04/03/2020 WI PUBLIC SERVICE CORP 31054.16
682 04/03/2020 WI PUBLIC SERVICE CORP 22,582.51
683 04/03/2020 WILLIS OF WISCONSIN INC 20.00
225844 04/03/2020 COMBINED SYSTEMS INC 180.00
225845 04/03/2020 NASSCO INC 21845.50
225846 04/03/2020 STAPLES 368.48
225847 04/03/2020 WASTE MANAGEMENT OF WI-MN 345,372.53
225848 04/03/2020 ADVANCE CONSTRUCTION INC 148,180.01
225849 04/03/2020 ADVOCAP INC 293.50
225850 04/03/2020 ALS PRINTING 823.00
225851 04/03/2020 ASSOCIATED BANK OF OSHKOSH 375.00
225852 04/03/2020 ASSURANCE TITLE SERVICES INC 163.02
225853 04/03/2020 AT&T 519.87
225854 04/03/2020 AURORA HEALTH CARE 11528.00
225855 04/03/2020 BELSON CO 11005.79
225856 04/03/2020 BERGSTROM OSHKOSH 300.00
225857 04/03/2020 BLACK, LEONARD F/BARBARA J 88.58
225858 04/03/2020 BLUE LINE INNOVATIONS LLC 26,409.05
225859 04/03/2020 BROOKS TRACTOR INC 11016.33
225860 04/03/2020 MACQUEEN EQUIPMENT GROUP 385,861.49
225861 04/03/2020 CARYN BEHLMAN 18.40
225862 04/03/2020 CHRIS HAEDT 20.70
225863 04/03/2020 CHRISTOPHER GORTE 392.15
225864 04/03/2020 CINTAS CORPORATION 785.92
225865 04/03/2020 COMMUNITY FIRST CREDIT UNION 18.52
225866 04/03/2020 CORE AND MAIN LP 11570.00
225867 04/03/2020 D AND K RENTALS 55.00
225868 04/03/2020 DO N O H U E &ASSOCIATES INC 11655.00
225869 04/03/2020 ECS MIDWEST LLC 21,857.00
225870 04/03/2020 EDT INDUSTRIAL RESOURCES INC 21939.70
225871 04/03/2020 ENVIRONMENTAL MANAGEMENT AND TESTING SERVI 21799.50
225872 04/03/2020 EXPERT TOWING & RECOVERY 653.00
225873 04/03/2020 FIRST SUPPLY LLC-APPLETON 31984.10
225874 04/03/2020 GALLS LLC 260.30
225875 04/03/2020 GARTMAN MECHANICAL SERVICES 49,500.00
225876 04/03/2020 GOLLNICK MATTHEW R 74.01
225877 04/03/2020 I NTI INVESTMENTS LLC 306.77
225878 04/03/2020 SERWAS, DIVISION OF JACK'S MAINTENANCE INC 600.00
225879 04/03/2020 J ESSI CA M E I D L 65.90
225880 04/03/2020 JJ KELLER AND ASSOCIATES INC 48.74
225881 04/03/2020 JOHN A BOYLE ORTHOPEDIC SOLUTIONS LLC 49.81
225882 04/03/2020 JOHN FITZPATRICK 66.13
225883 04/03/2020 KAL'S SIGN ART LTD 11473.32
225884 04/03/2020 LU FT DAN E LLE 57.63
225885 04/03/2020 MANOWSKE WELDING CORP 94.00
225886 04/03/2020 ASCENSION MERCY 41500.00
225887 04/03/2020 MICHAEL E BLANK 44.86
225888 04/03/2020 MICHELS MATERIALS 675.88
225889 04/03/2020 MICHELS COMMERCIAL AGGREGATES 642.48
225890 04/03/2020 MIDWEST REALTY MANAGEMENT INC 300.00
225891 04/03/2020 MIDWEST REALTY MANAGEMENT INC 15.57
225892 04/03/2020 MILPORT ENTERPRISES INC 12,691.59
225893 04/03/2020 M U LCAHY/SHAW WATER INC 11375.00
225894 04/03/2020 NORTHERN LAKE SERVICE INC 11310.01
225895 04/03/2020 OCHOWICZ MARILYN 20.21
225896 04/03/2020 Alexandria Kingsley 60.00
225897 04/03/2020 Allison Uy 50.00
225898 04/03/2020 Angel Rude 60.00
225899 04/03/2020 Ann Scheckel 60.00
225900 04/03/2020 Anna Davel 50.00
225901 04/03/2020 Ashley Spratt 60.00
225902 04/03/2020 Barbara Messick 50.00
225903 04/03/2020 Beverly Ovalle 60.00
225904 04/03/2020 Bill Genne 60.00
225905 04/03/2020 BRADLEY HOUNSELL 10.00
225906 04/03/2020 Caidlena Krohn 50.00
225907 04/03/2020 Castiel Green 60.00
225908 04/03/2020 Cathy Austin 60.00
225909 04/03/2020 Courtney Pavlak 47.25
225910 04/03/2020 David England 60.00
225911 04/03/2020 Genevieve Weston 50.00
225912 04/03/2020 Gordon Kruse 60.00
225913 04/03/2020 Greta Igl 60.00
225914 04/03/2020 HealthCare CU 300.00
225915 04/03/2020 Heather Ross 60.00
225916 04/03/2020 HIGHWAY LIGHT AND LANDSCAPE 87.00
225917 04/03/2020 JACOB CHANG 12.00
225918 04/03/2020 Jacqueline Schertz 70.00
225919 04/03/2020 James Jordan 60.00
225920 04/03/2020 Jan Jenson 60.00
225921 04/03/2020 JOAN N E VOAKES 57.75
225922 04/03/2020 John J./Tammy M. Hamer 11500.00
225923 04/03/2020 Juliet Wilson 60.00
225924 04/03/2020 Kathleen Waldvogel 60.00
225925 04/03/2020 Kelsey Anderson 60.00
225926 04/03/2020 Keridak Silk 50.00
225927 04/03/2020 Kerri Lukasavitz 50.00
225928 04/03/2020 Kim Liepert 50.00
225929 04/03/2020 Krista Gallagher 50.00
225930 04/03/2020 Kristen Koeck 60.00
225931 04/03/2020 Larry Scheckel 70.00
225932 04/03/2020 Laurie Conrad 60.00
225933 04/03/2020 Linda Bradshaw 60.00
225934 04/03/2020 Lyn Cullen 60.00
225935 04/03/2020 Margaret King 40.00
225936 04/03/2020 Marlene Walsh 60.00
225937 04/03/2020 Mary Botsford 50.00
225938 04/03/2020 MARY CARROLL THIEL 147.00
225939 04/03/2020 Mary Chancellor 60.00
225940 04/03/2020 Meadoe Hora 60.00
225941 04/03/2020 M EGAN H EI NZ 15.00
225942 04/03/2020 Neil Winslow 50.00
225943 04/03/2020 NetWork Health 11000.00
225944 04/03/2020 Pamela Fullerton 50.00
225945 04/03/2020 Phyllis Schaefer 50.00
225946 04/03/2020 Ronnell Gibson 60.00
225947 04/03/2020 Sally Cissna 60.00
225948 04/03/2020 Sarah Da nsey 50.00
225949 04/03/2020 Sarah DuBois 60.00
225950 04/03/2020 Silver Star Brands 700.00
225951 04/03/2020 Steven Wilton 50.00
225952 04/03/2020 Sue Berg 60.00
225953 04/03/2020 Susan Everhard 60.00
225954 04/03/2020 Susan Farrell 60.00
225955 04/03/2020 Susan Lorenz 60.00
225956 04/03/2020 Tara Huck 60.00
225957 04/03/2020 THOMAS KRUEGER 15.00
225958 04/03/2020 THOMAS KRUEGER 44.00
225959 04/03/2020 Timothy Stopar 78.75
225960 04/03/2020 Tricia Qu i n n ies 60.00
225961 04/03/2020 OSHKOSH AREA HUMANE SOCIETY 81116.67
225962 04/03/2020 OSHKOSH CHAMBER OF COMMERCE 11225.19
225963 04/03/2020 CITY OF OSHKOSH 130.00
225964 04/03/2020 OSHKOSH CONVENTION AND 87,685.00
225965 04/03/2020 PARK 'N PRINT INC 68.95
225966 04/03/2020 PERSONNEL EVALUATION INC 17.50
225967 04/03/2020 RESERVE ACCOUNT 10,000.00
225968 04/03/2020 POMP'S TIRE SERVICE INC 61695.08
225969 04/03/2020 PREMIER REAL ESTATE MANAGEMENT LLC 63.00
225970 04/03/2020 PSYCHOLOG I E CLI N IQU E SC 11250.00
225971 04/03/2020 R & R INDUSTRIES INC 379.73
225972 04/03/2020 SESSIONS WAYN E OR PETRA 78.34
225973 04/03/2020 STAN NARD CLEANERS 21179.75
225974 04/03/2020 STANS INDUSTRIAL WOODWORK 857.60
225975 04/03/2020 STEINERT PRINTING CO INC 41406.68
225976 04/03/2020 STEVEN D WILEY 126.58
225977 04/03/2020 STEWART TITLE COMPANY 37.03
225978 04/03/2020 STRAND ASSOCIATES INC 81168.47
225979 04/03/2020 SULLIVAN DAVI D B & REN EE A 345.95
225980 04/03/2020 TITAN PROPERTY MANAGEMENT LLC 42.66
225981 04/03/2020 UMS PRINT SOLUTIONS 205.92
225982 04/03/2020 UNITED PARCEL SERVICE 54.81
225983 04/03/2020 BOARD OF REGENTS OF U W SYSTEM 31411.92
225984 04/03/2020 URBAN DESIGN VENTURES LLC 411438.00
225985 04/03/2020 US CELLULAR 11180.46
225986 04/03/2020 U S POST OFFICE 300.00
225987 04/03/2020 VALLEY PEST CONTROL INC 700.00
225988 04/03/2020 VON BRIESEN AND ROPER SC 285.00
225989 04/03/2020 WI DEPT OF NATURAL RESOURCES 45.00
225990 04/03/2020 WI DEPT OF SAFETY AND PROFESSIONAL SERVICES 110.00
225991 04/03/2020 WINN CNTY HISTORICAL&ARCHAEOLOGICAL SOCIETY 60.00
225992 04/03/2020 WITZKE ELECTRIC INC 87.00
225993 04/03/2020 WOOD SEWER & EXCAVATING INC 19,813.18
11393,884.36
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
684 04/10/2020 AECOM INC 62,602.50
685 04/10/2020 AIRGAS USA LLC 21889.83
686 04/10/2020 ANTHONY L N EU MAN N 32.78
687 04/10/2020 BADGER LABORATORIES INC 21138.00
688 04/10/2020 CLIFTONLARSONALLEN LLP 31639.56
689 04/10/2020 CONSTELLATION ENERGY SERVICES 21043.07
690 04/10/2020 FIRE APPARATUS & EQUIPMENT INC 31689.61
691 04/10/2020 GAPPA SECURITY SOLUTIONS LLC 192.80
692 04/10/2020 GARROW OIL MARKETING INC 91934.57
693 04/10/2020 J U STI FACTS CVS INC 657.64
694 04/10/2020 KOBUSSEN BUSES LTD 141148.27
695 04/10/2020 MACHINE SERVICE INC 450.00
696 04/10/2020 MCC INC 10,275.00
698 04/10/2020 OCEAN CONSULTING GROUP 600.00
699 04/10/2020 OSHKOSH CITY CAB CO INC 38,652.75
701 04/10/2020 PRIMADATA LLC 21703.50
702 04/10/2020 RUNNING INC 16,972.50
703 04/10/2020 STAPLES 11990.18
704 04/10/2020 SUPERIOR CHEMICAL CORPORATION 223.61
705 04/10/2020 WI PUBLIC SERVICE CORP 152,661.55
706 04/10/2020 AUGUST WINTER & SONS INC 13,469.00
225994 04/10/2020 MECHANICAL TECHNOLOGIES INC 21895.00
225995 04/10/2020 OSHKOSH FIRE & POLICE EQP INC 12,574.00
225996 04/10/2020 WOLF AND SONS PLUMBING LLC 500.00
225997 04/10/2020 44 NORTH ADVERTISING & DESIGN 250.00
225998 04/10/2020 ADAM KRAUSE 134.55
225999 04/10/2020 ADVANTAGE POLICE SUPPLY INC 61319.20
226000 04/10/2020 AN DREW J PRICKETT 131.68
226001 04/10/2020 ASSOCIATED BANK OF OSHKOSH 90.00
226002 04/10/2020 ASSURANCE TITLE SERVICES INC 5.78
226003 04/10/2020 AT&T 21154.43
226004 04/10/2020 REINVENTION LLC 11998.00
226005 04/10/2020 BLACK, LEONARD F/BARBARA J 16.34
226006 04/10/2020 MACQUEEN EQUIPMENT GROUP 860.64
226007 04/10/2020 BU RKE TRUCK & EQUIPMENT CO 71021.90
226008 04/10/2020 CASEY KOELBL 97.75
226009 04/10/2020 CASEY M CANADY 52.90
226010 04/10/2020 CENTU RYLI N K 94.37
226011 04/10/2020 CHUCK HABLE 22.24
226012 04/10/2020 CINTAS CORPORATION 412.45
226013 04/10/2020 CIRCLE R MINK RANCH LLC 200.00
226014 04/10/2020 CLOSING &TITLE SERVICES LLC 88.68
226015 04/10/2020 CORE AND MAIN LP 10,769.65
226016 04/10/2020 CORELOGIC CENTRALIZED REFUNDS 11641.82
226017 04/10/2020 DAVE MONTALBANO 13.46
226018 04/10/2020 DUNKEL SPENCER 63.25
226019 04/10/2020 FERGUSON WATERWORKS#1476 11057.00
226020 04/10/2020 FO N DY HEATING AND AIR CONDITIONING 51235.00
226021 04/10/2020 FRANK'S RADIO SERVICE INC 779.17
226022 04/10/2020 GARTMAN MECHANICAL SERVICES 626.00
226023 04/10/2020 GROUND EFFECTS OF WI INC 438.04
226024 04/10/2020 THE GROUNDS GUYS LANDSCAPE MANAGEMENT 21150.00
226025 04/10/2020 HEALICS WELLNESS INC 11905.63
226026 04/10/2020 HEARTLAND BUSINESS SYSTEMS 11110.00
226027 04/10/2020 JERRY FABISCH 185.15
226028 04/10/2020 J FTCO INC 885.16
226029 04/10/2020 JOHN ZARATE 48.88
226030 04/10/2020 JON MUELLER 129.38
226031 04/10/2020 JUEDES GARY 62.95
226032 04/10/2020 A. KALMERTON WELDING SUPPLIES 179.62
226033 04/10/2020 KENNETH L GRESSER 47.15
226034 04/10/2020 LINCOLN CONTRACTORS SUPPLY INC 21304.56
226035 04/10/2020 MCCLONE PROPERTIES LLC 32.31
226036 04/10/2020 MCMAHON BRIAN S 38.34
226037 04/10/2020 MEI TOTAL ELEVATOR SOLUTIONS 61718.00
226038 04/10/2020 MICHELS COMMERCIAL AGGREGATES 398.18
226039 04/10/2020 VERIZON CONNECT NWF INC 11619.86
226040 04/10/2020 NICOLE KRAHN 138.00
226041 04/10/2020 NIELSON COMMUNICATIONS INC 420.16
226042 04/10/2020 Araceli Aguilar 25.00
226043 04/10/2020 Brock Smith 25.00
226044 04/10/2020 Lue Vang 25.00
226045 04/10/2020 Zachary Ben-Ismail 25.00
226046 04/10/2020 Zachary Plath 25.00
226047 04/10/2020 OSHKOSH AREA HUMANE SOCIETY 31871.00
226048 04/10/2020 OSHKOSH AREA SCHOOL DISTRICT 71210.10
226049 04/10/2020 CITY OF OSHKOSH 21301.00
226050 04/10/2020 OSHKOSH HERALD LLC 31450.00
226051 04/10/2020 CITY OF OSHKOSH UTILITIES 379.65
226052 04/10/2020 PERFORMANCE ELEVATOR CONSULTING LLC 660.00
226053 04/10/2020 POMP'S TIRE SERVICE INC 31824.27
226054 04/10/2020 REGISTRATION FEE TRUST 169.50
226055 04/10/2020 ROBIN SCHOOL 47.59
226056 04/10/2020 STEEN-MACEK PAPER CO 247.15
226057 04/10/2020 STEWART TITLE COMPANY 27.00
226058 04/10/2020 STRICTLY TECHNOLOGY LLC 11095.87
226059 04/10/2020 TAPCO INC 210.00
226060 04/10/2020 UNITED PARCEL SERVICE 17.68
226061 04/10/2020 US OI LCH EK 44.00
226062 04/10/2020 U S POST OFFICE 500.00
226063 04/10/2020 VALLEY EXTERIORS LLC 18,587.54
226064 04/10/2020 VERIZON WIRELESS 91622.47
226065 04/10/2020 WI LAND INFORMATION ASSN INC 200.00
226066 04/10/2020 WI N N EBAGO COUNTY TREASURER 448.14
226067 04/10/2020 WI N N EBAGO COUNTY TREASURER 3,336.00
4711257.31