HomeMy WebLinkAbout06. Bills r,A
City
of46r
Oshkosh
To: City Manager and Members of the Common Council
From: Jennifer L Messerschmidt, Assistant Finance Director
Date: March 24, 2020
RE: Bills and payroll presented for approval
The items below are being presented for approval by the Council.
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted for your allowance in the amount of $3,376,648.70
Bills paid March 13 and 20,2020 1,773,240.49
Payroll paid March 20, 2020 972,347.08
Regular cycle payables paid throughout the month:
US Treasury- Federal Payroll Taxes PR2006 311,571.62
WI Dept of Revenue - State payroll taxes PR2003 69,497.55
WI Dept of Revenue - Garnishment PR2005 634.37
WI Dept of Revenue - Annual TIF District Fees 4,200.00
Benefit Advantage - flex spending pre-funding PR2005 20,275.34
Delta Dental- Dental&Vision March 2020 46308.71
ICMARC Retirement Security PR2005 77:684.64
Minute Men HR- Workers Comp February 2020 95,888.90
VantagePoint Transfer Agents- Mark Rohloff2020 plan 5,000.00
3,376,648.70
Res ectfully submitted,
Je er L Messerschmidt
ssistant finance Director
City Hall,215 Church Avenue P.O. Box 1 130 Oshkosh,WI 54903-1 130 http://www.cl.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
572 03/13/2020 AECO M INC 81752.50
573 03/13/2020 AIRGAS USA LLC 21761.39
574 03/13/2020 ANTHONY L N EU MAN N 31.17
575 03/13/2020 C D W GOVERNMENT INC 572.70
576 03/13/2020 CONSTELLATION ENERGY SERVICES 21320.13
577 03/13/2020 FIRE APPARATUS & EQUIPMENT INC 23.08
578 03/13/2020 INDUSTRIAL MARKETING & CONSULTING INC 31529.74
579 03/13/2020 JENNIFER L MESSERSCHMIDT 257.03
580 03/13/2020 J E F F FO UST EXCAVATING INC 51175.75
582 03/13/2020 KW I K TRIP INC 41982.52
583 03/13/2020 LEVENHAGEN OIL CORPORATION 311716.07
585 03/13/2020 PACKER CITY INTL TRUCKS INC 91451.87
589 03/13/2020 VANGUARD COMPUTERS INC 32,049.42
591 03/13/2020 WI PUBLIC SERVICE CORP 143,243.96
225546 03/13/2020 5 ALARM FIRE &SFTY EQUIP INC 51068.10
225547 03/13/2020 KOBUSSEN BUSES LTD 27,872.01
225548 03/13/2020 METRO MILWAUKEE FAIR HOUSING COUNCIL 41500.00
225549 03/13/2020 PRIMADATA LLC 18,500.00
225550 03/13/2020 SPEEDY CLEAN DRAIN &SEWER 59,571.39
225551 03/13/2020 VALLEY VNA HEALTH SYSTEMS INC 11748.00
225552 03/13/2020 VOGELS BUCKMAN APPRAISAL GROUP INC 31400.00
225553 03/13/2020 ACCURATE SUSPENSION WAREHOUSE 11584.50
225554 03/13/2020 ADVANCE CONSTRUCTION INC 56,609.59
225555 03/13/2020 ADVANCED DISPOSAL SERVICES INC 142.58
225556 03/13/2020 AMERICAN PAYROLL INSTITUTE INC 258.00
225557 03/13/2020 APPLETON HYDRAULIC COMPONENTS 869.84
225558 03/13/2020 APPLIANCE TECH INC 829.95
225559 03/13/2020 OSHKOSH GALLERY WALK 500.00
225560 03/13/2020 ASSOCIATED BANK OF OSHKOSH 11075.00
225561 03/13/2020 ASSURANCE TITLE SERVICES INC 10.78
225562 03/13/2020 AT&T 21086.98
225563 03/13/2020 ATHENS TECHNICAL SPECIALISTS INC 10,980.00
225564 03/13/2020 BERLIN PUBLIC LIBRARY 33.00
225565 03/13/2020 BRANDON C NIELSEN 19.84
225566 03/13/2020 BROOKS TRACTOR INC 736.54
225567 03/13/2020 MACQUEEN EQUIPMENT GROUP 41932.48
225568 03/13/2020 BRYAN L HEINZELMAN 249.75
225569 03/13/2020 CANADIAN NATIONAL RAILWAY CO 41050.00
225570 03/13/2020 CASEY WANGARD 199.71
225571 03/13/2020 CASSI E DANIELS 109.25
225572 03/13/2020 CENTU RYLI N K 82.13
225573 03/13/2020 CHRIS ROMANOWICZ 66.00
225574 03/13/2020 CH RISTI N E AN N DOMESTIC ABUSE SERVICES INC 21500.00
225575 03/13/2020 CHRISTOPHER M HAYES 391.00
225576 03/13/2020 CINTAS CORPORATION 304.79
225577 03/13/2020 COMMON SCHOOL FUND 811.00
225578 03/13/2020 CORE AND MAIN LP 31300.00
225579 03/13/2020 IMAGE 360 INC 627.00
225580 03/13/2020 HICKEY DAN 32.55
225581 03/13/2020 EHLERS 10,500.00
225582 03/13/2020 ENTERPRISE LIGHTING LTD 24,909.08
225583 03/13/2020 ENVI ROTECH EQUIP CO LLC 417.99
225584 03/13/2020 FOX VALLEY TECH COLLEGE 11140.00
225585 03/13/2020 FRANK'S RADIO SERVICE INC 11184.80
225586 03/13/2020 GALLS LLC 559.48
225587 03/13/2020 FIRE DEX GW LLC 11511.90
225588 03/13/2020 GIBSON ROOFING LLC 11132.00
225589 03/13/2020 GIZMO OSH KOSH LLC 91911.98
225590 03/13/2020 GOUDREAU MICHAEL 221.43
225591 03/13/2020 HOUCK TRANSIT ADVERTISING 800.00
225592 03/13/2020 HYDRO CORP 51167.00
225593 03/13/2020 INSIGHT PUBLICATIONS LLC 11000.00
225594 03/13/2020 JET STREAM ENTERPRISES INC 33.98
225595 03/13/2020 JOHN GREGORIUS 19.55
225596 03/13/2020 JOHN ZIEMER 21.92
225597 03/13/2020 JON MUELLER 136.28
225598 03/13/2020 A. KALMERTON WELDING SUPPLIES 188.28
225599 03/13/2020 KEITH NORKOFSKI 149.99
225600 03/13/2020 LEIG H SCH U H 218.24
225601 03/13/2020 RELX INC 341.96
225602 03/13/2020 LINCOLN CONTRACTORS SUPPLY INC 129.12
225603 03/13/2020 LOCKWORKS INC 854.00
225604 03/13/2020 MEGAN ELLIOTT 6.90
225605 03/13/2020 MEI TOTAL ELEVATOR SOLUTIONS 872.50
225606 03/13/2020 MICHELS MATERIALS 550.75
225607 03/13/2020 MONROE TRUCK EQUIPMENT 11329.47
225608 03/13/2020 VERIZON CONNECT NWF INC 11608.25
225609 03/13/2020 NEW RESOURCES GROUP INC 357.50
225610 03/13/2020 N L PRESS STAR AN D CL TRI BU N E GAZETTE 330.00
225611 03/13/2020 NORTHERN LAKE SERVICE INC 287.00
225612 03/13/2020 WESTWOOD PROFESSIONAL SERVICES INC 111486.00
225613 03/13/2020 3300 W COLLEGE DEVELOP LLC/33WCARW L 475.76
225614 03/13/2020 505 CEAPE LLC 49.49
225615 03/13/2020 ADAM R/REBECCA A STRANGE 181.69
225616 03/13/2020 ANGELA M DAGITZ REV TRUST 405.75
225617 03/13/2020 Ashley Rumlow 30.00
225618 03/13/2020 AUSTIN M DOWDY 26.47
225619 03/13/2020 BOBBI D DONOVAN 41062.84
225620 03/13/2020 BRANDY L FORD 173.28
225621 03/13/2020 CARLY L RAST 392.99
225622 03/13/2020 CENTENNIAL INN LLC 479.52
225623 03/13/2020 COLLIN R BIRKHOLZ 582.37
225624 03/13/2020 FEDERAL HOME LOAN MORTGAGE CORP 66.20
225625 03/13/2020 HERRELL DEVELOPMENTLLC 45.18
225626 03/13/2020 IAN F CONRADT 181.69
225627 03/13/2020 JASON W/AMANDA POOLER 21681.24
225628 03/13/2020 JAYN E M KLECKN ER 181.69
225629 03/13/2020 JEAN L MOXON 181.69
225630 03/13/2020 J ESSE L SI M MONS/AMANDA C ROB 181.69
225631 03/13/2020 KU RT WALOTKA/HAN NAH WU EST 181.69
225632 03/13/2020 LANG OIL CO INC 48.51
225633 03/13/2020 LAN G OIL CO INC 71.50
225634 03/13/2020 LAN G OIL CO INC 91.91
225635 03/13/2020 LAN G OIL INC 61.28
225636 03/13/2020 LI N DA LAN DERSON 21719.94
225637 03/13/2020 MARK M GRIESE/PATRICIA A WI 164.12
225638 03/13/2020 MARY A STELTER 10.52
225639 03/13/2020 PAUL A PICKART 194.67
225640 03/13/2020 RACHEL E ELLENZ 181.69
225641 03/13/2020 RANDY DYKSTRA 458.98
225642 03/13/2020 RODN EY L KALATA 462.99
225643 03/13/2020 RUBY J/THOMAS J EWER-WARD 11600.78
225644 03/13/2020 RYAN R FELDMAN/M I RAN DA M SA 137.01
225645 03/13/2020 SAND BETWEEN LLC 11050.00
225646 03/13/2020 SARA A WEIDNER 118.20
225647 03/13/2020 SOPER PROPERTIES LLC 784.66
225648 03/13/2020 STEVEN E WEYLAN D 181.69
225649 03/13/2020 THEODORE D KOEPKE 181.69
225650 03/13/2020 TIMOTHY J/MICHEL ROGERS 11665.44
225651 03/13/2020 WE RENT HOUSES REALESTATE GROUP LLC 331.69
225652 03/13/2020 WIS PUBLIC SERVICE CORP 320.80
225653 03/13/2020 OSHKOSH AREA COMMUNITY PANTRY 31000.00
225654 03/13/2020 CITY OF OSHKOSH 946.00
225655 03/13/2020 OSHKOSH FIRE & POLICE EQP INC 150.00
225656 03/13/2020 OSHKOSH HERALD LLC 261.85
225657 03/13/2020 CITY OF OSHKOSH UTILITIES 826.95
225658 03/13/2020 OTIS ELEVATOR COMPANY 31411.89
225659 03/13/2020 PLYMOUTH LUBRICANTS 545.68
225660 03/13/2020 POMP'S TIRE SERVICE INC 499.24
225661 03/13/2020 RACHEAL ENTRINGER 10.18
225662 03/13/2020 RANDY JOHNSON 71.47
225663 03/13/2020 REALTORS ASSOCIATION OF NORTHEAST WISCONSIN INC 300.00
225664 03/13/2020 RUSSELL M VAN GOMPEL 238.00
225665 03/13/2020 SCOTT SOPATA 90.00
225666 03/13/2020 SCOTT W GOHLKE 69.00
225667 03/13/2020 SEILER INSTRUMENT& MFG CO INC 68,639.56
225668 03/13/2020 SHERWIN WILLIAMS CO 71590.00
225669 03/13/2020 SOLID ROCK DRYWALL AND PLASTERING LLC 385.00
225670 03/13/2020 STAN NARD CLEANERS 21689.80
225671 03/13/2020 STEVE BRAND 36.11
225672 03/13/2020 TDS 231.35
225673 03/13/2020 THOMAS R KARRELS PE SC 5,500.00
225674 03/13/2020 TOWN COUNSEL LAW & LITIGATION LLC 41.25
225675 03/13/2020 TOYS FOR TRUCKS 309.99
225676 03/13/2020 UNITED MAILING SERVICE INC 12,129.19
225677 03/13/2020 UNITED PARCEL SERVICE 21.36
225678 03/13/2020 TRANSCAT INC 2,203.78
225679 03/13/2020 UNIVERSITY OF WISCONSIN OSHKOSH 40.00
225680 03/13/2020 US OI LCH EK 48.00
225681 03/13/2020 VERIZON WIRELESS 4,009.41
225682 03/13/2020 WAU PACA M ETALFAB 326.88
225683 03/13/2020 WI N N EBAGO COUNTY TREASURER 1,574.58
673,892.26
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
592 03/20/2020 5 ALARM FIRE &SFTY EQUIP INC 220.00
593 03/20/2020 AI RGAS USA LLC 21944.74
594 03/20/2020 ASSOCIATED BENEFITS AND RISK CONSULTING 51871.00
595 03/20/2020 BROWN AND CALDWELL 51554.16
596 03/20/2020 CENTRAL TEMP EQUIP SRVC INC 798.75
597 03/20/2020 CHEMTRADE CHEMICALS US LLC 31049.65
598 03/20/2020 CONSTELLATION ENERGY SERVICES 19,100.51
600 03/20/2020 DIGITAL PRINTING INNOVATIONS 370.00
601 03/20/2020 DR HANSEN PLUMBING LLC 21883.08
602 03/20/2020 ENERGY CONTROL AND DESIGN INC 11137.99
603 03/20/2020 FIRE APPARATUS& EQUIPMENT INC 115.06
604 03/20/2020 FIRELINE SPRINKLER CORPORATION 270.00
606 03/20/2020 JACOBS ENGINEERING GROUP INC 60,815.66
607 03/20/2020 J E F F FO U ST EXCAVATING INC 990.25
608 03/20/2020 JEFFERSON FIRE&SAFETY 518.00
609 03/20/2020 JOHNSON CONTROLS FIRE PROTECTION LP 21316.89
610 03/20/2020 KEMIRA WATER SOLUTIONS INC 51298.53
612 03/20/2020 LIQUID PROCESS EQUIPMENT 21082.58
613 03/20/2020 MCC INC 21565.41
614 03/20/2020 MINUTE MEN HR MGMT OF WIS 11832.00
615 03/20/2020 POLYDYNE INC 13,330.80
616 03/20/2020 RUNNING INC 26,621.25
617 03/20/2020 TYLER TECHNOLOGIES INC 11560.00
618 03/20/2020 ON TIME EMBROIDERY INC 810.25
619 03/20/2020 WI PUBLIC SERVICE CORP 211138.85
620 03/20/2020 WILLIS OF WISCONSIN INC 61,608.00
225684 03/20/2020 DALE MARTIN 345.00
225685 03/20/2020 HOLIDAY WHOLESALE 179.55
225686 03/20/2020 LI N KO TECHNOLOGY INC 11340.00
225687 03/20/2020 WISCONSIN LIFT TRUCK CORP 104.04
225688 03/20/2020 ADAM KRAUSE 158.71
225689 03/20/2020 ADAM POEPPING 42.76
225690 03/20/2020 ADAM R WACHOWIAK 18.00
225691 03/20/2020 ADVOCAP INC 21817.00
225692 03/20/2020 AN NA CAN N IZZO 104.08
225693 03/20/2020 AT&T 11578.63
225694 03/20/2020 AURORA HEALTH CARE 475.00
225695 03/20/2020 AYRES ASSOCIATES INC 14,816.25
225696 03/20/2020 BRYAN L HEINZELMAN 27.03
225697 03/20/2020 CINTAS CORPORATION 325.10
225698 03/20/2020 CI NTAS FIRE 636525 432.11
225699 03/20/2020 CORE AND MAIN LP 292.95
225700 03/20/2020 CRAIG A RAMTH U N 12.80
225701 03/20/2020 WOSH-AM 112.00
225702 03/20/2020 WVBO-FM 264.25
225703 03/20/2020 WNAM-AM 400.00
225704 03/20/2020 ED CHASE CO INC 184.74
225705 03/20/2020 ELLIS FENCE CO LLC 680.00
225706 03/20/2020 GARTMAN MECHANICAL SERVICES 238.00
225707 03/20/2020 GORDON JONES 89.29
225708 03/20/2020 H ALLEN DAVIS 484.89
225709 03/20/2020 H EALTH PARTN E RS 633,881.40
225710 03/20/2020 HEARTLAND BUSINESS SYSTEMS 31408.75
225711 03/20/2020 HOLLY MAGRADY 113.06
225712 03/20/2020 JASON ELLIS 11.50
225713 03/20/2020 JET VAC ENVIRONMENTAL 21801.08
225714 03/20/2020 JON MUELLER 58.65
225715 03/20/2020 J USTI N G I E RACH 15.27
225716 03/20/2020 KURT SCHOENI 18.07
225717 03/20/2020 LIFEQUEST SERVICES 5.56
225718 03/20/2020 MARK A ROHLOFF 370.82
225719 03/20/2020 MARK LYONS 31.37
225720 03/20/2020 MATTHEW& KELLY MAYOTTE 30.65
225721 03/20/2020 MICHELS MATERIALS 541.17
225722 03/20/2020 MORTON SALT INC 58,091.98
225723 03/20/2020 MUNICIPAL ENVIRONMENTAL GROUP 21000.00
225724 03/20/2020 NATIONAL ASSOCIATION OF SCHOOL RESOURCE OFFICERS 50.00
225725 03/20/2020 NICOLE KRAHN 66.13
225726 03/20/2020 NORTHERN LAKE SERVICE INC 196.00
225727 03/20/2020 Alex Marinides 25.00
225728 03/20/2020 Helen Schleicher 40.00
225729 03/20/2020 Jamie Bunch 11856.00
225730 03/20/2020 MARTHA SCH U LTZ 121.91
225731 03/20/2020 Mike Offord 25.00
225732 03/20/2020 Patricia Waldecker 57.75
225733 03/20/2020 Sheralys Curbelo 80.00
225734 03/20/2020 OSHKOSH VENDING LLC 459.95
225735 03/20/2020 CITY OF OSH KOSH UTILITIES 25.57
225736 03/20/2020 POMP'S TIRE SERVICE INC 40.00
225737 03/20/2020 RYAN C LEMKE 31.05
225738 03/20/2020 FOUNDATION BUSINESS SYSTEMS LLC 21310.00
225739 03/20/2020 SEILER INSTRUMENT& MFG CO INC 182.00
225740 03/20/2020 SOPER PROPERTIES LLC 36.09
225741 03/20/2020 STAPLES ADVANTAGE 15,201.60
225742 03/20/2020 SYN-TECH SYSTEMS INC 120.00
225743 03/20/2020 MCCLONE 43,137.00
225744 03/20/2020 THE OFFICE TECHNOLOGY GROUP INC 11715.00
225745 03/20/2020 THEDACARE LABORATORIES 85.00
225746 03/20/2020 THOMAS R KARRELS PE SC 990.00
225747 03/20/2020 THOMSON REUTERS-WEST 146.15
225748 03/20/2020 TODD MUEHRER 14.38
225749 03/20/2020 TREY JOHNSON 8.00
225750 03/20/2020 UNITED PARCEL SERVICE 27.19
225751 03/20/2020 BOARD OF REGENTS OF UW SYSTEM 51753.76
225752 03/20/2020 US OI LCH E K 144.00
225753 03/20/2020 U S D A-APHIS 21743.00
225754 03/20/2020 VAN DYNE SPORTSMEN'S CLUB INC 100.00
225755 03/20/2020 WI N N EBAGO COUNTY TREASURER 50,401.64
225756 03/20/2020 WISCONSIN MEDIA 11883.66
225757 03/20/2020 GANNETT WISCONSIN MEDIA 570.48
11099,348.23