HomeMy WebLinkAbout01. Bills City f
Oshkosh
To: City Manager and Members of the Common Council
From Jennifer L Messerschmidt,Assistant Finance Director
Date: March 10,2020
RE: Bib and payroll presented for approval
The items below are being presented for approval by the Councrl
These items have been properly audited and certified to by the City Comptroller and are
herewith submitted Mr your allowance in the amount of $20,315,847.92
Bills paid February 28 and March 6, 2020 4,357,695.66
Payroll paid March 6,2020 996,574.41
Regular cycle payables paid throughout the month:
JP Morgan Chase p-card statement January 2020 201,525.49
US Treasury- Federal Payroll Taxes PR2004 307,195.49
WI Dept of Revenue- State payroll taxes PR2002 77,466.33
WI Dept of Revenue- Garnishment PR2003 634.37
WI Dept of Revenue- Garnishment PR2004 634.37
WI Dept of Revenue- Sales Tax January 2020 631.34
Benefit Advantage- flex spending pre-finding PR2003 20,208.09
Benefit Advantage- flex spending pre-finding PR2004 20,163.09
Benefit Advantage- Admin Fees January 2020 2,344.50
ICMARC Retirement Security PR2003 52,930.65
ICMARC Retirement Security PR2004 54,993.92
Minnesota Life Insurance- March 2020 coverage 18,188.15
Oshkosh Area School District- Tax Levy 8,007,887.33
Fox Valley Technical College- Tax Levy 888,444.08
Winnebago County Treasurer- Tax Levy 4,249,039.31
WI Retirement System- City Contributions December 2019 500,049.56
WI Retirement System- City Contributions January 2020 535,841.14
WI Retirement System- Police December 2019 426.56
WI Retirement System- Police January 2020 426.56
WI Retirement System- Fire January 2020 (832.01)
WI Dept of Workforce Development-Unemployment 4.18
Cartegraph 2020 annual subscription 23,375.35
20,315,847.92
Re ec submitted,
//r ! (✓1 '
n». ,1
JJenniffr L Messerschmidt
A4sstant Finance Director
City Hall,215 Church Avenue P.O.Box 1130 Oshkosh,WI 54903-1130 http://www.ci.oshkosh.wi.us
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
535 02/28/2020 ASSOCIATED BENEFITS AND RISK CONSULTING 51871.00
538 02/28/2020 FIRE APPARATUS & EQUIPMENT INC 11638.93
541 02/28/2020 J USTI FACTS CVS INC 239.60
542 02/28/2020 KEMIRA WATER SOLUTIONS INC 221422.69
545 02/28/2020 PACKER CITY INTL TRUCKS INC 81967.14
548 02/28/2020 SERVICEMASTER BLDG MAINTENANCE 21140.00
549 02/28/2020 WASTEBUILT 11484.81
550 02/28/2020 TYLE R TECHNOLOGIES INC 11275.00
551 02/28/2020 ON TIME EMBROIDERY INC 844.50
552 02/28/2020 WI PUBLIC SERVICE CORP 35,227.17
225333 02/28/2020 CRYPSIS 51965.00
225334 02/28/2020 FALLLINE CORP 41034.47
225335 02/28/2020 I NTERCLEAN EQUIPMENT LLC 763.67
225336 02/28/2020 JAMES RABE 307.70
225337 02/28/2020 MACHINE SERVICE INC 376.16
225338 02/28/2020 NELSON MULLINS RILEY AND SCARBOROUGH LLF 21567.50
225339 02/28/2020 ROGAN'S SHOES 340.50
225340 02/28/2020 RUNNING INC 29,062.50
225341 02/28/2020 ACCURATE FULL SERVICE VEHICLE CENTER 797.64
225342 02/28/2020 ADAM G RU N D 7.65
225343 02/28/2020 ADVANCE CONSTRUCTION INC 21085,411.40
225344 02/28/2020 ADVANTAGE POLICE SUPPLY INC 21606.00
225345 02/28/2020 AT&T 149.30
225346 02/28/2020 AURORA HEALTH CARE 185.00
225347 02/28/2020 BEACON ATHLETICS 31626.60
225348 02/28/2020 MICHAEL BECKER AND ASSOCIATES INC 45.00
225349 02/28/2020 BLR BUSINESS AND LEGAL RESOURCES 511.00
225350 02/28/2020 BREN DEN BON N ETT 10.00
225351 02/28/2020 BROOKS TRACTOR INC 701.16
225352 02/28/2020 BROWN COUNTY PORT& RESOURCE RECOVERY 51414.30
225353 02/28/2020 MACQU E E N EQUIPMENT GROUP 21783.13
225354 02/28/2020 CALLYO 2009 CORP 11800.00
225355 02/28/2020 CINTAS CORPORATION 57.35
225356 02/28/2020 D AND K RENTALS 55.00
225357 02/28/2020 DEAN M SMITH 30.34
225358 02/28/2020 DIRECT TECHNOLOGY GROUP 31263.00
225359 02/28/2020 DOMINION VOTING SYSTEMS INC 388.82
225360 02/28/2020 EXPERT TOWING & RECOVERY 34.00
225361 02/28/2020 EZ GLIDE GARAGE DOORS& OPENER 21383.15
225362 02/28/2020 FILEONQ INTEGRATED SOFTWARE 31292.40
225363 02/28/2020 GALLS LLC 404.29
225364 02/28/2020 GARTMAN MECHANICAL SERVICES 11876.98
225365 02/28/2020 G RAI N G E R INC 562.68
225366 02/28/2020 HEALICS WELLNESS INC 28,854.08
225367 02/28/2020 H EALTH PARTN ERS 6411443.65
225368 02/28/2020 HEARTLAND BUSINESS SYSTEMS 30,495.50
225369 02/28/2020 HEATH FEAVEL 10.00
225370 02/28/2020 I ECA 450.00
225371 02/28/2020 I NTN L SOCIETY OF ARBORICULTURE 11175.00
225372 02/28/2020 JASON ELLIS 12.65
225373 02/28/2020 JOHN GREGORIUS 262.90
225374 02/28/2020 A. KALMERTON WELDING SUPPLIES 114.40
225375 02/28/2020 KEN'S SPORTS INC 111423.00
225376 02/28/2020 KRIS LYONS 117.88
225377 02/28/2020 KRISTY THOR 136.50
225378 02/28/2020 KYLE J SARGENT 31795.00
225379 02/28/2020 KYLE ROBERTS 94.11
225380 02/28/2020 RELX INC 11025.88
225381 02/28/2020 LYN N A LORENSON 108.10
225382 02/28/2020 MARK A ROHLOFF 824.23
225383 02/28/2020 MARTENS HEATING AND MECHANICAL 17.00
225384 02/28/2020 MEGAN ELLIOTT 65.01
225385 02/28/2020 MIKE F FISHER 436.62
225386 02/28/2020 MONROE TRUCK EQUIPMENT 512.27
225387 02/28/2020 NICHOLAS SIMONS 6.80
225388 02/28/2020 NOFFKE LUMBER INC 21157.10
225389 02/28/2020 ABEL PLUMBING 19.00
225390 02/28/2020 AHERN-GROSS INC 27.00
225391 02/28/2020 Brian Gehring 57.75
225392 02/28/2020 CREATIVE SIGN CO 50.00
225393 02/28/2020 DIMENSIONAL HOMES 50.00
225394 02/28/2020 FOX VALLEY ROOFING &SIDING 29.90
225395 02/28/2020 HOME PRO SERVICES 741.00
225396 02/28/2020 J I M'S PLUMBING & HEATING INC 592.50
225397 02/28/2020 KOCH PLUMBING & HEATING INC 246.00
225398 02/28/2020 MD'S REMODELING AND HOME IMPROVEMENT 10.00
225399 02/28/2020 Michael L. Miller 70.00
225400 02/28/2020 PIPES PLUMBING LLC 145.00
225401 02/28/2020 R AND R PLUMBING LLC 16.00
225402 02/28/2020 REBATH OF CENTRAL WISCONSIN 306.00
225403 02/28/2020 RH DESIGN BUILD LLC 80.40
225404 02/28/2020 Tom Free 47.25
225405 02/28/2020 WALTE R PLUMBING LLC 229.00
225406 02/28/2020 OSHKOSH AREA SCHOOL DISTRICT 11134.60
225407 02/28/2020 OSHKOSH CHAMBER OF COMMERCE 350.00
225408 02/28/2020 OSHKOSH CONVENTION AND 850.00
225409 02/28/2020 OSHKOSH CONVENTION AND 146,172.27
225410 02/28/2020 OSHKOSH HERALD LLC 515.50
225411 02/28/2020 OSHKOSH ROTARY CLUB 206.00
225412 02/28/2020 PERFORMANCE ELEVATOR CONSULTING LLC 11000.00
225413 02/28/2020 POMP'S TIRE SERVICE INC 41397.27
225414 02/28/2020 RAMMER FENCE & IMPROVEMENT INC 467.00
225415 02/28/2020 ROBERTO MARTINEZ 21500.00
225416 02/28/2020 RUSSELL M VAN GOMPEL 285.07
225417 02/28/2020 SCHULZE EXTERIORS LLC 26.20
225418 02/28/2020 SCHWAB PROPERTIES LLC 162.20
225419 02/28/2020 SEILER INSTRUMENT& MFG CO INC 7,470.75
225420 02/28/2020 STATE BAR OF WISCONSIN 214.94
225421 02/28/2020 STATE BAR OF WISCONSIN 61.17
225422 02/28/2020 STEVE BRAND 39.85
225423 02/28/2020 STEVEN GOHDE 55.78
225424 02/28/2020 STRYKER SALES CORPORATION 602.43
225425 02/28/2020 MCCLON E 129,411.00
225426 02/28/2020 THOMSON REUTERS-WEST 141.89
225427 02/28/2020 TO D D W RAGE 11.50
225428 02/28/2020 TOTAL ENERGY SYSTEMS LLC 72.04
225429 02/28/2020 TOWN COUNSEL LAW & LITIGATION LLC 660.00
225430 02/28/2020 UNITED PARCEL SERVICE 62.96
225431 02/28/2020 VALLEY SAFETY SRVCS ASSOC INC 43.00
225432 02/28/2020 VERIZON WIRELESS 23.30
225433 02/28/2020 WILLIAM M STURM 13.60
225434 02/28/2020 WINNEBAGO 13213 LLC 425.00
225435 02/28/2020 WI N N EBAGO COUNTY TREASURER 77,797.72
225436 02/28/2020 GANNETT WISCONSIN MEDIA 65.31
225437 02/28/2020 ZACHARY WILKENS 108.75
31341,526.11
CHECK NUMBER CHECK DATE VENDOR NAME AMOUNT
553 03/06/2020 AECOM INC 64,997.50
554 03/06/2020 AI RGAS USA LLC 21809.67
555 03/06/2020 BROWN AND CALDWELL 71790.85
556 03/06/2020 CHEMTRADE CHEMICALS US LLC 51915.85
558 03/06/2020 DO R N E R INC 621270.93
559 03/06/2020 FIRE APPARATUS& EQUIPMENT INC 21168.44
560 03/06/2020 GARROW OIL MARKETING INC 28,952.75
561 03/06/2020 JACOBS ENGINEERING GROUP INC 21859.12
563 03/06/2020 KEMIRA WATER SOLUTIONS INC 51761.72
564 03/06/2020 GREEN VALLEY HOME INSP SVC LLC 21000.00
565 03/06/2020 OSHKOSH CITY CAB CO INC 52,395.75
566 03/06/2020 ROGAN'S SHOES 509.15
567 03/06/2020 TYLER TECHNOLOGIES INC 29,443.75
568 03/06/2020 ON TIME EMBROIDERY INC 51406.25
570 03/06/2020 WI PUBLIC SERVICE CORP 20,069.67
225438 03/06/2020 CLIFTONLARSONALLEN LLP 91417.77
225439 03/06/2020 JAMES RABE 307.70
225440 03/06/2020 JEFF FOUST EXCAVATING INC 81074.50
225441 03/06/2020 WASTE B U I LT 51772.70
225442 03/06/2020 AUGUST WINTER&SONS INC 77,653.00
225443 03/06/2020 ACCU PROPERTIES LLC 223.05
225444 03/06/2020 ADAM KRAUSE 170.20
225445 03/06/2020 AMERICAN PLANNING ASSOC WI CHAPTER 50.00
225446 03/06/2020 ANDREA FLANIGAN 824.65
225447 03/06/2020 ANDREW J PRICKETT 142.60
225448 03/06/2020 ASPIRE INVESTMENT GROUP LLC 42.26
225449 03/06/2020 ASSURANCE TITLE SERVICES INC 39.65
225450 03/06/2020 AT&T 101.65
225451 03/06/2020 AT&T 517.52
225452 03/06/2020 BERLIN PUBLIC LIBRARY 24.99
225453 03/06/2020 INDIGO INTERIORS INC 11685.15
225454 03/06/2020 BURTON MITCHELL 47.32
225455 03/06/2020 CARYN BEHLMAN 16.10
225456 03/06/2020 CASEY KOELBL 116.73
225457 03/06/2020 CASS I E DANIELS 164.45
225458 03/06/2020 CHRISTOPHER J STEUCK 128.70
225459 03/06/2020 CINTAS CORPORATION 577.46
225460 03/06/2020 CRAIG A RAMTH U N 225.00
225461 03/06/2020 DATA FINANCIAL INC 11355.00
225462 03/06/2020 CRAIG OLSON 100.00
225463 03/06/2020 DAVE MONTALBANO 52.56
225464 03/06/2020 DAVE NEUBER 52.23
225465 03/06/2020 DEBRA G DAUBERT 57.96
225466 03/06/2020 DINGS CO DYNAMICS GROUP 758.25
225467 03/06/2020 DIVE SKILLS LLC 370.00
225468 03/06/2020 YELLOW JACKET CONSTRUCTION 41360.00
225469 03/06/2020 ELLIS FENCE CO LLC 200.00
225470 03/06/2020 EVERGREEN CONSULTANTS LLC 31300.00
225471 03/06/2020 FACILITY ENGINEERING INC 51100.00
225472 03/06/2020 F B I N A A-WISCONSIN CHAPTER 110.00
225473 03/06/2020 GIZMO OSHKOSH LLC 12,077.45
225474 03/06/2020 THE GROUNDS GUYS LANDSCAPE MANAGEMENT 11650.00
225475 03/06/2020 H ALLEN DAVIS 667.41
225476 03/06/2020 HASTINGS AIR ENERGY CONTRL INC 536.48
225477 03/06/2020 HOUSEAL LAVIGNE ASSOCIATES LLC 21670.00
225478 03/06/2020 HYDRO CORP 51167.00
225479 03/06/2020 INVEST PROPERTIES LLC 23.42
225480 03/06/2020 JASON KU N KLE 5.18
225481 03/06/2020 JERRY FABISCH 98.90
225482 03/06/2020 J I M COLLINS 20.80
225483 03/06/2020 JOHN ZARATE 77.63
225484 03/06/2020 KATRINA MALSON 12.65
225485 03/06/2020 KE LLY N I E FO RTH 504.97
225486 03/06/2020 KENNETH L GRESSER 42.55
225487 03/06/2020 KEVI N P KI ESOW 106.95
225488 03/06/2020 KITCHEN COLLECTION 51.70
225489 03/06/2020 KOCH KYM/KENDAL 27.77
225490 03/06/2020 KOMOROWSKI PROPERTIES LLC 23.08
225491 03/06/2020 LANGE ENTERPRISES 91.47
225492 03/06/2020 LEAGUE OF WI MUNICIPALITIES 600.00
225493 03/06/2020 LEUTHOLD CULLEN 29.31
225494 03/06/2020 LI N NCO INC 73,708.60
225495 03/06/2020 M AND M RANCH LLC 11049.00
225496 03/06/2020 M J KOHLBECK OR D A KOHLBECK 23.70
225497 03/06/2020 M&J WRIGHT INVESTMENTS INC 18.58
225498 03/06/2020 MASON KAREN 31.92
225499 03/06/2020 MATT REINKE 96.73
225500 03/06/2020 MATTHEW C LENOX 463.41
225501 03/06/2020 MICHELLE BEHNKE 117.18
225502 03/06/2020 MICHELS MATERIALS 159.32
225503 03/06/2020 MILPORT ENTERPRISES INC 41453.23
225504 03/06/2020 MORTON SALT INC 15,215.93
225505 03/06/2020 MULCAHY/SHAW WATER INC 51938.87
225506 03/06/2020 MUNICIPAL ENVIRONMENTAL GROUP 21250.00
225507 03/06/2020 NICOLE KRAHN 190.33
225508 03/06/2020 NORTHERN LAKE SERVICE INC 11489.01
225509 03/06/2020 AMBER MARIE CHAPLIN 18.00
225510 03/06/2020 Carrie C. Krenke 61000.00
225511 03/06/2020 GIMBEL REILLY GUERIN BROWN LLP TRUST ACCT 165,422.24
225512 03/06/2020 Jeannie Reynolds 15.00
225513 03/06/2020 Mark J. Hildebrand 11500.00
225514 03/06/2020 Troy J./Susan L. Lentz 11500.00
225515 03/06/2020 OSHKOSH AREA HUMANE SOCIETY 81116.67
225516 03/06/2020 OSHKOSH AREA HUMANE SOCIETY 11537.00
225517 03/06/2020 OSHKOSH AREA SCHOOL DISTRICT 31611.18
225518 03/06/2020 CITY OF OSHKOSH 42.00
225519 03/06/2020 OSHKOSH CONVENTION AND 87,685.00
225520 03/06/2020 OSHKOSH FIRE & POLICE EQP INC 977.00
225521 03/06/2020 OSHKOSH OPERA HOUSE 39,625.00
225522 03/06/2020 CITY OF OSHKOSH UTILITIES 19.79
225523 03/06/2020 PAM UBRIG 43.70
225524 03/06/2020 PEPPLER PROPERTIES LLC 428.00
225525 03/06/2020 RESERVE ACCOUNT 10,000.00
225526 03/06/2020 PLYMOUTH LUBRICANTS 1,613.10
225527 03/06/2020 POMP'S TIRE SERVICE INC 1,818.96
225528 03/06/2020 PROSPER REAL ESTATE 147.87
225529 03/06/2020 RA SMITH INC 650.00
225530 03/06/2020 REGISTRATION FEE TRUST 169.50
225531 03/06/2020 SCH MITT TITLE LLC 138.66
225532 03/06/2020 SCOTT CROSS 34.97
225533 03/06/2020 STEVE NAU MAN 57.45
225534 03/06/2020 STRAND ASSOCIATES INC 93,023.16
225535 03/06/2020 TAPCO INC 12,845.36
225536 03/06/2020 TITAN PROPERTY MANAGEMENT LLC 39.65
225537 03/06/2020 TKK ELECTRONICS LLC 11,798.09
225538 03/06/2020 UNITED MAILING SERVICE INC 18,462.83
225539 03/06/2020 UNITED PARCEL SERVICE 69.65
225540 03/06/2020 US CELLULAR 1,207.17
225541 03/06/2020 WISCONSIN ASSOCIATION OF HOMICIDE INVESTIGATORS 550.00
225542 03/06/2020 WI RURAL WATER ASSOCIATION 300.00
225543 03/06/2020 WI SECTION AWWA 198.00
225544 03/06/2020 WINNEBAGO COUNTY TREASURER 1,316.25
225545 03/06/2020 WRIGHT WEBER MANAGEMENT LLC 7.22
11016,169.55